Washington, District of Columbia 20011
ZIP Code boundaries for 20011 in Washington, DC
2011 Statistics for 20011
| ZIP: | 20011 |
| Name: | WASHINGTON |
| County: | DISTRICT OF COLUMBIA |
| Area: | 5 mi2 / 14 km2 / 3351 acres / 13559388 m2 |
| Coordinates: | 38.952335, -77.022736 |
| Residential Addresses: | 23956 |
| Multifamily Addresses: | 9223 |
| Single family Addresses: | 14733 |
| Business Addresses: | 852 |
| P.O. Boxes: | 0 |
2000 Census Data for Washington, District of Columbia 20011
Gender & Ages
Total Population: 57380
| Male |
| Population: | 26381 |
| < year old: | 304 |
| Year old: | 240 |
| Age 2: | 307 |
| Age 3: | 242 |
| Age 4: | 328 |
| Age 5: | 326 |
| Age 6: | 289 |
| Age 7: | 258 |
| Age 8: | 359 |
| Age 9: | 424 |
| Age 10: | 469 |
| Age 11: | 303 |
| Age 12: | 285 |
| Age 13: | 393 |
| Age 14: | 409 |
| Age 15: | 391 |
| Age 16: | 356 |
| Age 17: | 321 |
| Age 18: | 408 |
| Age 19: | 416 |
| Age 20: | 344 |
| Age 21: | 373 |
| 22-24: |
970 |
| 25-29: |
1580 |
| 30-34: |
1934 |
| 35-39: |
2485 |
| 40-44: |
2071 |
| 45-49: |
2168 |
| 50-54: |
1700 |
| 55-59: |
1164 |
| 60-61: |
458 |
| 62-64: |
757 |
| 65-66: |
520 |
| 67-69: |
561 |
| 70-74: |
1039 |
| 75-79: |
785 |
| 80-84: |
402 |
| 85 & Up: | 242 |
| Female |
| Population: | 30999 |
| < year old: | 300 |
| Year old: | 353 |
| Age 2: | 278 |
| Age 3: | 361 |
| Age 4: | 384 |
| Age 5: | 358 |
| Age 6: | 339 |
| Age 7: | 351 |
| Age 8: | 361 |
| Age 9: | 356 |
| Age 10: | 327 |
| Age 11: | 361 |
| Age 12: | 404 |
| Age 13: | 330 |
| Age 14: | 295 |
| Age 15: | 251 |
| Age 16: | 346 |
| Age 17: | 358 |
| Age 18: | 239 |
| Age 19: | 352 |
| Age 20: | 395 |
| Age 21: | 382 |
| 22-24: |
983 |
| 25-29: |
1810 |
| 30-34: |
1938 |
| 35-39: |
2319 |
| 40-44: |
2431 |
| 45-49: |
2423 |
| 50-54: |
2112 |
| 55-59: |
1735 |
| 60-61: |
611 |
| 62-64: |
808 |
| 65-66: |
558 |
| 67-69: |
813 |
| 70-74: |
1784 |
| 75-79: |
1427 |
| 80-84: |
1042 |
| 85 & Up: | 724 |
Education Level of Residents
Total Population: 40401
| Male: | 17866 |
| No School: | 641 |
| Elemetary: |
| Nursery - 4th: | 255 |
| 5th - 6th: | 583 |
| Middle/Junior High: |
| 7th - 8th: | 634 |
| High School: |
| 9th: | 646 |
| 10th: | 640 |
| 11th: | 686 |
| 12th, No Diploma: | 1177 |
| Graduates: | 4604 |
| Professional School: |
| Degree: | 520 |
| College/University: |
| < 1 Year: | 1211 |
| > 1 Year, No Degree: | 2634 |
| Associates: | 508 |
| Bachelors: | 2023 |
| Doctorate: | 225 |
| Masters: | 879 |
| Female: | 22535 |
| No School: | 557 |
| Elemetary: |
| Nursery - 4th: | 274 |
| 5th - 6th: | 416 |
| Middle/Junior High: |
| 7th - 8th: | 682 |
| High School: |
| 9th: | 625 |
| 10th: | 692 |
| 11th: | 764 |
| 12th, No Diploma: | 1299 |
| Graduates: | 6140 |
| Professional School: |
| Degree: | 320 |
| College/University: |
| < 1 Year: | 1605 |
| > 1 Year, No Degree: | 3382 |
| Associates: | 698 |
| Bachelors: | 3164 |
| Doctorate: | 248 |
| Masters: | 1669 |
Veteran Status of Residents
| Total Males: | 20377 |
| Ages 18 to 64: |
| Total: | 16828 |
| Civilians: | 16755 |
| Non-Veteran Civilians: | 13828 |
| Veteran Civilians: | 2927 |
| Currently In Military: | 73 |
| Ages 65 & Up: |
| Total: | 3549 |
| Civilians: | 3549 |
| Non-Veteran Civilians: | 1120 |
| Veteran Civilians: | 2429 |
| Currently In Military: | |
| Total Females: | 24886 |
| Ages 18 to 64: |
| Total: | 18538 |
| Civilians: | 18520 |
| Non-Veteran Civilians: | 18133 |
| Veteran Civilians: | 387 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 6348 |
| Civilians: | 6348 |
| Non-Veteran Civilians: | 6212 |
| Veteran Civilians: | 136 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 200 |
| 5 to 9: | 661 |
| 10 to 14: | 1396 |
| 15 to 19: | 2605 |
| 20 to 24: | 3820 |
| 25 to 29: | 1215 |
| 30 to 35: | 5476 |
| 36 to 39: | 796 |
| 40 to 44: | 1083 |
| 45 to 59: | 3500 |
| 60 to 89: | 2535 |
| > 89 Minutes: | 827 |
Housing
| Total: | 56822 |
| Own: | 34473 |
| Rent: | 22349 |
Economic Statistics of Residents
Total Households: 22918
| Males 16 & Up: |
| Employed Civilian: | 11753 |
| Unemployed Civilians: | 1095 |
| In Labor Force: | 12921 |
| Not In Labor Force: | 8133 |
| In Military: | 73 |
| Males & Females 16 & Up: |
| Workers: | 24572 |
| Work At Home: | 458 |
| Doesn't Work At Home: | 24114 |
| Family Below Poverty Line: | 1286 |
| Household Below Poverty: | 2916 |
| Married Below Poverty Line: | 380 |
| Median Family Income: | 50681 |
| Median Household Income: | 39757 |
| Per Capita Income: | 21884 |
| Females 16 & Up: |
| Employed Civilian: | 13355 |
| Unemployed Civilians: | 1015 |
| In Labor Force: | 14388 |
| Not In Labor Force: | 11202 |
| In Military: | 18 |
Ethnic Makeup
| Total Population: | 57380 |
| White: | 4567 |
| Black: | 46282 |
| Asian: | 472 |
| Pacific Islander: | 102 |
| Native American: | 198 |
| Multiracial: | 1740 |
| Other: | 4019 |