Washington, District of Columbia 20015
ZIP Code boundaries for 20015 in Washington, DC
2011 Statistics for 20015
| ZIP: | 20015 |
| Name: | WASHINGTON |
| County: | DISTRICT OF COLUMBIA |
| Area: | 2 mi2 / 6 km2 / 1587 acres / 6420644 m2 |
| Coordinates: | 38.966, -77.06279 |
| Residential Addresses: | 6774 |
| Multifamily Addresses: | 1806 |
| Single family Addresses: | 4763 |
| Business Addresses: | 475 |
| P.O. Boxes: | 205 |
2000 Census Data for Washington, District of Columbia 20015
Gender & Ages
Total Population: 15326
| Male |
| Population: | 7541 |
| < year old: | 55 |
| Year old: | 101 |
| Age 2: | 96 |
| Age 3: | 111 |
| Age 4: | 26 |
| Age 5: | 41 |
| Age 6: | 130 |
| Age 7: | 71 |
| Age 8: | 76 |
| Age 9: | 39 |
| Age 10: | 98 |
| Age 11: | 90 |
| Age 12: | 63 |
| Age 13: | 99 |
| Age 14: | 78 |
| Age 15: | 56 |
| Age 16: | 106 |
| Age 17: | 62 |
| Age 18: | 26 |
| Age 19: | 37 |
| Age 20: | 20 |
| Age 21: | 36 |
| 22-24: |
144 |
| 25-29: |
397 |
| 30-34: |
407 |
| 35-39: |
547 |
| 40-44: |
600 |
| 45-49: |
661 |
| 50-54: |
566 |
| 55-59: |
463 |
| 60-61: |
199 |
| 62-64: |
231 |
| 65-66: |
146 |
| 67-69: |
275 |
| 70-74: |
363 |
| 75-79: |
367 |
| 80-84: |
315 |
| 85 & Up: | 343 |
| Female |
| Population: | 7785 |
| < year old: | 89 |
| Year old: | 85 |
| Age 2: | 82 |
| Age 3: | 100 |
| Age 4: | 90 |
| Age 5: | 86 |
| Age 6: | 73 |
| Age 7: | 31 |
| Age 8: | 62 |
| Age 9: | 84 |
| Age 10: | 107 |
| Age 11: | 93 |
| Age 12: | 87 |
| Age 13: | 130 |
| Age 14: | 56 |
| Age 15: | 77 |
| Age 16: | 52 |
| Age 17: | 27 |
| Age 18: | 36 |
| Age 19: | |
| Age 20: | 8 |
| Age 21: | 22 |
| 22-24: |
309 |
| 25-29: |
331 |
| 30-34: |
532 |
| 35-39: |
459 |
| 40-44: |
605 |
| 45-49: |
846 |
| 50-54: |
636 |
| 55-59: |
558 |
| 60-61: |
232 |
| 62-64: |
106 |
| 65-66: |
78 |
| 67-69: |
212 |
| 70-74: |
229 |
| 75-79: |
331 |
| 80-84: |
291 |
| 85 & Up: | 553 |
Education Level of Residents
Total Population: 11879
| Male: | 5880 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 62 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 99 |
| High School: |
| 9th: | 23 |
| 10th: | 127 |
| 11th: | 8 |
| 12th, No Diploma: | 177 |
| Graduates: | 514 |
| Professional School: |
| Degree: | 1090 |
| College/University: |
| < 1 Year: | 110 |
| > 1 Year, No Degree: | 438 |
| Associates: | 185 |
| Bachelors: | 1487 |
| Doctorate: | 463 |
| Masters: | 1051 |
| Female: | 5999 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 52 |
| High School: |
| 9th: | 23 |
| 10th: | 43 |
| 11th: | 34 |
| 12th, No Diploma: | 61 |
| Graduates: | 664 |
| Professional School: |
| Degree: | 700 |
| College/University: |
| < 1 Year: | 128 |
| > 1 Year, No Degree: | 685 |
| Associates: | 192 |
| Bachelors: | 1715 |
| Doctorate: | 321 |
| Masters: | 1299 |
Veteran Status of Residents
| Total Males: | 6143 |
| Ages 18 to 64: |
| Total: | 4334 |
| Civilians: | 4325 |
| Non-Veteran Civilians: | 3687 |
| Veteran Civilians: | 638 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1809 |
| Civilians: | 1809 |
| Non-Veteran Civilians: | 328 |
| Veteran Civilians: | 1481 |
| Currently In Military: | |
| Total Females: | 6374 |
| Ages 18 to 64: |
| Total: | 4680 |
| Civilians: | 4680 |
| Non-Veteran Civilians: | 4644 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1694 |
| Civilians: | 1694 |
| Non-Veteran Civilians: | 1501 |
| Veteran Civilians: | 193 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 127 |
| 5 to 9: | 271 |
| 10 to 14: | 663 |
| 15 to 19: | 631 |
| 20 to 24: | 1147 |
| 25 to 29: | 598 |
| 30 to 35: | 1687 |
| 36 to 39: | 398 |
| 40 to 44: | 512 |
| 45 to 59: | 684 |
| 60 to 89: | 303 |
| > 89 Minutes: | 86 |
Housing
| Total: | 13682 |
| Own: | 11127 |
| Rent: | 2555 |
Economic Statistics of Residents
Total Households: 6014
| Males 16 & Up: |
| Employed Civilian: | 3908 |
| Unemployed Civilians: | 95 |
| In Labor Force: | 4012 |
| Not In Labor Force: | 2299 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 7685 |
| Work At Home: | 578 |
| Doesn't Work At Home: | 7107 |
| Family Below Poverty Line: | 29 |
| Household Below Poverty: | 353 |
| Married Below Poverty Line: | 8 |
| Median Family Income: | 137469 |
| Median Household Income: | 97091 |
| Per Capita Income: | 54040 |
| Females 16 & Up: |
| Employed Civilian: | 3891 |
| Unemployed Civilians: | 77 |
| In Labor Force: | 3968 |
| Not In Labor Force: | 2485 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15326 |
| White: | 12346 |
| Black: | 1555 |
| Asian: | 730 |
| Pacific Islander: | |
| Native American: | 21 |
| Multiracial: | 335 |
| Other: | 339 |