Washington, District of Columbia 20003
ZIP Code boundaries for 20003 in Washington, DC
2011 Statistics for 20003
| ZIP: | 20003 |
| Name: | WASHINGTON |
| County: | DISTRICT OF COLUMBIA |
| Area: | 3 mi2 / 7 km2 / 1629 acres / 6593429 m2 |
| Coordinates: | 38.881634, -76.98935 |
| Residential Addresses: | 12766 |
| Multifamily Addresses: | 5123 |
| Single family Addresses: | 7154 |
| Business Addresses: | 1092 |
| P.O. Boxes: | 489 |
2000 Census Data for Washington, District of Columbia 20003
Gender & Ages
Total Population: 23122
| Male |
| Population: | 12293 |
| < year old: | 106 |
| Year old: | 84 |
| Age 2: | 93 |
| Age 3: | 87 |
| Age 4: | 91 |
| Age 5: | 93 |
| Age 6: | 65 |
| Age 7: | 126 |
| Age 8: | 133 |
| Age 9: | 99 |
| Age 10: | 117 |
| Age 11: | 109 |
| Age 12: | 89 |
| Age 13: | 95 |
| Age 14: | 69 |
| Age 15: | 63 |
| Age 16: | 74 |
| Age 17: | 128 |
| Age 18: | 95 |
| Age 19: | 338 |
| Age 20: | 179 |
| Age 21: | 248 |
| 22-24: |
684 |
| 25-29: |
1536 |
| 30-34: |
1456 |
| 35-39: |
1311 |
| 40-44: |
1094 |
| 45-49: |
875 |
| 50-54: |
858 |
| 55-59: |
542 |
| 60-61: |
215 |
| 62-64: |
255 |
| 65-66: |
142 |
| 67-69: |
194 |
| 70-74: |
235 |
| 75-79: |
156 |
| 80-84: |
134 |
| 85 & Up: | 25 |
| Female |
| Population: | 10829 |
| < year old: | 225 |
| Year old: | 93 |
| Age 2: | 105 |
| Age 3: | 66 |
| Age 4: | 105 |
| Age 5: | 107 |
| Age 6: | 111 |
| Age 7: | 103 |
| Age 8: | 46 |
| Age 9: | 110 |
| Age 10: | 78 |
| Age 11: | 88 |
| Age 12: | 80 |
| Age 13: | 92 |
| Age 14: | 136 |
| Age 15: | 63 |
| Age 16: | 85 |
| Age 17: | 135 |
| Age 18: | 45 |
| Age 19: | 143 |
| Age 20: | 53 |
| Age 21: | 106 |
| 22-24: |
618 |
| 25-29: |
1177 |
| 30-34: |
1198 |
| 35-39: |
1101 |
| 40-44: |
758 |
| 45-49: |
733 |
| 50-54: |
795 |
| 55-59: |
604 |
| 60-61: |
162 |
| 62-64: |
268 |
| 65-66: |
132 |
| 67-69: |
155 |
| 70-74: |
339 |
| 75-79: |
326 |
| 80-84: |
171 |
| 85 & Up: | 117 |
Education Level of Residents
Total Population: 17064
| Male: | 9028 |
| No School: | 82 |
| Elemetary: |
| Nursery - 4th: | 96 |
| 5th - 6th: | 89 |
| Middle/Junior High: |
| 7th - 8th: | 315 |
| High School: |
| 9th: | 270 |
| 10th: | 109 |
| 11th: | 143 |
| 12th, No Diploma: | 548 |
| Graduates: | 1721 |
| Professional School: |
| Degree: | 808 |
| College/University: |
| < 1 Year: | 289 |
| > 1 Year, No Degree: | 706 |
| Associates: | 190 |
| Bachelors: | 2154 |
| Doctorate: | 309 |
| Masters: | 1199 |
| Female: | 8036 |
| No School: | 83 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 90 |
| Middle/Junior High: |
| 7th - 8th: | 215 |
| High School: |
| 9th: | 249 |
| 10th: | 179 |
| 11th: | 278 |
| 12th, No Diploma: | 428 |
| Graduates: | 1414 |
| Professional School: |
| Degree: | 553 |
| College/University: |
| < 1 Year: | 243 |
| > 1 Year, No Degree: | 726 |
| Associates: | 160 |
| Bachelors: | 1927 |
| Doctorate: | 238 |
| Masters: | 1240 |
Veteran Status of Residents
| Total Males: | 10572 |
| Ages 18 to 64: |
| Total: | 9686 |
| Civilians: | 9315 |
| Non-Veteran Civilians: | 7913 |
| Veteran Civilians: | 1402 |
| Currently In Military: | 371 |
| Ages 65 & Up: |
| Total: | 886 |
| Civilians: | 886 |
| Non-Veteran Civilians: | 392 |
| Veteran Civilians: | 494 |
| Currently In Military: | |
| Total Females: | 9001 |
| Ages 18 to 64: |
| Total: | 7761 |
| Civilians: | 7752 |
| Non-Veteran Civilians: | 7603 |
| Veteran Civilians: | 149 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1240 |
| Civilians: | 1240 |
| Non-Veteran Civilians: | 1222 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 159 |
| 5 to 9: | 728 |
| 10 to 14: | 1109 |
| 15 to 19: | 1565 |
| 20 to 24: | 2031 |
| 25 to 29: | 715 |
| 30 to 35: | 2287 |
| 36 to 39: | 437 |
| 40 to 44: | 533 |
| 45 to 59: | 874 |
| 60 to 89: | 413 |
| > 89 Minutes: | 179 |
Housing
| Total: | 20241 |
| Own: | 10266 |
| Rent: | 9975 |
Economic Statistics of Residents
Total Households: 10171
| Males 16 & Up: |
| Employed Civilian: | 5910 |
| Unemployed Civilians: | 379 |
| In Labor Force: | 6660 |
| Not In Labor Force: | 4114 |
| In Military: | 371 |
| Males & Females 16 & Up: |
| Workers: | 11544 |
| Work At Home: | 514 |
| Doesn't Work At Home: | 11030 |
| Family Below Poverty Line: | 774 |
| Household Below Poverty: | 1774 |
| Married Below Poverty Line: | 123 |
| Median Family Income: | 60606 |
| Median Household Income: | 50663 |
| Per Capita Income: | 32512 |
| Females 16 & Up: |
| Employed Civilian: | 5457 |
| Unemployed Civilians: | 448 |
| In Labor Force: | 5914 |
| Not In Labor Force: | 3307 |
| In Military: | 9 |
Ethnic Makeup
| Total Population: | 23122 |
| White: | 9376 |
| Black: | 12658 |
| Asian: | 451 |
| Pacific Islander: | |
| Native American: | 55 |
| Multiracial: | 339 |
| Other: | 243 |