Washington, District of Columbia 20024
ZIP Code boundaries for 20024 in Washington, DC
2011 Statistics for 20024
| ZIP: | 20024 |
| Name: | WASHINGTON |
| County: | DISTRICT OF COLUMBIA |
| Area: | 2 mi2 / 5 km2 / 1124 acres / 4547317 m2 |
| Coordinates: | 38.87701, -77.02312 |
| Residential Addresses: | 7772 |
| Multifamily Addresses: | 5345 |
| Single family Addresses: | 2090 |
| Business Addresses: | 566 |
| P.O. Boxes: | 337 |
2000 Census Data for Washington, District of Columbia 20024
Gender & Ages
Total Population: 11709
| Male |
| Population: | 5396 |
| < year old: | 49 |
| Year old: | 25 |
| Age 2: | 87 |
| Age 3: | 23 |
| Age 4: | 33 |
| Age 5: | 66 |
| Age 6: | 20 |
| Age 7: | 54 |
| Age 8: | 61 |
| Age 9: | 112 |
| Age 10: | 71 |
| Age 11: | 33 |
| Age 12: | 15 |
| Age 13: | 52 |
| Age 14: | 27 |
| Age 15: | 33 |
| Age 16: | 52 |
| Age 17: | 48 |
| Age 18: | 28 |
| Age 19: | 25 |
| Age 20: | 14 |
| Age 21: | 33 |
| 22-24: |
219 |
| 25-29: |
533 |
| 30-34: |
463 |
| 35-39: |
530 |
| 40-44: |
486 |
| 45-49: |
513 |
| 50-54: |
331 |
| 55-59: |
336 |
| 60-61: |
141 |
| 62-64: |
155 |
| 65-66: |
94 |
| 67-69: |
132 |
| 70-74: |
227 |
| 75-79: |
140 |
| 80-84: |
68 |
| 85 & Up: | 67 |
| Female |
| Population: | 6313 |
| < year old: | 57 |
| Year old: | 71 |
| Age 2: | 48 |
| Age 3: | 86 |
| Age 4: | 6 |
| Age 5: | 38 |
| Age 6: | 81 |
| Age 7: | 70 |
| Age 8: | 67 |
| Age 9: | 63 |
| Age 10: | 61 |
| Age 11: | 24 |
| Age 12: | 35 |
| Age 13: | 18 |
| Age 14: | 98 |
| Age 15: | 37 |
| Age 16: | 53 |
| Age 17: | 28 |
| Age 18: | 17 |
| Age 19: | 70 |
| Age 20: | 69 |
| Age 21: | 50 |
| 22-24: |
388 |
| 25-29: |
530 |
| 30-34: |
568 |
| 35-39: |
448 |
| 40-44: |
438 |
| 45-49: |
548 |
| 50-54: |
478 |
| 55-59: |
476 |
| 60-61: |
73 |
| 62-64: |
178 |
| 65-66: |
169 |
| 67-69: |
81 |
| 70-74: |
278 |
| 75-79: |
194 |
| 80-84: |
156 |
| 85 & Up: | 163 |
Education Level of Residents
Total Population: 8994
| Male: | 4216 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 79 |
| High School: |
| 9th: | 80 |
| 10th: | 112 |
| 11th: | 95 |
| 12th, No Diploma: | 222 |
| Graduates: | 588 |
| Professional School: |
| Degree: | 237 |
| College/University: |
| < 1 Year: | 158 |
| > 1 Year, No Degree: | 486 |
| Associates: | 100 |
| Bachelors: | 902 |
| Doctorate: | 186 |
| Masters: | 901 |
| Female: | 4778 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 103 |
| Middle/Junior High: |
| 7th - 8th: | 145 |
| High School: |
| 9th: | 105 |
| 10th: | 136 |
| 11th: | 178 |
| 12th, No Diploma: | 325 |
| Graduates: | 669 |
| Professional School: |
| Degree: | 179 |
| College/University: |
| < 1 Year: | 208 |
| > 1 Year, No Degree: | 460 |
| Associates: | 194 |
| Bachelors: | 972 |
| Doctorate: | 127 |
| Masters: | 918 |
Veteran Status of Residents
| Total Males: | 4535 |
| Ages 18 to 64: |
| Total: | 3807 |
| Civilians: | 3736 |
| Non-Veteran Civilians: | 3172 |
| Veteran Civilians: | 564 |
| Currently In Military: | 71 |
| Ages 65 & Up: |
| Total: | 728 |
| Civilians: | 728 |
| Non-Veteran Civilians: | 267 |
| Veteran Civilians: | 461 |
| Currently In Military: | |
| Total Females: | 5372 |
| Ages 18 to 64: |
| Total: | 4331 |
| Civilians: | 4319 |
| Non-Veteran Civilians: | 4204 |
| Veteran Civilians: | 115 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 1041 |
| Civilians: | 1041 |
| Non-Veteran Civilians: | 1036 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 76 |
| 5 to 9: | 303 |
| 10 to 14: | 594 |
| 15 to 19: | 1071 |
| 20 to 24: | 1028 |
| 25 to 29: | 260 |
| 30 to 35: | 1139 |
| 36 to 39: | 173 |
| 40 to 44: | 260 |
| 45 to 59: | 433 |
| 60 to 89: | 221 |
| > 89 Minutes: | 112 |
Housing
| Total: | 11570 |
| Own: | 2992 |
| Rent: | 8578 |
Economic Statistics of Residents
Total Households: 7003
| Males 16 & Up: |
| Employed Civilian: | 2668 |
| Unemployed Civilians: | 312 |
| In Labor Force: | 3051 |
| Not In Labor Force: | 1584 |
| In Military: | 71 |
| Males & Females 16 & Up: |
| Workers: | 5757 |
| Work At Home: | 87 |
| Doesn't Work At Home: | 5670 |
| Family Below Poverty Line: | 534 |
| Household Below Poverty: | 1200 |
| Married Below Poverty Line: | 65 |
| Median Family Income: | 32558 |
| Median Household Income: | 37035 |
| Per Capita Income: | 27786 |
| Females 16 & Up: |
| Employed Civilian: | 3113 |
| Unemployed Civilians: | 279 |
| In Labor Force: | 3404 |
| Not In Labor Force: | 2049 |
| In Military: | 12 |
Ethnic Makeup
| Total Population: | 11709 |
| White: | 2979 |
| Black: | 7644 |
| Asian: | 252 |
| Pacific Islander: | |
| Native American: | 29 |
| Multiracial: | 537 |
| Other: | 268 |