Washington, District of Columbia 20009
ZIP Code boundaries for 20009 in Washington, DC
2011 Statistics for 20009
| ZIP: | 20009 |
| Name: | WASHINGTON |
| County: | DISTRICT OF COLUMBIA |
| Area: | 1 mi2 / 3 km2 / 827 acres / 3345318 m2 |
| Coordinates: | 38.919716, -77.037285 |
| Residential Addresses: | 27749 |
| Multifamily Addresses: | 22309 |
| Single family Addresses: | 5103 |
| Business Addresses: | 1677 |
| P.O. Boxes: | 337 |
2000 Census Data for Washington, District of Columbia 20009
Gender & Ages
Total Population: 46418
| Male |
| Population: | 23938 |
| < year old: | 189 |
| Year old: | 218 |
| Age 2: | 195 |
| Age 3: | 178 |
| Age 4: | 230 |
| Age 5: | 186 |
| Age 6: | 177 |
| Age 7: | 214 |
| Age 8: | 199 |
| Age 9: | 150 |
| Age 10: | 149 |
| Age 11: | 133 |
| Age 12: | 139 |
| Age 13: | 149 |
| Age 14: | 125 |
| Age 15: | 102 |
| Age 16: | 151 |
| Age 17: | 194 |
| Age 18: | 118 |
| Age 19: | 266 |
| Age 20: | 171 |
| Age 21: | 170 |
| 22-24: |
1501 |
| 25-29: |
3987 |
| 30-34: |
3790 |
| 35-39: |
2853 |
| 40-44: |
2267 |
| 45-49: |
1693 |
| 50-54: |
1407 |
| 55-59: |
1000 |
| 60-61: |
251 |
| 62-64: |
297 |
| 65-66: |
203 |
| 67-69: |
206 |
| 70-74: |
298 |
| 75-79: |
172 |
| 80-84: |
82 |
| 85 & Up: | 128 |
| Female |
| Population: | 22480 |
| < year old: | 190 |
| Year old: | 175 |
| Age 2: | 247 |
| Age 3: | 208 |
| Age 4: | 146 |
| Age 5: | 207 |
| Age 6: | 210 |
| Age 7: | 142 |
| Age 8: | 165 |
| Age 9: | 194 |
| Age 10: | 145 |
| Age 11: | 96 |
| Age 12: | 159 |
| Age 13: | 170 |
| Age 14: | 192 |
| Age 15: | 175 |
| Age 16: | 165 |
| Age 17: | 176 |
| Age 18: | 219 |
| Age 19: | 260 |
| Age 20: | 368 |
| Age 21: | 354 |
| 22-24: |
1902 |
| 25-29: |
4020 |
| 30-34: |
2964 |
| 35-39: |
1731 |
| 40-44: |
1510 |
| 45-49: |
1394 |
| 50-54: |
1237 |
| 55-59: |
932 |
| 60-61: |
288 |
| 62-64: |
294 |
| 65-66: |
182 |
| 67-69: |
273 |
| 70-74: |
447 |
| 75-79: |
389 |
| 80-84: |
292 |
| 85 & Up: | 262 |
Education Level of Residents
Total Population: 34849
| Male: | 18634 |
| No School: | 634 |
| Elemetary: |
| Nursery - 4th: | 301 |
| 5th - 6th: | 455 |
| Middle/Junior High: |
| 7th - 8th: | 372 |
| High School: |
| 9th: | 495 |
| 10th: | 237 |
| 11th: | 400 |
| 12th, No Diploma: | 534 |
| Graduates: | 1939 |
| Professional School: |
| Degree: | 1941 |
| College/University: |
| < 1 Year: | 413 |
| > 1 Year, No Degree: | 1718 |
| Associates: | 412 |
| Bachelors: | 4788 |
| Doctorate: | 826 |
| Masters: | 3169 |
| Female: | 16215 |
| No School: | 500 |
| Elemetary: |
| Nursery - 4th: | 434 |
| 5th - 6th: | 425 |
| Middle/Junior High: |
| 7th - 8th: | 412 |
| High School: |
| 9th: | 485 |
| 10th: | 348 |
| 11th: | 389 |
| 12th, No Diploma: | 629 |
| Graduates: | 1738 |
| Professional School: |
| Degree: | 1216 |
| College/University: |
| < 1 Year: | 386 |
| > 1 Year, No Degree: | 1318 |
| Associates: | 453 |
| Bachelors: | 4104 |
| Doctorate: | 482 |
| Masters: | 2896 |
Veteran Status of Residents
| Total Males: | 20860 |
| Ages 18 to 64: |
| Total: | 19771 |
| Civilians: | 19713 |
| Non-Veteran Civilians: | 18095 |
| Veteran Civilians: | 1618 |
| Currently In Military: | 58 |
| Ages 65 & Up: |
| Total: | 1089 |
| Civilians: | 1089 |
| Non-Veteran Civilians: | 523 |
| Veteran Civilians: | 566 |
| Currently In Military: | |
| Total Females: | 19318 |
| Ages 18 to 64: |
| Total: | 17473 |
| Civilians: | 17460 |
| Non-Veteran Civilians: | 17291 |
| Veteran Civilians: | 169 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 1845 |
| Civilians: | 1845 |
| Non-Veteran Civilians: | 1797 |
| Veteran Civilians: | 48 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 332 |
| 5 to 9: | 1262 |
| 10 to 14: | 3093 |
| 15 to 19: | 4415 |
| 20 to 24: | 4877 |
| 25 to 29: | 2461 |
| 30 to 35: | 5902 |
| 36 to 39: | 1106 |
| 40 to 44: | 1419 |
| 45 to 59: | 2048 |
| 60 to 89: | 1188 |
| > 89 Minutes: | 512 |
Housing
| Total: | 45183 |
| Own: | 12947 |
| Rent: | 32236 |
Economic Statistics of Residents
Total Households: 25025
| Males 16 & Up: |
| Employed Civilian: | 16353 |
| Unemployed Civilians: | 761 |
| In Labor Force: | 17172 |
| Not In Labor Force: | 4033 |
| In Military: | 58 |
| Males & Females 16 & Up: |
| Workers: | 29577 |
| Work At Home: | 962 |
| Doesn't Work At Home: | 28615 |
| Family Below Poverty Line: | 1221 |
| Household Below Poverty: | 3529 |
| Married Below Poverty Line: | 275 |
| Median Family Income: | 42020 |
| Median Household Income: | 42106 |
| Per Capita Income: | 35116 |
| Females 16 & Up: |
| Employed Civilian: | 13600 |
| Unemployed Civilians: | 707 |
| In Labor Force: | 14320 |
| Not In Labor Force: | 5339 |
| In Military: | 13 |
Ethnic Makeup
| Total Population: | 46418 |
| White: | 23002 |
| Black: | 14648 |
| Asian: | 1673 |
| Pacific Islander: | 37 |
| Native American: | 142 |
| Multiracial: | 2123 |
| Other: | 4793 |