Washington, District of Columbia 20005
ZIP Code boundaries for 20005 in Washington, DC
2011 Statistics for 20005
| ZIP: | 20005 |
| Name: | WASHINGTON |
| County: | DISTRICT OF COLUMBIA |
| Area: | 1 km2 / 273 acres / 1103509 m2 |
| Coordinates: | 38.9048, -77.031494 |
| Residential Addresses: | 8594 |
| Multifamily Addresses: | 7987 |
| Single family Addresses: | 509 |
| Business Addresses: | 2035 |
| P.O. Boxes: | 98 |
2000 Census Data for Washington, District of Columbia 20005
Gender & Ages
Total Population: 10736
| Male |
| Population: | 6262 |
| < year old: | 4 |
| Year old: | 28 |
| Age 2: | 46 |
| Age 3: | 22 |
| Age 4: | 35 |
| Age 5: | 31 |
| Age 6: | 49 |
| Age 7: | 7 |
| Age 8: | 53 |
| Age 9: | 40 |
| Age 10: | 29 |
| Age 11: | 68 |
| Age 12: | 6 |
| Age 13: | 23 |
| Age 14: | 18 |
| Age 15: | 63 |
| Age 16: | 45 |
| Age 17: | 35 |
| Age 18: | 84 |
| Age 19: | 54 |
| Age 20: | 144 |
| Age 21: | 98 |
| 22-24: |
512 |
| 25-29: |
1121 |
| 30-34: |
843 |
| 35-39: |
971 |
| 40-44: |
378 |
| 45-49: |
434 |
| 50-54: |
293 |
| 55-59: |
153 |
| 60-61: |
62 |
| 62-64: |
123 |
| 65-66: |
23 |
| 67-69: |
95 |
| 70-74: |
116 |
| 75-79: |
75 |
| 80-84: |
42 |
| 85 & Up: | 39 |
| Female |
| Population: | 4474 |
| < year old: | 34 |
| Year old: | 27 |
| Age 2: | 22 |
| Age 3: | 42 |
| Age 4: | 35 |
| Age 5: | 26 |
| Age 6: | 66 |
| Age 7: | 27 |
| Age 8: | 33 |
| Age 9: | 28 |
| Age 10: | 29 |
| Age 11: | 27 |
| Age 12: | 21 |
| Age 13: | 31 |
| Age 14: | 19 |
| Age 15: | 7 |
| Age 16: | 18 |
| Age 17: | 16 |
| Age 18: | 38 |
| Age 19: | 62 |
| Age 20: | 17 |
| Age 21: | 74 |
| 22-24: |
385 |
| 25-29: |
694 |
| 30-34: |
504 |
| 35-39: |
421 |
| 40-44: |
354 |
| 45-49: |
239 |
| 50-54: |
160 |
| 55-59: |
206 |
| 60-61: |
32 |
| 62-64: |
88 |
| 65-66: |
71 |
| 67-69: |
122 |
| 70-74: |
113 |
| 75-79: |
110 |
| 80-84: |
139 |
| 85 & Up: | 137 |
Education Level of Residents
Total Population: 8158
| Male: | 4768 |
| No School: | 217 |
| Elemetary: |
| Nursery - 4th: | 38 |
| 5th - 6th: | 265 |
| Middle/Junior High: |
| 7th - 8th: | 146 |
| High School: |
| 9th: | 109 |
| 10th: | 142 |
| 11th: | 69 |
| 12th, No Diploma: | 178 |
| Graduates: | 541 |
| Professional School: |
| Degree: | 248 |
| College/University: |
| < 1 Year: | 127 |
| > 1 Year, No Degree: | 432 |
| Associates: | 180 |
| Bachelors: | 1363 |
| Doctorate: | 138 |
| Masters: | 575 |
| Female: | 3390 |
| No School: | 120 |
| Elemetary: |
| Nursery - 4th: | 117 |
| 5th - 6th: | 191 |
| Middle/Junior High: |
| 7th - 8th: | 160 |
| High School: |
| 9th: | 110 |
| 10th: | 108 |
| 11th: | 101 |
| 12th, No Diploma: | 60 |
| Graduates: | 608 |
| Professional School: |
| Degree: | 136 |
| College/University: |
| < 1 Year: | 90 |
| > 1 Year, No Degree: | 382 |
| Associates: | 102 |
| Bachelors: | 649 |
| Doctorate: | 36 |
| Masters: | 420 |
Veteran Status of Residents
| Total Males: | 5660 |
| Ages 18 to 64: |
| Total: | 5270 |
| Civilians: | 5270 |
| Non-Veteran Civilians: | 4900 |
| Veteran Civilians: | 370 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 390 |
| Civilians: | 390 |
| Non-Veteran Civilians: | 158 |
| Veteran Civilians: | 232 |
| Currently In Military: | |
| Total Females: | 3966 |
| Ages 18 to 64: |
| Total: | 3274 |
| Civilians: | 3274 |
| Non-Veteran Civilians: | 3262 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 692 |
| Civilians: | 692 |
| Non-Veteran Civilians: | 613 |
| Veteran Civilians: | 79 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 131 |
| 5 to 9: | 400 |
| 10 to 14: | 886 |
| 15 to 19: | 1162 |
| 20 to 24: | 924 |
| 25 to 29: | 394 |
| 30 to 35: | 1051 |
| 36 to 39: | 191 |
| 40 to 44: | 165 |
| 45 to 59: | 487 |
| 60 to 89: | 178 |
| > 89 Minutes: | 145 |
Housing
| Total: | 10557 |
| Own: | 1769 |
| Rent: | 8788 |
Economic Statistics of Residents
Total Households: 6265
| Males 16 & Up: |
| Employed Civilian: | 4249 |
| Unemployed Civilians: | 189 |
| In Labor Force: | 4438 |
| Not In Labor Force: | 1302 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6419 |
| Work At Home: | 305 |
| Doesn't Work At Home: | 6114 |
| Family Below Poverty Line: | 271 |
| Household Below Poverty: | 1315 |
| Married Below Poverty Line: | 97 |
| Median Family Income: | 32281 |
| Median Household Income: | 31352 |
| Per Capita Income: | 26145 |
| Females 16 & Up: |
| Employed Civilian: | 2276 |
| Unemployed Civilians: | 187 |
| In Labor Force: | 2463 |
| Not In Labor Force: | 1537 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10736 |
| White: | 4797 |
| Black: | 3148 |
| Asian: | 666 |
| Pacific Islander: | |
| Native American: | 191 |
| Multiracial: | 612 |
| Other: | 1322 |