Upper Marlboro, Maryland 20774
ZIP Code boundaries for 20774 in Upper Marlboro, MD
2011 Statistics for 20774
| ZIP: | 20774 |
| Name: | UPPER MARLBORO |
| County: | PRINCE GEORGES |
| Area: | 34 mi2 / 88 km2 / 21795 acres / 88200411 m2 |
| Coordinates: | 38.8775, -76.77555 |
| Residential Addresses: | 17366 |
| Multifamily Addresses: | 2981 |
| Single family Addresses: | 14385 |
| Business Addresses: | 818 |
| P.O. Boxes: | 0 |
2000 Census Data for Upper Marlboro, Maryland 20774
Gender & Ages
Total Population: 33201
| Male |
| Population: | 15156 |
| < year old: | 191 |
| Year old: | 180 |
| Age 2: | 284 |
| Age 3: | 179 |
| Age 4: | 246 |
| Age 5: | 229 |
| Age 6: | 295 |
| Age 7: | 345 |
| Age 8: | 239 |
| Age 9: | 255 |
| Age 10: | 245 |
| Age 11: | 231 |
| Age 12: | 212 |
| Age 13: | 251 |
| Age 14: | 268 |
| Age 15: | 204 |
| Age 16: | 279 |
| Age 17: | 280 |
| Age 18: | 230 |
| Age 19: | 119 |
| Age 20: | 160 |
| Age 21: | 140 |
| 22-24: |
548 |
| 25-29: |
984 |
| 30-34: |
1143 |
| 35-39: |
1416 |
| 40-44: |
1430 |
| 45-49: |
1097 |
| 50-54: |
1138 |
| 55-59: |
899 |
| 60-61: |
312 |
| 62-64: |
356 |
| 65-66: |
175 |
| 67-69: |
220 |
| 70-74: |
169 |
| 75-79: |
112 |
| 80-84: |
46 |
| 85 & Up: | 49 |
| Female |
| Population: | 18045 |
| < year old: | 202 |
| Year old: | 263 |
| Age 2: | 208 |
| Age 3: | 252 |
| Age 4: | 218 |
| Age 5: | 202 |
| Age 6: | 193 |
| Age 7: | 274 |
| Age 8: | 217 |
| Age 9: | 379 |
| Age 10: | 334 |
| Age 11: | 260 |
| Age 12: | 234 |
| Age 13: | 308 |
| Age 14: | 220 |
| Age 15: | 261 |
| Age 16: | 244 |
| Age 17: | 241 |
| Age 18: | 170 |
| Age 19: | 233 |
| Age 20: | 159 |
| Age 21: | 113 |
| 22-24: |
563 |
| 25-29: |
1151 |
| 30-34: |
1377 |
| 35-39: |
1833 |
| 40-44: |
1771 |
| 45-49: |
1625 |
| 50-54: |
1624 |
| 55-59: |
1053 |
| 60-61: |
276 |
| 62-64: |
348 |
| 65-66: |
218 |
| 67-69: |
198 |
| 70-74: |
290 |
| 75-79: |
261 |
| 80-84: |
132 |
| 85 & Up: | 140 |
Education Level of Residents
Total Population: 21843
| Male: | 9546 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 109 |
| High School: |
| 9th: | 78 |
| 10th: | 124 |
| 11th: | 189 |
| 12th, No Diploma: | 371 |
| Graduates: | 2232 |
| Professional School: |
| Degree: | 203 |
| College/University: |
| < 1 Year: | 711 |
| > 1 Year, No Degree: | 1995 |
| Associates: | 573 |
| Bachelors: | 2115 |
| Doctorate: | 101 |
| Masters: | 681 |
| Female: | 12297 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 57 |
| Middle/Junior High: |
| 7th - 8th: | 134 |
| High School: |
| 9th: | 43 |
| 10th: | 122 |
| 11th: | 193 |
| 12th, No Diploma: | 233 |
| Graduates: | 2615 |
| Professional School: |
| Degree: | 131 |
| College/University: |
| < 1 Year: | 1175 |
| > 1 Year, No Degree: | 2447 |
| Associates: | 885 |
| Bachelors: | 2819 |
| Doctorate: | 109 |
| Masters: | 1253 |
Veteran Status of Residents
| Total Males: | 10743 |
| Ages 18 to 64: |
| Total: | 9972 |
| Civilians: | 9819 |
| Non-Veteran Civilians: | 7379 |
| Veteran Civilians: | 2440 |
| Currently In Military: | 153 |
| Ages 65 & Up: |
| Total: | 771 |
| Civilians: | 771 |
| Non-Veteran Civilians: | 288 |
| Veteran Civilians: | 483 |
| Currently In Military: | |
| Total Females: | 13535 |
| Ages 18 to 64: |
| Total: | 12296 |
| Civilians: | 12217 |
| Non-Veteran Civilians: | 11931 |
| Veteran Civilians: | 286 |
| Currently In Military: | 79 |
| Ages 65 & Up: |
| Total: | 1239 |
| Civilians: | 1239 |
| Non-Veteran Civilians: | 1210 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 42 |
| 5 to 9: | 510 |
| 10 to 14: | 989 |
| 15 to 19: | 1743 |
| 20 to 24: | 1886 |
| 25 to 29: | 997 |
| 30 to 35: | 3002 |
| 36 to 39: | 755 |
| 40 to 44: | 1316 |
| 45 to 59: | 3451 |
| 60 to 89: | 2569 |
| > 89 Minutes: | 756 |
Housing
| Total: | 33072 |
| Own: | 28193 |
| Rent: | 4879 |
Economic Statistics of Residents
Total Households: 12214
| Males 16 & Up: |
| Employed Civilian: | 8245 |
| Unemployed Civilians: | 402 |
| In Labor Force: | 8800 |
| Not In Labor Force: | 2502 |
| In Military: | 153 |
| Males & Females 16 & Up: |
| Workers: | 18287 |
| Work At Home: | 271 |
| Doesn't Work At Home: | 18016 |
| Family Below Poverty Line: | 138 |
| Household Below Poverty: | 431 |
| Married Below Poverty Line: | 25 |
| Median Family Income: | 79336 |
| Median Household Income: | 70019 |
| Per Capita Income: | 28940 |
| Females 16 & Up: |
| Employed Civilian: | 10109 |
| Unemployed Civilians: | 288 |
| In Labor Force: | 10476 |
| Not In Labor Force: | 3544 |
| In Military: | 79 |
Ethnic Makeup
| Total Population: | 33201 |
| White: | 2443 |
| Black: | 29373 |
| Asian: | 399 |
| Pacific Islander: | |
| Native American: | 59 |
| Multiracial: | 640 |
| Other: | 287 |