2011 Statistics for 20746
| ZIP: | 20746 |
| Name: | SUITLAND |
| County: | PRINCE GEORGES |
| Area: | 8 mi2 / 20 km2 / 4820 acres / 19504288 m2 |
| Coordinates: | 38.83734, -76.91882 |
| Residential Addresses: | 13257 |
| Multifamily Addresses: | 7120 |
| Single family Addresses: | 6137 |
| Business Addresses: | 488 |
| P.O. Boxes: | 0 |
2000 Census Data for Suitland, Maryland 20746
Gender & Ages
Total Population: 28418
| Male |
| Population: | 12810 |
| < year old: | 182 |
| Year old: | 227 |
| Age 2: | 182 |
| Age 3: | 251 |
| Age 4: | 290 |
| Age 5: | 286 |
| Age 6: | 305 |
| Age 7: | 364 |
| Age 8: | 264 |
| Age 9: | 227 |
| Age 10: | 193 |
| Age 11: | 249 |
| Age 12: | 216 |
| Age 13: | 151 |
| Age 14: | 248 |
| Age 15: | 243 |
| Age 16: | 239 |
| Age 17: | 122 |
| Age 18: | 165 |
| Age 19: | 163 |
| Age 20: | 240 |
| Age 21: | 137 |
| 22-24: |
500 |
| 25-29: |
1096 |
| 30-34: |
1081 |
| 35-39: |
912 |
| 40-44: |
1123 |
| 45-49: |
772 |
| 50-54: |
684 |
| 55-59: |
575 |
| 60-61: |
193 |
| 62-64: |
169 |
| 65-66: |
138 |
| 67-69: |
197 |
| 70-74: |
228 |
| 75-79: |
114 |
| 80-84: |
63 |
| 85 & Up: | 21 |
| Female |
| Population: | 15608 |
| < year old: | 182 |
| Year old: | 297 |
| Age 2: | 227 |
| Age 3: | 189 |
| Age 4: | 242 |
| Age 5: | 283 |
| Age 6: | 256 |
| Age 7: | 264 |
| Age 8: | 288 |
| Age 9: | 191 |
| Age 10: | 208 |
| Age 11: | 294 |
| Age 12: | 199 |
| Age 13: | 225 |
| Age 14: | 209 |
| Age 15: | 163 |
| Age 16: | 236 |
| Age 17: | 200 |
| Age 18: | 108 |
| Age 19: | 185 |
| Age 20: | 226 |
| Age 21: | 209 |
| 22-24: |
726 |
| 25-29: |
1397 |
| 30-34: |
1267 |
| 35-39: |
1544 |
| 40-44: |
1235 |
| 45-49: |
1187 |
| 50-54: |
1021 |
| 55-59: |
777 |
| 60-61: |
167 |
| 62-64: |
309 |
| 65-66: |
199 |
| 67-69: |
144 |
| 70-74: |
351 |
| 75-79: |
217 |
| 80-84: |
98 |
| 85 & Up: | 88 |
Education Level of Residents
Total Population: 17367
| Male: | 7366 |
| No School: | 114 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 99 |
| High School: |
| 9th: | 163 |
| 10th: | 165 |
| 11th: | 201 |
| 12th, No Diploma: | 422 |
| Graduates: | 3067 |
| Professional School: |
| Degree: | 35 |
| College/University: |
| < 1 Year: | 563 |
| > 1 Year, No Degree: | 1225 |
| Associates: | 399 |
| Bachelors: | 665 |
| Doctorate: | 39 |
| Masters: | 154 |
| Female: | 10001 |
| No School: | 65 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 89 |
| Middle/Junior High: |
| 7th - 8th: | 105 |
| High School: |
| 9th: | 136 |
| 10th: | 226 |
| 11th: | 327 |
| 12th, No Diploma: | 481 |
| Graduates: | 3509 |
| Professional School: |
| Degree: | 76 |
| College/University: |
| < 1 Year: | 1114 |
| > 1 Year, No Degree: | 1944 |
| Associates: | 537 |
| Bachelors: | 967 |
| Doctorate: | 53 |
| Masters: | 333 |
Veteran Status of Residents
| Total Males: | 8571 |
| Ages 18 to 64: |
| Total: | 7810 |
| Civilians: | 7719 |
| Non-Veteran Civilians: | 5724 |
| Veteran Civilians: | 1995 |
| Currently In Military: | 91 |
| Ages 65 & Up: |
| Total: | 761 |
| Civilians: | 761 |
| Non-Veteran Civilians: | 175 |
| Veteran Civilians: | 586 |
| Currently In Military: | |
| Total Females: | 11455 |
| Ages 18 to 64: |
| Total: | 10358 |
| Civilians: | 10274 |
| Non-Veteran Civilians: | 9882 |
| Veteran Civilians: | 392 |
| Currently In Military: | 84 |
| Ages 65 & Up: |
| Total: | 1097 |
| Civilians: | 1097 |
| Non-Veteran Civilians: | 1054 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 83 |
| 5 to 9: | 441 |
| 10 to 14: | 971 |
| 15 to 19: | 1281 |
| 20 to 24: | 1590 |
| 25 to 29: | 621 |
| 30 to 35: | 2463 |
| 36 to 39: | 572 |
| 40 to 44: | 746 |
| 45 to 59: | 1819 |
| 60 to 89: | 1788 |
| > 89 Minutes: | 752 |
Housing
| Total: | 28415 |
| Own: | 11889 |
| Rent: | 16526 |
Economic Statistics of Residents
Total Households: 11213
| Males 16 & Up: |
| Employed Civilian: | 5665 |
| Unemployed Civilians: | 656 |
| In Labor Force: | 6412 |
| Not In Labor Force: | 2520 |
| In Military: | 91 |
| Males & Females 16 & Up: |
| Workers: | 13291 |
| Work At Home: | 164 |
| Doesn't Work At Home: | 13127 |
| Family Below Poverty Line: | 531 |
| Household Below Poverty: | 947 |
| Married Below Poverty Line: | 101 |
| Median Family Income: | 47892 |
| Median Household Income: | 43566 |
| Per Capita Income: | 20295 |
| Females 16 & Up: |
| Employed Civilian: | 7711 |
| Unemployed Civilians: | 651 |
| In Labor Force: | 8446 |
| Not In Labor Force: | 3445 |
| In Military: | 84 |
Ethnic Makeup
| Total Population: | 28418 |
| White: | 2462 |
| Black: | 24808 |
| Asian: | 328 |
| Pacific Islander: | 30 |
| Native American: | 111 |
| Multiracial: | 360 |
| Other: | 319 |