Rockville, Maryland 20850
ZIP Code boundaries for 20850 in Rockville, MD
2011 Statistics for 20850
| ZIP: | 20850 |
| Name: | ROCKVILLE |
| County: | MONTGOMERY |
| Area: | 14 mi2 / 36 km2 / 8951 acres / 36221480 m2 |
| Coordinates: | 39.090748, -77.18068 |
| Residential Addresses: | 18073 |
| Multifamily Addresses: | 5435 |
| Single family Addresses: | 12638 |
| Business Addresses: | 2520 |
| P.O. Boxes: | 0 |
2000 Census Data for Rockville, Maryland 20850
Gender & Ages
Total Population: 33277
| Male |
| Population: | 15418 |
| < year old: | 193 |
| Year old: | 149 |
| Age 2: | 236 |
| Age 3: | 152 |
| Age 4: | 267 |
| Age 5: | 232 |
| Age 6: | 231 |
| Age 7: | 200 |
| Age 8: | 304 |
| Age 9: | 217 |
| Age 10: | 252 |
| Age 11: | 162 |
| Age 12: | 243 |
| Age 13: | 191 |
| Age 14: | 386 |
| Age 15: | 243 |
| Age 16: | 254 |
| Age 17: | 249 |
| Age 18: | 161 |
| Age 19: | 151 |
| Age 20: | 153 |
| Age 21: | 108 |
| 22-24: |
413 |
| 25-29: |
862 |
| 30-34: |
1243 |
| 35-39: |
1392 |
| 40-44: |
1483 |
| 45-49: |
1318 |
| 50-54: |
1187 |
| 55-59: |
821 |
| 60-61: |
210 |
| 62-64: |
319 |
| 65-66: |
200 |
| 67-69: |
216 |
| 70-74: |
445 |
| 75-79: |
290 |
| 80-84: |
173 |
| 85 & Up: | 112 |
| Female |
| Population: | 17859 |
| < year old: | 206 |
| Year old: | 235 |
| Age 2: | 170 |
| Age 3: | 239 |
| Age 4: | 289 |
| Age 5: | 233 |
| Age 6: | 212 |
| Age 7: | 348 |
| Age 8: | 232 |
| Age 9: | 205 |
| Age 10: | 216 |
| Age 11: | 301 |
| Age 12: | 231 |
| Age 13: | 211 |
| Age 14: | 221 |
| Age 15: | 265 |
| Age 16: | 298 |
| Age 17: | 187 |
| Age 18: | 184 |
| Age 19: | 103 |
| Age 20: | 115 |
| Age 21: | 100 |
| 22-24: |
395 |
| 25-29: |
1108 |
| 30-34: |
1405 |
| 35-39: |
1606 |
| 40-44: |
1707 |
| 45-49: |
1445 |
| 50-54: |
1277 |
| 55-59: |
860 |
| 60-61: |
300 |
| 62-64: |
447 |
| 65-66: |
283 |
| 67-69: |
279 |
| 70-74: |
608 |
| 75-79: |
532 |
| 80-84: |
326 |
| 85 & Up: | 480 |
Education Level of Residents
Total Population: 22934
| Male: | 10271 |
| No School: | 82 |
| Elemetary: |
| Nursery - 4th: | 38 |
| 5th - 6th: | 84 |
| Middle/Junior High: |
| 7th - 8th: | 140 |
| High School: |
| 9th: | 129 |
| 10th: | 77 |
| 11th: | 115 |
| 12th, No Diploma: | 161 |
| Graduates: | 1148 |
| Professional School: |
| Degree: | 762 |
| College/University: |
| < 1 Year: | 274 |
| > 1 Year, No Degree: | 1074 |
| Associates: | 411 |
| Bachelors: | 2687 |
| Doctorate: | 1006 |
| Masters: | 2083 |
| Female: | 12663 |
| No School: | 143 |
| Elemetary: |
| Nursery - 4th: | 56 |
| 5th - 6th: | 125 |
| Middle/Junior High: |
| 7th - 8th: | 174 |
| High School: |
| 9th: | 113 |
| 10th: | 105 |
| 11th: | 124 |
| 12th, No Diploma: | 262 |
| Graduates: | 2012 |
| Professional School: |
| Degree: | 522 |
| College/University: |
| < 1 Year: | 737 |
| > 1 Year, No Degree: | 1274 |
| Associates: | 626 |
| Bachelors: | 3622 |
| Doctorate: | 440 |
| Masters: | 2328 |
Veteran Status of Residents
| Total Males: | 11257 |
| Ages 18 to 64: |
| Total: | 9821 |
| Civilians: | 9707 |
| Non-Veteran Civilians: | 8471 |
| Veteran Civilians: | 1236 |
| Currently In Military: | 114 |
| Ages 65 & Up: |
| Total: | 1436 |
| Civilians: | 1436 |
| Non-Veteran Civilians: | 561 |
| Veteran Civilians: | 875 |
| Currently In Military: | |
| Total Females: | 13560 |
| Ages 18 to 64: |
| Total: | 11052 |
| Civilians: | 11017 |
| Non-Veteran Civilians: | 10884 |
| Veteran Civilians: | 133 |
| Currently In Military: | 35 |
| Ages 65 & Up: |
| Total: | 2508 |
| Civilians: | 2508 |
| Non-Veteran Civilians: | 2471 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 186 |
| 5 to 9: | 1053 |
| 10 to 14: | 2028 |
| 15 to 19: | 2151 |
| 20 to 24: | 1952 |
| 25 to 29: | 744 |
| 30 to 35: | 2154 |
| 36 to 39: | 610 |
| 40 to 44: | 887 |
| 45 to 59: | 2357 |
| 60 to 89: | 1794 |
| > 89 Minutes: | 253 |
Housing
| Total: | 31955 |
| Own: | 23423 |
| Rent: | 8532 |
Economic Statistics of Residents
Total Households: 12033
| Males 16 & Up: |
| Employed Civilian: | 8658 |
| Unemployed Civilians: | 337 |
| In Labor Force: | 9109 |
| Not In Labor Force: | 2651 |
| In Military: | 114 |
| Males & Females 16 & Up: |
| Workers: | 17026 |
| Work At Home: | 857 |
| Doesn't Work At Home: | 16169 |
| Family Below Poverty Line: | 421 |
| Household Below Poverty: | 712 |
| Married Below Poverty Line: | 167 |
| Median Family Income: | 88928 |
| Median Household Income: | 74655 |
| Per Capita Income: | 34698 |
| Females 16 & Up: |
| Employed Civilian: | 8447 |
| Unemployed Civilians: | 302 |
| In Labor Force: | 8784 |
| Not In Labor Force: | 5261 |
| In Military: | 35 |
Ethnic Makeup
| Total Population: | 33277 |
| White: | 21963 |
| Black: | 3238 |
| Asian: | 5759 |
| Pacific Islander: | 22 |
| Native American: | 58 |
| Multiracial: | 1109 |
| Other: | 1128 |
The 20850 ZIP Code in Rockville, MD spans the following neighborhoods: Burgandy Knolls, Cambridge Heights, Carter Hill, Central Rockville and Chestnut Lodge among others