Riverdale, Maryland 20737
ZIP Code boundaries for 20737 in Riverdale, MD
2011 Statistics for 20737
| ZIP: | 20737 |
| Name: | RIVERDALE |
| County: | PRINCE GEORGES |
| Area: | 4 mi2 / 10 km2 / 2551 acres / 10322595 m2 |
| Coordinates: | 38.964672, -76.91334 |
| Residential Addresses: | 6444 |
| Multifamily Addresses: | 2676 |
| Single family Addresses: | 3768 |
| Business Addresses: | 319 |
| P.O. Boxes: | 0 |
2000 Census Data for Riverdale, Maryland 20737
Gender & Ages
Total Population: 19968
| Male |
| Population: | 10187 |
| < year old: | 265 |
| Year old: | 175 |
| Age 2: | 173 |
| Age 3: | 159 |
| Age 4: | 216 |
| Age 5: | 201 |
| Age 6: | 145 |
| Age 7: | 144 |
| Age 8: | 181 |
| Age 9: | 148 |
| Age 10: | 224 |
| Age 11: | 216 |
| Age 12: | 163 |
| Age 13: | 173 |
| Age 14: | 125 |
| Age 15: | 125 |
| Age 16: | 190 |
| Age 17: | 159 |
| Age 18: | 146 |
| Age 19: | 215 |
| Age 20: | 137 |
| Age 21: | 233 |
| 22-24: |
697 |
| 25-29: |
867 |
| 30-34: |
893 |
| 35-39: |
811 |
| 40-44: |
828 |
| 45-49: |
694 |
| 50-54: |
483 |
| 55-59: |
296 |
| 60-61: |
105 |
| 62-64: |
129 |
| 65-66: |
94 |
| 67-69: |
100 |
| 70-74: |
112 |
| 75-79: |
68 |
| 80-84: |
62 |
| 85 & Up: | 35 |
| Female |
| Population: | 9781 |
| < year old: | 162 |
| Year old: | 156 |
| Age 2: | 132 |
| Age 3: | 153 |
| Age 4: | 169 |
| Age 5: | 161 |
| Age 6: | 194 |
| Age 7: | 195 |
| Age 8: | 166 |
| Age 9: | 209 |
| Age 10: | 124 |
| Age 11: | 135 |
| Age 12: | 149 |
| Age 13: | 103 |
| Age 14: | 168 |
| Age 15: | 137 |
| Age 16: | 72 |
| Age 17: | 175 |
| Age 18: | 67 |
| Age 19: | 161 |
| Age 20: | 189 |
| Age 21: | 127 |
| 22-24: |
460 |
| 25-29: |
930 |
| 30-34: |
959 |
| 35-39: |
812 |
| 40-44: |
895 |
| 45-49: |
632 |
| 50-54: |
501 |
| 55-59: |
406 |
| 60-61: |
110 |
| 62-64: |
163 |
| 65-66: |
61 |
| 67-69: |
73 |
| 70-74: |
148 |
| 75-79: |
176 |
| 80-84: |
120 |
| 85 & Up: | 31 |
Education Level of Residents
Total Population: 11594
| Male: | 5577 |
| No School: | 192 |
| Elemetary: |
| Nursery - 4th: | 131 |
| 5th - 6th: | 373 |
| Middle/Junior High: |
| 7th - 8th: | 127 |
| High School: |
| 9th: | 238 |
| 10th: | 226 |
| 11th: | 147 |
| 12th, No Diploma: | 285 |
| Graduates: | 1486 |
| Professional School: |
| Degree: | 62 |
| College/University: |
| < 1 Year: | 355 |
| > 1 Year, No Degree: | 729 |
| Associates: | 208 |
| Bachelors: | 602 |
| Doctorate: | 98 |
| Masters: | 318 |
| Female: | 6017 |
| No School: | 234 |
| Elemetary: |
| Nursery - 4th: | 52 |
| 5th - 6th: | 252 |
| Middle/Junior High: |
| 7th - 8th: | 191 |
| High School: |
| 9th: | 279 |
| 10th: | 175 |
| 11th: | 179 |
| 12th, No Diploma: | 329 |
| Graduates: | 1794 |
| Professional School: |
| Degree: | 106 |
| College/University: |
| < 1 Year: | 410 |
| > 1 Year, No Degree: | 779 |
| Associates: | 260 |
| Bachelors: | 630 |
| Doctorate: | 46 |
| Masters: | 301 |
Veteran Status of Residents
| Total Males: | 7005 |
| Ages 18 to 64: |
| Total: | 6534 |
| Civilians: | 6490 |
| Non-Veteran Civilians: | 5629 |
| Veteran Civilians: | 861 |
| Currently In Military: | 44 |
| Ages 65 & Up: |
| Total: | 471 |
| Civilians: | 471 |
| Non-Veteran Civilians: | 184 |
| Veteran Civilians: | 287 |
| Currently In Military: | |
| Total Females: | 7021 |
| Ages 18 to 64: |
| Total: | 6412 |
| Civilians: | 6401 |
| Non-Veteran Civilians: | 6331 |
| Veteran Civilians: | 70 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 609 |
| Civilians: | 609 |
| Non-Veteran Civilians: | 587 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 29 |
| 5 to 9: | 378 |
| 10 to 14: | 801 |
| 15 to 19: | 1038 |
| 20 to 24: | 1109 |
| 25 to 29: | 457 |
| 30 to 35: | 1612 |
| 36 to 39: | 456 |
| 40 to 44: | 587 |
| 45 to 59: | 1269 |
| 60 to 89: | 964 |
| > 89 Minutes: | 321 |
Housing
| Total: | 19918 |
| Own: | 10323 |
| Rent: | 9595 |
Economic Statistics of Residents
Total Households: 6337
| Males 16 & Up: |
| Employed Civilian: | 5093 |
| Unemployed Civilians: | 296 |
| In Labor Force: | 5433 |
| Not In Labor Force: | 1921 |
| In Military: | 44 |
| Males & Females 16 & Up: |
| Workers: | 9219 |
| Work At Home: | 198 |
| Doesn't Work At Home: | 9021 |
| Family Below Poverty Line: | 402 |
| Household Below Poverty: | 592 |
| Married Below Poverty Line: | 204 |
| Median Family Income: | 50886 |
| Median Household Income: | 46427 |
| Per Capita Income: | 17819 |
| Females 16 & Up: |
| Employed Civilian: | 4273 |
| Unemployed Civilians: | 455 |
| In Labor Force: | 4739 |
| Not In Labor Force: | 2529 |
| In Military: | 11 |
Ethnic Makeup
| Total Population: | 19968 |
| White: | 5980 |
| Black: | 10105 |
| Asian: | 772 |
| Pacific Islander: | |
| Native American: | 218 |
| Multiracial: | 606 |
| Other: | 2287 |