Bowie, Maryland 20721
ZIP Code boundaries for 20721 in Bowie, MD
2011 Statistics for 20721
| ZIP: | 20721 |
| Name: | BOWIE |
| County: | PRINCE GEORGES |
| Area: | 16 mi2 / 42 km2 / 10432 acres / 42217727 m2 |
| Coordinates: | 38.921696, -76.78863 |
| Residential Addresses: | 9689 |
| Multifamily Addresses: | 568 |
| Single family Addresses: | 9121 |
| Business Addresses: | 126 |
| P.O. Boxes: | 0 |
2000 Census Data for Bowie, Maryland 20721
Gender & Ages
Total Population: 22466
| Male |
| Population: | 10294 |
| < year old: | 67 |
| Year old: | 162 |
| Age 2: | 171 |
| Age 3: | 174 |
| Age 4: | 179 |
| Age 5: | 148 |
| Age 6: | 181 |
| Age 7: | 210 |
| Age 8: | 188 |
| Age 9: | 135 |
| Age 10: | 223 |
| Age 11: | 264 |
| Age 12: | 204 |
| Age 13: | 181 |
| Age 14: | 180 |
| Age 15: | 161 |
| Age 16: | 135 |
| Age 17: | 219 |
| Age 18: | 172 |
| Age 19: | 114 |
| Age 20: | 147 |
| Age 21: | 116 |
| 22-24: |
253 |
| 25-29: |
336 |
| 30-34: |
640 |
| 35-39: |
954 |
| 40-44: |
1015 |
| 45-49: |
1098 |
| 50-54: |
859 |
| 55-59: |
649 |
| 60-61: |
149 |
| 62-64: |
208 |
| 65-66: |
89 |
| 67-69: |
78 |
| 70-74: |
63 |
| 75-79: |
44 |
| 80-84: |
23 |
| 85 & Up: | 105 |
| Female |
| Population: | 12172 |
| < year old: | 97 |
| Year old: | 115 |
| Age 2: | 231 |
| Age 3: | 154 |
| Age 4: | 184 |
| Age 5: | 218 |
| Age 6: | 192 |
| Age 7: | 224 |
| Age 8: | 162 |
| Age 9: | 210 |
| Age 10: | 187 |
| Age 11: | 213 |
| Age 12: | 137 |
| Age 13: | 144 |
| Age 14: | 241 |
| Age 15: | 174 |
| Age 16: | 219 |
| Age 17: | 147 |
| Age 18: | 98 |
| Age 19: | 128 |
| Age 20: | 133 |
| Age 21: | 69 |
| 22-24: |
354 |
| 25-29: |
492 |
| 30-34: |
878 |
| 35-39: |
1225 |
| 40-44: |
1290 |
| 45-49: |
1275 |
| 50-54: |
1076 |
| 55-59: |
623 |
| 60-61: |
164 |
| 62-64: |
210 |
| 65-66: |
96 |
| 67-69: |
90 |
| 70-74: |
144 |
| 75-79: |
115 |
| 80-84: |
190 |
| 85 & Up: | 273 |
Education Level of Residents
Total Population: 14451
| Male: | 6310 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 4 |
| High School: |
| 9th: | 12 |
| 10th: | |
| 11th: | 47 |
| 12th, No Diploma: | 55 |
| Graduates: | 931 |
| Professional School: |
| Degree: | 375 |
| College/University: |
| < 1 Year: | 392 |
| > 1 Year, No Degree: | 1192 |
| Associates: | 427 |
| Bachelors: | 1694 |
| Doctorate: | 205 |
| Masters: | 916 |
| Female: | 8141 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 31 |
| High School: |
| 9th: | 10 |
| 10th: | 13 |
| 11th: | 17 |
| 12th, No Diploma: | 97 |
| Graduates: | 1183 |
| Professional School: |
| Degree: | 310 |
| College/University: |
| < 1 Year: | 547 |
| > 1 Year, No Degree: | 1233 |
| Associates: | 592 |
| Bachelors: | 2528 |
| Doctorate: | 130 |
| Masters: | 1382 |
Veteran Status of Residents
| Total Males: | 7112 |
| Ages 18 to 64: |
| Total: | 6710 |
| Civilians: | 6670 |
| Non-Veteran Civilians: | 5081 |
| Veteran Civilians: | 1589 |
| Currently In Military: | 40 |
| Ages 65 & Up: |
| Total: | 402 |
| Civilians: | 402 |
| Non-Veteran Civilians: | 66 |
| Veteran Civilians: | 336 |
| Currently In Military: | |
| Total Females: | 8923 |
| Ages 18 to 64: |
| Total: | 8015 |
| Civilians: | 7999 |
| Non-Veteran Civilians: | 7747 |
| Veteran Civilians: | 252 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 908 |
| Civilians: | 908 |
| Non-Veteran Civilians: | 857 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 40 |
| 5 to 9: | 404 |
| 10 to 14: | 798 |
| 15 to 19: | 982 |
| 20 to 24: | 1300 |
| 25 to 29: | 613 |
| 30 to 35: | 1872 |
| 36 to 39: | 561 |
| 40 to 44: | 970 |
| 45 to 59: | 2412 |
| 60 to 89: | 1561 |
| > 89 Minutes: | 470 |
Housing
| Total: | 22268 |
| Own: | 20922 |
| Rent: | 1346 |
Economic Statistics of Residents
Total Households: 7539
| Males 16 & Up: |
| Employed Civilian: | 5881 |
| Unemployed Civilians: | 313 |
| In Labor Force: | 6234 |
| Not In Labor Force: | 1232 |
| In Military: | 40 |
| Males & Females 16 & Up: |
| Workers: | 12386 |
| Work At Home: | 403 |
| Doesn't Work At Home: | 11983 |
| Family Below Poverty Line: | 50 |
| Household Below Poverty: | 98 |
| Married Below Poverty Line: | 20 |
| Median Family Income: | 103979 |
| Median Household Income: | 94851 |
| Per Capita Income: | 35996 |
| Females 16 & Up: |
| Employed Civilian: | 6704 |
| Unemployed Civilians: | 195 |
| In Labor Force: | 6915 |
| Not In Labor Force: | 2374 |
| In Military: | 16 |
Ethnic Makeup
| Total Population: | 22466 |
| White: | 2844 |
| Black: | 18669 |
| Asian: | 479 |
| Pacific Islander: | |
| Native American: | 51 |
| Multiracial: | 376 |
| Other: | 47 |