Lanham, Maryland 20706
ZIP Code boundaries for 20706 in Lanham, MD
2011 Statistics for 20706
| ZIP: | 20706 |
| Name: | LANHAM |
| County: | PRINCE GEORGES |
| Area: | 11 mi2 / 28 km2 / 6848 acres / 27713949 m2 |
| Coordinates: | 38.965816, -76.850655 |
| Residential Addresses: | 12855 |
| Multifamily Addresses: | 2111 |
| Single family Addresses: | 10744 |
| Business Addresses: | 1030 |
| P.O. Boxes: | 0 |
2000 Census Data for Lanham, Maryland 20706
Gender & Ages
Total Population: 37098
| Male |
| Population: | 17360 |
| < year old: | 276 |
| Year old: | 288 |
| Age 2: | 238 |
| Age 3: | 226 |
| Age 4: | 376 |
| Age 5: | 211 |
| Age 6: | 207 |
| Age 7: | 377 |
| Age 8: | 426 |
| Age 9: | 350 |
| Age 10: | 309 |
| Age 11: | 259 |
| Age 12: | 292 |
| Age 13: | 276 |
| Age 14: | 299 |
| Age 15: | 226 |
| Age 16: | 340 |
| Age 17: | 249 |
| Age 18: | 274 |
| Age 19: | 254 |
| Age 20: | 203 |
| Age 21: | 203 |
| 22-24: |
702 |
| 25-29: |
1070 |
| 30-34: |
1249 |
| 35-39: |
1385 |
| 40-44: |
1559 |
| 45-49: |
1305 |
| 50-54: |
1051 |
| 55-59: |
788 |
| 60-61: |
305 |
| 62-64: |
403 |
| 65-66: |
232 |
| 67-69: |
286 |
| 70-74: |
407 |
| 75-79: |
268 |
| 80-84: |
100 |
| 85 & Up: | 91 |
| Female |
| Population: | 19738 |
| < year old: | 253 |
| Year old: | 256 |
| Age 2: | 236 |
| Age 3: | 245 |
| Age 4: | 190 |
| Age 5: | 288 |
| Age 6: | 306 |
| Age 7: | 361 |
| Age 8: | 336 |
| Age 9: | 259 |
| Age 10: | 372 |
| Age 11: | 360 |
| Age 12: | 240 |
| Age 13: | 266 |
| Age 14: | 273 |
| Age 15: | 210 |
| Age 16: | 243 |
| Age 17: | 310 |
| Age 18: | 237 |
| Age 19: | 200 |
| Age 20: | 182 |
| Age 21: | 268 |
| 22-24: |
703 |
| 25-29: |
1514 |
| 30-34: |
1617 |
| 35-39: |
1676 |
| 40-44: |
1871 |
| 45-49: |
1553 |
| 50-54: |
1284 |
| 55-59: |
967 |
| 60-61: |
349 |
| 62-64: |
447 |
| 65-66: |
292 |
| 67-69: |
283 |
| 70-74: |
519 |
| 75-79: |
380 |
| 80-84: |
229 |
| 85 & Up: | 163 |
Education Level of Residents
Total Population: 23643
| Male: | 10499 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 35 |
| 5th - 6th: | 74 |
| Middle/Junior High: |
| 7th - 8th: | 182 |
| High School: |
| 9th: | 229 |
| 10th: | 171 |
| 11th: | 288 |
| 12th, No Diploma: | 514 |
| Graduates: | 2665 |
| Professional School: |
| Degree: | 167 |
| College/University: |
| < 1 Year: | 811 |
| > 1 Year, No Degree: | 1869 |
| Associates: | 482 |
| Bachelors: | 1881 |
| Doctorate: | 266 |
| Masters: | 828 |
| Female: | 13144 |
| No School: | 99 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 132 |
| Middle/Junior High: |
| 7th - 8th: | 111 |
| High School: |
| 9th: | 158 |
| 10th: | 193 |
| 11th: | 213 |
| 12th, No Diploma: | 651 |
| Graduates: | 3591 |
| Professional School: |
| Degree: | 128 |
| College/University: |
| < 1 Year: | 1100 |
| > 1 Year, No Degree: | 2323 |
| Associates: | 982 |
| Bachelors: | 2363 |
| Doctorate: | 140 |
| Masters: | 960 |
Veteran Status of Residents
| Total Males: | 12135 |
| Ages 18 to 64: |
| Total: | 10751 |
| Civilians: | 10665 |
| Non-Veteran Civilians: | 8615 |
| Veteran Civilians: | 2050 |
| Currently In Military: | 86 |
| Ages 65 & Up: |
| Total: | 1384 |
| Civilians: | 1384 |
| Non-Veteran Civilians: | 360 |
| Veteran Civilians: | 1024 |
| Currently In Military: | |
| Total Females: | 14734 |
| Ages 18 to 64: |
| Total: | 12868 |
| Civilians: | 12794 |
| Non-Veteran Civilians: | 12517 |
| Veteran Civilians: | 277 |
| Currently In Military: | 74 |
| Ages 65 & Up: |
| Total: | 1866 |
| Civilians: | 1866 |
| Non-Veteran Civilians: | 1804 |
| Veteran Civilians: | 62 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 135 |
| 5 to 9: | 707 |
| 10 to 14: | 1658 |
| 15 to 19: | 2016 |
| 20 to 24: | 2258 |
| 25 to 29: | 872 |
| 30 to 35: | 3139 |
| 36 to 39: | 751 |
| 40 to 44: | 1124 |
| 45 to 59: | 2385 |
| 60 to 89: | 1970 |
| > 89 Minutes: | 953 |
Housing
| Total: | 36769 |
| Own: | 25303 |
| Rent: | 11466 |
Economic Statistics of Residents
Total Households: 13021
| Males 16 & Up: |
| Employed Civilian: | 8633 |
| Unemployed Civilians: | 473 |
| In Labor Force: | 9192 |
| Not In Labor Force: | 3532 |
| In Military: | 86 |
| Males & Females 16 & Up: |
| Workers: | 18287 |
| Work At Home: | 319 |
| Doesn't Work At Home: | 17968 |
| Family Below Poverty Line: | 569 |
| Household Below Poverty: | 900 |
| Married Below Poverty Line: | 113 |
| Median Family Income: | 64564 |
| Median Household Income: | 58528 |
| Per Capita Income: | 23478 |
| Females 16 & Up: |
| Employed Civilian: | 9834 |
| Unemployed Civilians: | 610 |
| In Labor Force: | 10518 |
| Not In Labor Force: | 4769 |
| In Military: | 74 |
Ethnic Makeup
| Total Population: | 37098 |
| White: | 8131 |
| Black: | 25078 |
| Asian: | 1812 |
| Pacific Islander: | 8 |
| Native American: | 122 |
| Multiracial: | 1117 |
| Other: | 830 |