Greenbelt, Maryland 20770
has the follwing neighborhoods: Goddard and Greenbelt in Greenbelt, MD
2011 Statistics for 20770
| ZIP: | 20770 |
| Name: | GREENBELT |
| County: | PRINCE GEORGES |
| Area: | 7 mi2 / 18 km2 / 4363 acres / 17657489 m2 |
| Coordinates: | 39.001865, -76.88263 |
| Residential Addresses: | 11068 |
| Multifamily Addresses: | 7066 |
| Single family Addresses: | 4002 |
| Business Addresses: | 761 |
| P.O. Boxes: | 0 |
2000 Census Data for Greenbelt, Maryland 20770
Gender & Ages
Total Population: 21172
| Male |
| Population: | 10187 |
| < year old: | 190 |
| Year old: | 212 |
| Age 2: | 129 |
| Age 3: | 161 |
| Age 4: | 153 |
| Age 5: | 113 |
| Age 6: | 103 |
| Age 7: | 132 |
| Age 8: | 126 |
| Age 9: | 97 |
| Age 10: | 178 |
| Age 11: | 67 |
| Age 12: | 220 |
| Age 13: | 70 |
| Age 14: | 99 |
| Age 15: | 67 |
| Age 16: | 173 |
| Age 17: | 129 |
| Age 18: | 110 |
| Age 19: | 103 |
| Age 20: | 164 |
| Age 21: | 224 |
| 22-24: |
814 |
| 25-29: |
1157 |
| 30-34: |
995 |
| 35-39: |
929 |
| 40-44: |
868 |
| 45-49: |
737 |
| 50-54: |
552 |
| 55-59: |
302 |
| 60-61: |
121 |
| 62-64: |
112 |
| 65-66: |
92 |
| 67-69: |
143 |
| 70-74: |
144 |
| 75-79: |
102 |
| 80-84: |
73 |
| 85 & Up: | 26 |
| Female |
| Population: | 10985 |
| < year old: | 117 |
| Year old: | 151 |
| Age 2: | 86 |
| Age 3: | 103 |
| Age 4: | 101 |
| Age 5: | 77 |
| Age 6: | 140 |
| Age 7: | 104 |
| Age 8: | 222 |
| Age 9: | 124 |
| Age 10: | 120 |
| Age 11: | 127 |
| Age 12: | 122 |
| Age 13: | 99 |
| Age 14: | 103 |
| Age 15: | 78 |
| Age 16: | 158 |
| Age 17: | 135 |
| Age 18: | 177 |
| Age 19: | 79 |
| Age 20: | 244 |
| Age 21: | 255 |
| 22-24: |
608 |
| 25-29: |
1144 |
| 30-34: |
1138 |
| 35-39: |
1018 |
| 40-44: |
1115 |
| 45-49: |
812 |
| 50-54: |
632 |
| 55-59: |
440 |
| 60-61: |
119 |
| 62-64: |
164 |
| 65-66: |
96 |
| 67-69: |
178 |
| 70-74: |
237 |
| 75-79: |
150 |
| 80-84: |
163 |
| 85 & Up: | 49 |
Education Level of Residents
Total Population: 13808
| Male: | 6353 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 36 |
| Middle/Junior High: |
| 7th - 8th: | 113 |
| High School: |
| 9th: | 72 |
| 10th: | 55 |
| 11th: | 46 |
| 12th, No Diploma: | 135 |
| Graduates: | 1257 |
| Professional School: |
| Degree: | 251 |
| College/University: |
| < 1 Year: | 456 |
| > 1 Year, No Degree: | 824 |
| Associates: | 241 |
| Bachelors: | 1672 |
| Doctorate: | 441 |
| Masters: | 707 |
| Female: | 7455 |
| No School: | 50 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 113 |
| Middle/Junior High: |
| 7th - 8th: | 68 |
| High School: |
| 9th: | 94 |
| 10th: | 33 |
| 11th: | 48 |
| 12th, No Diploma: | 237 |
| Graduates: | 1575 |
| Professional School: |
| Degree: | 218 |
| College/University: |
| < 1 Year: | 555 |
| > 1 Year, No Degree: | 1088 |
| Associates: | 435 |
| Bachelors: | 1700 |
| Doctorate: | 182 |
| Masters: | 1049 |
Veteran Status of Residents
| Total Males: | 7768 |
| Ages 18 to 64: |
| Total: | 7188 |
| Civilians: | 7101 |
| Non-Veteran Civilians: | 6141 |
| Veteran Civilians: | 960 |
| Currently In Military: | 87 |
| Ages 65 & Up: |
| Total: | 580 |
| Civilians: | 580 |
| Non-Veteran Civilians: | 184 |
| Veteran Civilians: | 396 |
| Currently In Military: | |
| Total Females: | 8818 |
| Ages 18 to 64: |
| Total: | 7945 |
| Civilians: | 7885 |
| Non-Veteran Civilians: | 7741 |
| Veteran Civilians: | 144 |
| Currently In Military: | 60 |
| Ages 65 & Up: |
| Total: | 873 |
| Civilians: | 873 |
| Non-Veteran Civilians: | 855 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 185 |
| 5 to 9: | 556 |
| 10 to 14: | 1377 |
| 15 to 19: | 1539 |
| 20 to 24: | 1444 |
| 25 to 29: | 673 |
| 30 to 35: | 1657 |
| 36 to 39: | 478 |
| 40 to 44: | 595 |
| 45 to 59: | 1773 |
| 60 to 89: | 1248 |
| > 89 Minutes: | 312 |
Housing
| Total: | 21171 |
| Own: | 9188 |
| Rent: | 11983 |
Economic Statistics of Residents
Total Households: 9243
| Males 16 & Up: |
| Employed Civilian: | 6093 |
| Unemployed Civilians: | 239 |
| In Labor Force: | 6419 |
| Not In Labor Force: | 1651 |
| In Military: | 87 |
| Males & Females 16 & Up: |
| Workers: | 12171 |
| Work At Home: | 334 |
| Doesn't Work At Home: | 11837 |
| Family Below Poverty Line: | 291 |
| Household Below Poverty: | 721 |
| Married Below Poverty Line: | 66 |
| Median Family Income: | 55343 |
| Median Household Income: | 46200 |
| Per Capita Income: | 25268 |
| Females 16 & Up: |
| Employed Civilian: | 6193 |
| Unemployed Civilians: | 284 |
| In Labor Force: | 6537 |
| Not In Labor Force: | 2574 |
| In Military: | 60 |
Ethnic Makeup
| Total Population: | 21172 |
| White: | 8342 |
| Black: | 8707 |
| Asian: | 2538 |
| Pacific Islander: | 26 |
| Native American: | 52 |
| Multiracial: | 712 |
| Other: | 795 |