2011 Statistics for 20735
| ZIP: | 20735 |
| Name: | CLINTON |
| County: | PRINCE GEORGES |
| Area: | 26 mi2 / 69 km2 / 16949 acres / 68591214 m2 |
| Coordinates: | 38.74969, -76.906456 |
| Residential Addresses: | 13489 |
| Multifamily Addresses: | 291 |
| Single family Addresses: | 12411 |
| Business Addresses: | 1441 |
| P.O. Boxes: | 787 |
2000 Census Data for Clinton, Maryland 20735
Gender & Ages
Total Population: 32890
| Male |
| Population: | 15471 |
| < year old: | 160 |
| Year old: | 141 |
| Age 2: | 195 |
| Age 3: | 197 |
| Age 4: | 251 |
| Age 5: | 143 |
| Age 6: | 321 |
| Age 7: | 228 |
| Age 8: | 348 |
| Age 9: | 350 |
| Age 10: | 322 |
| Age 11: | 303 |
| Age 12: | 247 |
| Age 13: | 226 |
| Age 14: | 242 |
| Age 15: | 222 |
| Age 16: | 265 |
| Age 17: | 206 |
| Age 18: | 230 |
| Age 19: | 222 |
| Age 20: | 214 |
| Age 21: | 110 |
| 22-24: |
407 |
| 25-29: |
659 |
| 30-34: |
1167 |
| 35-39: |
1596 |
| 40-44: |
1121 |
| 45-49: |
1332 |
| 50-54: |
1307 |
| 55-59: |
972 |
| 60-61: |
295 |
| 62-64: |
415 |
| 65-66: |
114 |
| 67-69: |
201 |
| 70-74: |
303 |
| 75-79: |
204 |
| 80-84: |
155 |
| 85 & Up: | 80 |
| Female |
| Population: | 17419 |
| < year old: | 231 |
| Year old: | 206 |
| Age 2: | 201 |
| Age 3: | 222 |
| Age 4: | 200 |
| Age 5: | 236 |
| Age 6: | 306 |
| Age 7: | 259 |
| Age 8: | 223 |
| Age 9: | 241 |
| Age 10: | 303 |
| Age 11: | 270 |
| Age 12: | 299 |
| Age 13: | 182 |
| Age 14: | 380 |
| Age 15: | 280 |
| Age 16: | 153 |
| Age 17: | 338 |
| Age 18: | 113 |
| Age 19: | 110 |
| Age 20: | 181 |
| Age 21: | 155 |
| 22-24: |
468 |
| 25-29: |
923 |
| 30-34: |
1360 |
| 35-39: |
1709 |
| 40-44: |
1560 |
| 45-49: |
1571 |
| 50-54: |
1321 |
| 55-59: |
1048 |
| 60-61: |
227 |
| 62-64: |
326 |
| 65-66: |
309 |
| 67-69: |
267 |
| 70-74: |
324 |
| 75-79: |
332 |
| 80-84: |
204 |
| 85 & Up: | 381 |
Education Level of Residents
Total Population: 21783
| Male: | 9921 |
| No School: | 59 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 75 |
| Middle/Junior High: |
| 7th - 8th: | 211 |
| High School: |
| 9th: | 102 |
| 10th: | 227 |
| 11th: | 214 |
| 12th, No Diploma: | 319 |
| Graduates: | 2906 |
| Professional School: |
| Degree: | 46 |
| College/University: |
| < 1 Year: | 1070 |
| > 1 Year, No Degree: | 2037 |
| Associates: | 547 |
| Bachelors: | 1551 |
| Doctorate: | 35 |
| Masters: | 495 |
| Female: | 11862 |
| No School: | 66 |
| Elemetary: |
| Nursery - 4th: | 58 |
| 5th - 6th: | 65 |
| Middle/Junior High: |
| 7th - 8th: | 184 |
| High School: |
| 9th: | 134 |
| 10th: | 247 |
| 11th: | 211 |
| 12th, No Diploma: | 276 |
| Graduates: | 3470 |
| Professional School: |
| Degree: | 75 |
| College/University: |
| < 1 Year: | 1287 |
| > 1 Year, No Degree: | 2233 |
| Associates: | 872 |
| Bachelors: | 2009 |
| Doctorate: | 24 |
| Masters: | 651 |
Veteran Status of Residents
| Total Males: | 11104 |
| Ages 18 to 64: |
| Total: | 10047 |
| Civilians: | 9783 |
| Non-Veteran Civilians: | 6476 |
| Veteran Civilians: | 3307 |
| Currently In Military: | 264 |
| Ages 65 & Up: |
| Total: | 1057 |
| Civilians: | 1057 |
| Non-Veteran Civilians: | 384 |
| Veteran Civilians: | 673 |
| Currently In Military: | |
| Total Females: | 12889 |
| Ages 18 to 64: |
| Total: | 11072 |
| Civilians: | 10919 |
| Non-Veteran Civilians: | 10456 |
| Veteran Civilians: | 463 |
| Currently In Military: | 153 |
| Ages 65 & Up: |
| Total: | 1817 |
| Civilians: | 1817 |
| Non-Veteran Civilians: | 1757 |
| Veteran Civilians: | 60 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 176 |
| 5 to 9: | 708 |
| 10 to 14: | 904 |
| 15 to 19: | 1008 |
| 20 to 24: | 1270 |
| 25 to 29: | 709 |
| 30 to 35: | 2446 |
| 36 to 39: | 755 |
| 40 to 44: | 1181 |
| 45 to 59: | 3216 |
| 60 to 89: | 2607 |
| > 89 Minutes: | 1002 |
Housing
| Total: | 32153 |
| Own: | 29329 |
| Rent: | 2824 |
Economic Statistics of Residents
Total Households: 10851
| Males 16 & Up: |
| Employed Civilian: | 7604 |
| Unemployed Civilians: | 428 |
| In Labor Force: | 8296 |
| Not In Labor Force: | 3279 |
| In Military: | 264 |
| Males & Females 16 & Up: |
| Workers: | 16301 |
| Work At Home: | 319 |
| Doesn't Work At Home: | 15982 |
| Family Below Poverty Line: | 201 |
| Household Below Poverty: | 449 |
| Married Below Poverty Line: | 96 |
| Median Family Income: | 75557 |
| Median Household Income: | 71317 |
| Per Capita Income: | 25462 |
| Females 16 & Up: |
| Employed Civilian: | 8523 |
| Unemployed Civilians: | 343 |
| In Labor Force: | 9019 |
| Not In Labor Force: | 4361 |
| In Military: | 153 |
Ethnic Makeup
| Total Population: | 32890 |
| White: | 6695 |
| Black: | 24309 |
| Asian: | 795 |
| Pacific Islander: | |
| Native American: | 144 |
| Multiracial: | 758 |
| Other: | 189 |