Baltimore, Maryland 21231
ZIP Code boundaries for 21231 in Baltimore, MD
2011 Statistics for 21231
| ZIP: | 21231 |
| Name: | BALTIMORE |
| County: | BALTIMORE CITY |
| Area: | 1 mi2 / 3 km2 / 625 acres / 2530440 m2 |
| Coordinates: | 39.286774, -76.59242 |
| Residential Addresses: | 7919 |
| Multifamily Addresses: | 1875 |
| Single family Addresses: | 5747 |
| Business Addresses: | 828 |
| P.O. Boxes: | 297 |
2000 Census Data for Baltimore, Maryland 21231
Gender & Ages
Total Population: 16136
| Male |
| Population: | 7912 |
| < year old: | 92 |
| Year old: | 141 |
| Age 2: | 140 |
| Age 3: | 34 |
| Age 4: | 36 |
| Age 5: | 90 |
| Age 6: | 105 |
| Age 7: | 38 |
| Age 8: | 92 |
| Age 9: | 76 |
| Age 10: | 145 |
| Age 11: | 53 |
| Age 12: | 149 |
| Age 13: | 97 |
| Age 14: | 149 |
| Age 15: | 70 |
| Age 16: | 90 |
| Age 17: | 104 |
| Age 18: | 124 |
| Age 19: | 68 |
| Age 20: | 76 |
| Age 21: | 88 |
| 22-24: |
505 |
| 25-29: |
885 |
| 30-34: |
911 |
| 35-39: |
764 |
| 40-44: |
492 |
| 45-49: |
557 |
| 50-54: |
505 |
| 55-59: |
379 |
| 60-61: |
68 |
| 62-64: |
162 |
| 65-66: |
49 |
| 67-69: |
85 |
| 70-74: |
191 |
| 75-79: |
183 |
| 80-84: |
77 |
| 85 & Up: | 42 |
| Female |
| Population: | 8224 |
| < year old: | 94 |
| Year old: | 113 |
| Age 2: | 45 |
| Age 3: | 65 |
| Age 4: | 109 |
| Age 5: | 40 |
| Age 6: | 56 |
| Age 7: | 113 |
| Age 8: | 126 |
| Age 9: | 134 |
| Age 10: | 75 |
| Age 11: | 113 |
| Age 12: | 78 |
| Age 13: | 110 |
| Age 14: | 70 |
| Age 15: | 72 |
| Age 16: | 91 |
| Age 17: | 99 |
| Age 18: | 88 |
| Age 19: | 15 |
| Age 20: | 65 |
| Age 21: | 162 |
| 22-24: |
559 |
| 25-29: |
992 |
| 30-34: |
746 |
| 35-39: |
715 |
| 40-44: |
666 |
| 45-49: |
526 |
| 50-54: |
437 |
| 55-59: |
458 |
| 60-61: |
113 |
| 62-64: |
149 |
| 65-66: |
88 |
| 67-69: |
110 |
| 70-74: |
239 |
| 75-79: |
276 |
| 80-84: |
139 |
| 85 & Up: | 78 |
Education Level of Residents
Total Population: 11082
| Male: | 5350 |
| No School: | 94 |
| Elemetary: |
| Nursery - 4th: | 92 |
| 5th - 6th: | 212 |
| Middle/Junior High: |
| 7th - 8th: | 327 |
| High School: |
| 9th: | 210 |
| 10th: | 226 |
| 11th: | 234 |
| 12th, No Diploma: | 236 |
| Graduates: | 1130 |
| Professional School: |
| Degree: | 204 |
| College/University: |
| < 1 Year: | 172 |
| > 1 Year, No Degree: | 495 |
| Associates: | 243 |
| Bachelors: | 1015 |
| Doctorate: | 122 |
| Masters: | 338 |
| Female: | 5732 |
| No School: | 113 |
| Elemetary: |
| Nursery - 4th: | 93 |
| 5th - 6th: | 111 |
| Middle/Junior High: |
| 7th - 8th: | 357 |
| High School: |
| 9th: | 301 |
| 10th: | 381 |
| 11th: | 213 |
| 12th, No Diploma: | 268 |
| Graduates: | 1256 |
| Professional School: |
| Degree: | 170 |
| College/University: |
| < 1 Year: | 281 |
| > 1 Year, No Degree: | 501 |
| Associates: | 129 |
| Bachelors: | 987 |
| Doctorate: | 70 |
| Masters: | 501 |
Veteran Status of Residents
| Total Males: | 6211 |
| Ages 18 to 64: |
| Total: | 5584 |
| Civilians: | 5568 |
| Non-Veteran Civilians: | 4758 |
| Veteran Civilians: | 810 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 627 |
| Civilians: | 627 |
| Non-Veteran Civilians: | 260 |
| Veteran Civilians: | 367 |
| Currently In Military: | |
| Total Females: | 6621 |
| Ages 18 to 64: |
| Total: | 5691 |
| Civilians: | 5679 |
| Non-Veteran Civilians: | 5572 |
| Veteran Civilians: | 107 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 930 |
| Civilians: | 930 |
| Non-Veteran Civilians: | 926 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 230 |
| 5 to 9: | 484 |
| 10 to 14: | 1148 |
| 15 to 19: | 1153 |
| 20 to 24: | 1204 |
| 25 to 29: | 344 |
| 30 to 35: | 1113 |
| 36 to 39: | 189 |
| 40 to 44: | 164 |
| 45 to 59: | 377 |
| 60 to 89: | 439 |
| > 89 Minutes: | 267 |
Housing
| Total: | 15829 |
| Own: | 6232 |
| Rent: | 9597 |
Economic Statistics of Residents
Total Households: 7605
| Males 16 & Up: |
| Employed Civilian: | 3860 |
| Unemployed Civilians: | 450 |
| In Labor Force: | 4326 |
| Not In Labor Force: | 2079 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 7262 |
| Work At Home: | 150 |
| Doesn't Work At Home: | 7112 |
| Family Below Poverty Line: | 792 |
| Household Below Poverty: | 1885 |
| Married Below Poverty Line: | 72 |
| Median Family Income: | 34517 |
| Median Household Income: | 30121 |
| Per Capita Income: | 19975 |
| Females 16 & Up: |
| Employed Civilian: | 3574 |
| Unemployed Civilians: | 449 |
| In Labor Force: | 4035 |
| Not In Labor Force: | 2776 |
| In Military: | 12 |
Ethnic Makeup
| Total Population: | 16136 |
| White: | 8348 |
| Black: | 6182 |
| Asian: | 295 |
| Pacific Islander: | |
| Native American: | 54 |
| Multiracial: | 422 |
| Other: | 835 |