Baltimore, Maryland 21230
ZIP Code boundaries for 21230 in Baltimore, MD
2011 Statistics for 21230
| ZIP: | 21230 |
| Name: | BALTIMORE |
| County: | BALTIMORE CITY |
| Area: | 8 mi2 / 21 km2 / 5261 acres / 21290137 m2 |
| Coordinates: | 39.2663, -76.62082 |
| Residential Addresses: | 15229 |
| Multifamily Addresses: | 1921 |
| Single family Addresses: | 13141 |
| Business Addresses: | 1421 |
| P.O. Boxes: | 167 |
2000 Census Data for Baltimore, Maryland 21230
Gender & Ages
Total Population: 33372
| Male |
| Population: | 15864 |
| < year old: | 222 |
| Year old: | 198 |
| Age 2: | 112 |
| Age 3: | 251 |
| Age 4: | 208 |
| Age 5: | 217 |
| Age 6: | 227 |
| Age 7: | 236 |
| Age 8: | 320 |
| Age 9: | 160 |
| Age 10: | 220 |
| Age 11: | 230 |
| Age 12: | 191 |
| Age 13: | 236 |
| Age 14: | 105 |
| Age 15: | 182 |
| Age 16: | 132 |
| Age 17: | 225 |
| Age 18: | 167 |
| Age 19: | 170 |
| Age 20: | 228 |
| Age 21: | 95 |
| 22-24: |
817 |
| 25-29: |
1569 |
| 30-34: |
1612 |
| 35-39: |
1411 |
| 40-44: |
1295 |
| 45-49: |
1076 |
| 50-54: |
950 |
| 55-59: |
666 |
| 60-61: |
221 |
| 62-64: |
337 |
| 65-66: |
149 |
| 67-69: |
315 |
| 70-74: |
532 |
| 75-79: |
317 |
| 80-84: |
126 |
| 85 & Up: | 139 |
| Female |
| Population: | 17508 |
| < year old: | 246 |
| Year old: | 228 |
| Age 2: | 178 |
| Age 3: | 183 |
| Age 4: | 243 |
| Age 5: | 199 |
| Age 6: | 187 |
| Age 7: | 221 |
| Age 8: | 202 |
| Age 9: | 107 |
| Age 10: | 227 |
| Age 11: | 260 |
| Age 12: | 113 |
| Age 13: | 321 |
| Age 14: | 157 |
| Age 15: | 236 |
| Age 16: | 206 |
| Age 17: | 207 |
| Age 18: | 201 |
| Age 19: | 149 |
| Age 20: | 205 |
| Age 21: | 194 |
| 22-24: |
918 |
| 25-29: |
1770 |
| 30-34: |
1594 |
| 35-39: |
1298 |
| 40-44: |
1354 |
| 45-49: |
1107 |
| 50-54: |
1044 |
| 55-59: |
871 |
| 60-61: |
325 |
| 62-64: |
366 |
| 65-66: |
242 |
| 67-69: |
385 |
| 70-74: |
582 |
| 75-79: |
553 |
| 80-84: |
378 |
| 85 & Up: | 251 |
Education Level of Residents
Total Population: 22835
| Male: | 10715 |
| No School: | 155 |
| Elemetary: |
| Nursery - 4th: | 86 |
| 5th - 6th: | 236 |
| Middle/Junior High: |
| 7th - 8th: | 813 |
| High School: |
| 9th: | 557 |
| 10th: | 668 |
| 11th: | 498 |
| 12th, No Diploma: | 636 |
| Graduates: | 2731 |
| Professional School: |
| Degree: | 434 |
| College/University: |
| < 1 Year: | 372 |
| > 1 Year, No Degree: | 788 |
| Associates: | 222 |
| Bachelors: | 1688 |
| Doctorate: | 164 |
| Masters: | 667 |
| Female: | 12120 |
| No School: | 184 |
| Elemetary: |
| Nursery - 4th: | 55 |
| 5th - 6th: | 286 |
| Middle/Junior High: |
| 7th - 8th: | 862 |
| High School: |
| 9th: | 682 |
| 10th: | 838 |
| 11th: | 599 |
| 12th, No Diploma: | 629 |
| Graduates: | 3253 |
| Professional School: |
| Degree: | 358 |
| College/University: |
| < 1 Year: | 650 |
| > 1 Year, No Degree: | 837 |
| Associates: | 431 |
| Bachelors: | 1498 |
| Doctorate: | 87 |
| Masters: | 871 |
Veteran Status of Residents
| Total Males: | 12192 |
| Ages 18 to 64: |
| Total: | 10614 |
| Civilians: | 10588 |
| Non-Veteran Civilians: | 9075 |
| Veteran Civilians: | 1513 |
| Currently In Military: | 26 |
| Ages 65 & Up: |
| Total: | 1578 |
| Civilians: | 1578 |
| Non-Veteran Civilians: | 497 |
| Veteran Civilians: | 1081 |
| Currently In Military: | |
| Total Females: | 13787 |
| Ages 18 to 64: |
| Total: | 11396 |
| Civilians: | 11396 |
| Non-Veteran Civilians: | 11296 |
| Veteran Civilians: | 100 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2391 |
| Civilians: | 2391 |
| Non-Veteran Civilians: | 2342 |
| Veteran Civilians: | 49 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 408 |
| 5 to 9: | 1109 |
| 10 to 14: | 1869 |
| 15 to 19: | 2828 |
| 20 to 24: | 2648 |
| 25 to 29: | 1135 |
| 30 to 35: | 2024 |
| 36 to 39: | 269 |
| 40 to 44: | 280 |
| 45 to 59: | 748 |
| 60 to 89: | 970 |
| > 89 Minutes: | 449 |
Housing
| Total: | 32711 |
| Own: | 19903 |
| Rent: | 12808 |
Economic Statistics of Residents
Total Households: 14002
| Males 16 & Up: |
| Employed Civilian: | 7952 |
| Unemployed Civilians: | 536 |
| In Labor Force: | 8514 |
| Not In Labor Force: | 4035 |
| In Military: | 26 |
| Males & Females 16 & Up: |
| Workers: | 15039 |
| Work At Home: | 302 |
| Doesn't Work At Home: | 14737 |
| Family Below Poverty Line: | 1137 |
| Household Below Poverty: | 2352 |
| Married Below Poverty Line: | 246 |
| Median Family Income: | 39861 |
| Median Household Income: | 36606 |
| Per Capita Income: | 21122 |
| Females 16 & Up: |
| Employed Civilian: | 7426 |
| Unemployed Civilians: | 727 |
| In Labor Force: | 8153 |
| Not In Labor Force: | 6047 |
| In Military: | |
Ethnic Makeup
| Total Population: | 33372 |
| White: | 22563 |
| Black: | 9386 |
| Asian: | 574 |
| Pacific Islander: | |
| Native American: | 140 |
| Multiracial: | 494 |
| Other: | 215 |