Baltimore, Maryland 21223
ZIP Code boundaries for 21223 in Baltimore, MD
2011 Statistics for 21223
| ZIP: | 21223 |
| Name: | BALTIMORE |
| County: | BALTIMORE CITY |
| Area: | 3 mi2 / 7 km2 / 1733 acres / 7012223 m2 |
| Coordinates: | 39.284344, -76.65278 |
| Residential Addresses: | 9776 |
| Multifamily Addresses: | 1144 |
| Single family Addresses: | 8448 |
| Business Addresses: | 989 |
| P.O. Boxes: | 184 |
2000 Census Data for Baltimore, Maryland 21223
Gender & Ages
Total Population: 30753
| Male |
| Population: | 14684 |
| < year old: | 355 |
| Year old: | 248 |
| Age 2: | 150 |
| Age 3: | 153 |
| Age 4: | 273 |
| Age 5: | 272 |
| Age 6: | 268 |
| Age 7: | 262 |
| Age 8: | 221 |
| Age 9: | 371 |
| Age 10: | 259 |
| Age 11: | 227 |
| Age 12: | 253 |
| Age 13: | 232 |
| Age 14: | 304 |
| Age 15: | 247 |
| Age 16: | 272 |
| Age 17: | 180 |
| Age 18: | 271 |
| Age 19: | 151 |
| Age 20: | 227 |
| Age 21: | 225 |
| 22-24: |
462 |
| 25-29: |
762 |
| 30-34: |
947 |
| 35-39: |
1181 |
| 40-44: |
1349 |
| 45-49: |
954 |
| 50-54: |
916 |
| 55-59: |
685 |
| 60-61: |
277 |
| 62-64: |
317 |
| 65-66: |
141 |
| 67-69: |
322 |
| 70-74: |
425 |
| 75-79: |
300 |
| 80-84: |
162 |
| 85 & Up: | 63 |
| Female |
| Population: | 16069 |
| < year old: | 258 |
| Year old: | 188 |
| Age 2: | 240 |
| Age 3: | 253 |
| Age 4: | 242 |
| Age 5: | 245 |
| Age 6: | 221 |
| Age 7: | 237 |
| Age 8: | 262 |
| Age 9: | 296 |
| Age 10: | 230 |
| Age 11: | 204 |
| Age 12: | 198 |
| Age 13: | 338 |
| Age 14: | 233 |
| Age 15: | 228 |
| Age 16: | 340 |
| Age 17: | 229 |
| Age 18: | 229 |
| Age 19: | 194 |
| Age 20: | 228 |
| Age 21: | 189 |
| 22-24: |
692 |
| 25-29: |
896 |
| 30-34: |
1033 |
| 35-39: |
1311 |
| 40-44: |
1379 |
| 45-49: |
957 |
| 50-54: |
913 |
| 55-59: |
649 |
| 60-61: |
304 |
| 62-64: |
335 |
| 65-66: |
248 |
| 67-69: |
403 |
| 70-74: |
556 |
| 75-79: |
559 |
| 80-84: |
311 |
| 85 & Up: | 241 |
Education Level of Residents
Total Population: 18896
| Male: | 8801 |
| No School: | 175 |
| Elemetary: |
| Nursery - 4th: | 128 |
| 5th - 6th: | 323 |
| Middle/Junior High: |
| 7th - 8th: | 730 |
| High School: |
| 9th: | 853 |
| 10th: | 651 |
| 11th: | 720 |
| 12th, No Diploma: | 854 |
| Graduates: | 2697 |
| Professional School: |
| Degree: | 26 |
| College/University: |
| < 1 Year: | 404 |
| > 1 Year, No Degree: | 684 |
| Associates: | 182 |
| Bachelors: | 249 |
| Doctorate: | 9 |
| Masters: | 116 |
| Female: | 10095 |
| No School: | 172 |
| Elemetary: |
| Nursery - 4th: | 126 |
| 5th - 6th: | 324 |
| Middle/Junior High: |
| 7th - 8th: | 767 |
| High School: |
| 9th: | 735 |
| 10th: | 973 |
| 11th: | 895 |
| 12th, No Diploma: | 851 |
| Graduates: | 3047 |
| Professional School: |
| Degree: | 60 |
| College/University: |
| < 1 Year: | 500 |
| > 1 Year, No Degree: | 798 |
| Associates: | 327 |
| Bachelors: | 324 |
| Doctorate: | 17 |
| Masters: | 179 |
Veteran Status of Residents
| Total Males: | 10137 |
| Ages 18 to 64: |
| Total: | 8724 |
| Civilians: | 8724 |
| Non-Veteran Civilians: | 7289 |
| Veteran Civilians: | 1435 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1413 |
| Civilians: | 1413 |
| Non-Veteran Civilians: | 683 |
| Veteran Civilians: | 730 |
| Currently In Military: | |
| Total Females: | 11627 |
| Ages 18 to 64: |
| Total: | 9309 |
| Civilians: | 9309 |
| Non-Veteran Civilians: | 9200 |
| Veteran Civilians: | 109 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2318 |
| Civilians: | 2318 |
| Non-Veteran Civilians: | 2302 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 132 |
| 5 to 9: | 470 |
| 10 to 14: | 923 |
| 15 to 19: | 1609 |
| 20 to 24: | 1343 |
| 25 to 29: | 492 |
| 30 to 35: | 1454 |
| 36 to 39: | 222 |
| 40 to 44: | 270 |
| 45 to 59: | 813 |
| 60 to 89: | 820 |
| > 89 Minutes: | 425 |
Housing
| Total: | 30237 |
| Own: | 13726 |
| Rent: | 16511 |
Economic Statistics of Residents
Total Households: 10977
| Males 16 & Up: |
| Employed Civilian: | 4902 |
| Unemployed Civilians: | 998 |
| In Labor Force: | 5900 |
| Not In Labor Force: | 4689 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9112 |
| Work At Home: | 139 |
| Doesn't Work At Home: | 8973 |
| Family Below Poverty Line: | 1913 |
| Household Below Poverty: | 3525 |
| Married Below Poverty Line: | 327 |
| Median Family Income: | 26491 |
| Median Household Income: | 23616 |
| Per Capita Income: | 11586 |
| Females 16 & Up: |
| Employed Civilian: | 4459 |
| Unemployed Civilians: | 1027 |
| In Labor Force: | 5486 |
| Not In Labor Force: | 6710 |
| In Military: | |
Ethnic Makeup
| Total Population: | 30753 |
| White: | 8237 |
| Black: | 21360 |
| Asian: | 456 |
| Pacific Islander: | 10 |
| Native American: | 85 |
| Multiracial: | 511 |
| Other: | 94 |