Baltimore, Maryland 21201
ZIP Code boundaries for 21201 in Baltimore, MD
2011 Statistics for 21201
| ZIP: | 21201 |
| Name: | BALTIMORE |
| County: | BALTIMORE CITY |
| Area: | 1 mi2 / 3 km2 / 836 acres / 3383065 m2 |
| Coordinates: | 39.293907, -76.62239 |
| Residential Addresses: | 10678 |
| Multifamily Addresses: | 7912 |
| Single family Addresses: | 2766 |
| Business Addresses: | 1847 |
| P.O. Boxes: | 0 |
2000 Census Data for Baltimore, Maryland 21201
Gender & Ages
Total Population: 15280
| Male |
| Population: | 7447 |
| < year old: | 77 |
| Year old: | 24 |
| Age 2: | 69 |
| Age 3: | 45 |
| Age 4: | 72 |
| Age 5: | 49 |
| Age 6: | 82 |
| Age 7: | 57 |
| Age 8: | 90 |
| Age 9: | 78 |
| Age 10: | 63 |
| Age 11: | 69 |
| Age 12: | 71 |
| Age 13: | 58 |
| Age 14: | 77 |
| Age 15: | 41 |
| Age 16: | 97 |
| Age 17: | 67 |
| Age 18: | 42 |
| Age 19: | 78 |
| Age 20: | 230 |
| Age 21: | 127 |
| 22-24: |
667 |
| 25-29: |
917 |
| 30-34: |
670 |
| 35-39: |
570 |
| 40-44: |
618 |
| 45-49: |
446 |
| 50-54: |
441 |
| 55-59: |
247 |
| 60-61: |
107 |
| 62-64: |
234 |
| 65-66: |
143 |
| 67-69: |
89 |
| 70-74: |
255 |
| 75-79: |
193 |
| 80-84: |
119 |
| 85 & Up: | 68 |
| Female |
| Population: | 7833 |
| < year old: | 42 |
| Year old: | 92 |
| Age 2: | 36 |
| Age 3: | 67 |
| Age 4: | 54 |
| Age 5: | 40 |
| Age 6: | 69 |
| Age 7: | 46 |
| Age 8: | 100 |
| Age 9: | 36 |
| Age 10: | 96 |
| Age 11: | 29 |
| Age 12: | 38 |
| Age 13: | 67 |
| Age 14: | 87 |
| Age 15: | 61 |
| Age 16: | 62 |
| Age 17: | 79 |
| Age 18: | 45 |
| Age 19: | 71 |
| Age 20: | 195 |
| Age 21: | 151 |
| 22-24: |
731 |
| 25-29: |
1011 |
| 30-34: |
547 |
| 35-39: |
637 |
| 40-44: |
450 |
| 45-49: |
487 |
| 50-54: |
326 |
| 55-59: |
266 |
| 60-61: |
109 |
| 62-64: |
175 |
| 65-66: |
154 |
| 67-69: |
240 |
| 70-74: |
320 |
| 75-79: |
370 |
| 80-84: |
263 |
| 85 & Up: | 184 |
Education Level of Residents
Total Population: 10656
| Male: | 5117 |
| No School: | 108 |
| Elemetary: |
| Nursery - 4th: | 43 |
| 5th - 6th: | 127 |
| Middle/Junior High: |
| 7th - 8th: | 222 |
| High School: |
| 9th: | 169 |
| 10th: | 358 |
| 11th: | 329 |
| 12th, No Diploma: | 392 |
| Graduates: | 811 |
| Professional School: |
| Degree: | 257 |
| College/University: |
| < 1 Year: | 207 |
| > 1 Year, No Degree: | 431 |
| Associates: | 137 |
| Bachelors: | 1042 |
| Doctorate: | 194 |
| Masters: | 290 |
| Female: | 5539 |
| No School: | 87 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 220 |
| Middle/Junior High: |
| 7th - 8th: | 333 |
| High School: |
| 9th: | 348 |
| 10th: | 422 |
| 11th: | 317 |
| 12th, No Diploma: | 382 |
| Graduates: | 1195 |
| Professional School: |
| Degree: | 163 |
| College/University: |
| < 1 Year: | 310 |
| > 1 Year, No Degree: | 470 |
| Associates: | 81 |
| Bachelors: | 760 |
| Doctorate: | 175 |
| Masters: | 252 |
Veteran Status of Residents
| Total Males: | 6261 |
| Ages 18 to 64: |
| Total: | 5394 |
| Civilians: | 5363 |
| Non-Veteran Civilians: | 4583 |
| Veteran Civilians: | 780 |
| Currently In Military: | 31 |
| Ages 65 & Up: |
| Total: | 867 |
| Civilians: | 867 |
| Non-Veteran Civilians: | 392 |
| Veteran Civilians: | 475 |
| Currently In Military: | |
| Total Females: | 6732 |
| Ages 18 to 64: |
| Total: | 5201 |
| Civilians: | 5201 |
| Non-Veteran Civilians: | 5116 |
| Veteran Civilians: | 85 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1531 |
| Civilians: | 1531 |
| Non-Veteran Civilians: | 1466 |
| Veteran Civilians: | 65 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 191 |
| 5 to 9: | 910 |
| 10 to 14: | 706 |
| 15 to 19: | 637 |
| 20 to 24: | 771 |
| 25 to 29: | 384 |
| 30 to 35: | 514 |
| 36 to 39: | 71 |
| 40 to 44: | 107 |
| 45 to 59: | 245 |
| 60 to 89: | 359 |
| > 89 Minutes: | 281 |
Housing
| Total: | 13384 |
| Own: | 1375 |
| Rent: | 12009 |
Economic Statistics of Residents
Total Households: 8150
| Males 16 & Up: |
| Employed Civilian: | 2706 |
| Unemployed Civilians: | 393 |
| In Labor Force: | 3130 |
| Not In Labor Force: | 3295 |
| In Military: | 31 |
| Males & Females 16 & Up: |
| Workers: | 5299 |
| Work At Home: | 123 |
| Doesn't Work At Home: | 5176 |
| Family Below Poverty Line: | 769 |
| Household Below Poverty: | 3099 |
| Married Below Poverty Line: | 103 |
| Median Family Income: | 21102 |
| Median Household Income: | 16148 |
| Per Capita Income: | 17868 |
| Females 16 & Up: |
| Employed Civilian: | 2705 |
| Unemployed Civilians: | 417 |
| In Labor Force: | 3122 |
| Not In Labor Force: | 3751 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15280 |
| White: | 4697 |
| Black: | 9463 |
| Asian: | 666 |
| Pacific Islander: | |
| Native American: | 66 |
| Multiracial: | 329 |
| Other: | 59 |