2011 Statistics for 21401
| ZIP: | 21401 |
| Name: | ANNAPOLIS |
| County: | ANNE ARUNDEL |
| Area: | 22 mi2 / 58 km2 / 14354 acres / 58089420 m2 |
| Coordinates: | 38.989525, -76.55024 |
| Residential Addresses: | 17191 |
| Multifamily Addresses: | 3831 |
| Single family Addresses: | 12973 |
| Business Addresses: | 3134 |
| P.O. Boxes: | 387 |
2000 Census Data for Annapolis, Maryland 21401
Gender & Ages
Total Population: 50571
| Male |
| Population: | 24457 |
| < year old: | 313 |
| Year old: | 253 |
| Age 2: | 293 |
| Age 3: | 276 |
| Age 4: | 304 |
| Age 5: | 425 |
| Age 6: | 267 |
| Age 7: | 352 |
| Age 8: | 343 |
| Age 9: | 405 |
| Age 10: | 315 |
| Age 11: | 211 |
| Age 12: | 417 |
| Age 13: | 342 |
| Age 14: | 314 |
| Age 15: | 431 |
| Age 16: | 288 |
| Age 17: | 325 |
| Age 18: | 313 |
| Age 19: | 348 |
| Age 20: | 282 |
| Age 21: | 297 |
| 22-24: |
728 |
| 25-29: |
1571 |
| 30-34: |
1808 |
| 35-39: |
2040 |
| 40-44: |
2046 |
| 45-49: |
1760 |
| 50-54: |
1853 |
| 55-59: |
1569 |
| 60-61: |
384 |
| 62-64: |
679 |
| 65-66: |
285 |
| 67-69: |
439 |
| 70-74: |
884 |
| 75-79: |
741 |
| 80-84: |
366 |
| 85 & Up: | 190 |
| Female |
| Population: | 26114 |
| < year old: | 330 |
| Year old: | 258 |
| Age 2: | 263 |
| Age 3: | 257 |
| Age 4: | 292 |
| Age 5: | 335 |
| Age 6: | 292 |
| Age 7: | 299 |
| Age 8: | 318 |
| Age 9: | 374 |
| Age 10: | 323 |
| Age 11: | 348 |
| Age 12: | 285 |
| Age 13: | 296 |
| Age 14: | 318 |
| Age 15: | 285 |
| Age 16: | 349 |
| Age 17: | 328 |
| Age 18: | 179 |
| Age 19: | 258 |
| Age 20: | 281 |
| Age 21: | 237 |
| 22-24: |
725 |
| 25-29: |
1582 |
| 30-34: |
1844 |
| 35-39: |
2139 |
| 40-44: |
2172 |
| 45-49: |
1925 |
| 50-54: |
2103 |
| 55-59: |
1535 |
| 60-61: |
492 |
| 62-64: |
549 |
| 65-66: |
323 |
| 67-69: |
644 |
| 70-74: |
1168 |
| 75-79: |
1206 |
| 80-84: |
558 |
| 85 & Up: | 644 |
Education Level of Residents
Total Population: 35499
| Male: | 16615 |
| No School: | 105 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 99 |
| Middle/Junior High: |
| 7th - 8th: | 282 |
| High School: |
| 9th: | 320 |
| 10th: | 334 |
| 11th: | 291 |
| 12th, No Diploma: | 446 |
| Graduates: | 2961 |
| Professional School: |
| Degree: | 721 |
| College/University: |
| < 1 Year: | 877 |
| > 1 Year, No Degree: | 1878 |
| Associates: | 815 |
| Bachelors: | 4488 |
| Doctorate: | 574 |
| Masters: | 2405 |
| Female: | 18884 |
| No School: | 116 |
| Elemetary: |
| Nursery - 4th: | 60 |
| 5th - 6th: | 136 |
| Middle/Junior High: |
| 7th - 8th: | 400 |
| High School: |
| 9th: | 260 |
| 10th: | 411 |
| 11th: | 393 |
| 12th, No Diploma: | 483 |
| Graduates: | 4130 |
| Professional School: |
| Degree: | 498 |
| College/University: |
| < 1 Year: | 1456 |
| > 1 Year, No Degree: | 2660 |
| Associates: | 1287 |
| Bachelors: | 4488 |
| Doctorate: | 161 |
| Masters: | 1945 |
Veteran Status of Residents
| Total Males: | 18583 |
| Ages 18 to 64: |
| Total: | 15678 |
| Civilians: | 15470 |
| Non-Veteran Civilians: | 11909 |
| Veteran Civilians: | 3561 |
| Currently In Military: | 208 |
| Ages 65 & Up: |
| Total: | 2905 |
| Civilians: | 2905 |
| Non-Veteran Civilians: | 593 |
| Veteran Civilians: | 2312 |
| Currently In Military: | |
| Total Females: | 20564 |
| Ages 18 to 64: |
| Total: | 16021 |
| Civilians: | 15972 |
| Non-Veteran Civilians: | 15610 |
| Veteran Civilians: | 362 |
| Currently In Military: | 49 |
| Ages 65 & Up: |
| Total: | 4543 |
| Civilians: | 4543 |
| Non-Veteran Civilians: | 4450 |
| Veteran Civilians: | 93 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 686 |
| 5 to 9: | 2509 |
| 10 to 14: | 4080 |
| 15 to 19: | 3650 |
| 20 to 24: | 2402 |
| 25 to 29: | 1096 |
| 30 to 35: | 2791 |
| 36 to 39: | 954 |
| 40 to 44: | 921 |
| 45 to 59: | 2355 |
| 60 to 89: | 2419 |
| > 89 Minutes: | 717 |
Housing
| Total: | 49011 |
| Own: | 37352 |
| Rent: | 11659 |
Economic Statistics of Residents
Total Households: 20367
| Males 16 & Up: |
| Employed Civilian: | 13459 |
| Unemployed Civilians: | 426 |
| In Labor Force: | 14093 |
| Not In Labor Force: | 5103 |
| In Military: | 208 |
| Males & Females 16 & Up: |
| Workers: | 25707 |
| Work At Home: | 1127 |
| Doesn't Work At Home: | 24580 |
| Family Below Poverty Line: | 666 |
| Household Below Poverty: | 1336 |
| Married Below Poverty Line: | 124 |
| Median Family Income: | 75070 |
| Median Household Income: | 63925 |
| Per Capita Income: | 32525 |
| Females 16 & Up: |
| Employed Civilian: | 12433 |
| Unemployed Civilians: | 469 |
| In Labor Force: | 12951 |
| Not In Labor Force: | 8290 |
| In Military: | 49 |
Ethnic Makeup
| Total Population: | 50571 |
| White: | 39448 |
| Black: | 8840 |
| Asian: | 707 |
| Pacific Islander: | |
| Native American: | 118 |
| Multiracial: | 980 |
| Other: | 478 |