Alexandria, Virginia 22314
ZIP Code boundaries for 22314 in Alexandria, VA
2011 Statistics for 22314
| ZIP: | 22314 |
| Name: | ALEXANDRIA |
| County: | ALEXANDRIA CITY |
| Area: | 4 mi2 / 11 km2 / 2600 acres / 10521764 m2 |
| Coordinates: | 38.807148, -77.057205 |
| Residential Addresses: | 17228 |
| Multifamily Addresses: | 9504 |
| Single family Addresses: | 7724 |
| Business Addresses: | 2558 |
| P.O. Boxes: | 0 |
2000 Census Data for Alexandria, Virginia 22314
Gender & Ages
Total Population: 24887
| Male |
| Population: | 12105 |
| < year old: | 194 |
| Year old: | 105 |
| Age 2: | 76 |
| Age 3: | 103 |
| Age 4: | 67 |
| Age 5: | 112 |
| Age 6: | 109 |
| Age 7: | 128 |
| Age 8: | 104 |
| Age 9: | 87 |
| Age 10: | 122 |
| Age 11: | 89 |
| Age 12: | 22 |
| Age 13: | 103 |
| Age 14: | 48 |
| Age 15: | 140 |
| Age 16: | 74 |
| Age 17: | 77 |
| Age 18: | 46 |
| Age 19: | 80 |
| Age 20: | 64 |
| Age 21: | 63 |
| 22-24: |
456 |
| 25-29: |
1491 |
| 30-34: |
1741 |
| 35-39: |
1274 |
| 40-44: |
986 |
| 45-49: |
782 |
| 50-54: |
948 |
| 55-59: |
799 |
| 60-61: |
235 |
| 62-64: |
385 |
| 65-66: |
183 |
| 67-69: |
230 |
| 70-74: |
248 |
| 75-79: |
193 |
| 80-84: |
82 |
| 85 & Up: | 59 |
| Female |
| Population: | 12782 |
| < year old: | 82 |
| Year old: | 103 |
| Age 2: | 132 |
| Age 3: | 87 |
| Age 4: | 75 |
| Age 5: | 145 |
| Age 6: | 100 |
| Age 7: | 58 |
| Age 8: | 96 |
| Age 9: | 51 |
| Age 10: | 87 |
| Age 11: | 38 |
| Age 12: | 58 |
| Age 13: | 49 |
| Age 14: | 26 |
| Age 15: | 22 |
| Age 16: | 49 |
| Age 17: | 102 |
| Age 18: | 81 |
| Age 19: | 76 |
| Age 20: | 64 |
| Age 21: | 59 |
| 22-24: |
480 |
| 25-29: |
1845 |
| 30-34: |
1675 |
| 35-39: |
1316 |
| 40-44: |
982 |
| 45-49: |
1003 |
| 50-54: |
1016 |
| 55-59: |
754 |
| 60-61: |
240 |
| 62-64: |
332 |
| 65-66: |
168 |
| 67-69: |
233 |
| 70-74: |
375 |
| 75-79: |
337 |
| 80-84: |
216 |
| 85 & Up: | 170 |
Education Level of Residents
Total Population: 20298
| Male: | 9636 |
| No School: | 75 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 104 |
| Middle/Junior High: |
| 7th - 8th: | 156 |
| High School: |
| 9th: | 88 |
| 10th: | 141 |
| 11th: | 98 |
| 12th, No Diploma: | 276 |
| Graduates: | 735 |
| Professional School: |
| Degree: | 1267 |
| College/University: |
| < 1 Year: | 138 |
| > 1 Year, No Degree: | 607 |
| Associates: | 231 |
| Bachelors: | 3229 |
| Doctorate: | 413 |
| Masters: | 2048 |
| Female: | 10662 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 55 |
| 5th - 6th: | 97 |
| Middle/Junior High: |
| 7th - 8th: | 191 |
| High School: |
| 9th: | 97 |
| 10th: | 143 |
| 11th: | 134 |
| 12th, No Diploma: | 163 |
| Graduates: | 1140 |
| Professional School: |
| Degree: | 683 |
| College/University: |
| < 1 Year: | 363 |
| > 1 Year, No Degree: | 1059 |
| Associates: | 336 |
| Bachelors: | 3751 |
| Doctorate: | 308 |
| Masters: | 2114 |
Veteran Status of Residents
| Total Males: | 10345 |
| Ages 18 to 64: |
| Total: | 9350 |
| Civilians: | 9103 |
| Non-Veteran Civilians: | 7149 |
| Veteran Civilians: | 1954 |
| Currently In Military: | 247 |
| Ages 65 & Up: |
| Total: | 995 |
| Civilians: | 995 |
| Non-Veteran Civilians: | 273 |
| Veteran Civilians: | 722 |
| Currently In Military: | |
| Total Females: | 11422 |
| Ages 18 to 64: |
| Total: | 9923 |
| Civilians: | 9848 |
| Non-Veteran Civilians: | 9670 |
| Veteran Civilians: | 178 |
| Currently In Military: | 75 |
| Ages 65 & Up: |
| Total: | 1499 |
| Civilians: | 1499 |
| Non-Veteran Civilians: | 1441 |
| Veteran Civilians: | 58 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 188 |
| 5 to 9: | 745 |
| 10 to 14: | 1515 |
| 15 to 19: | 1694 |
| 20 to 24: | 2296 |
| 25 to 29: | 1050 |
| 30 to 35: | 2520 |
| 36 to 39: | 792 |
| 40 to 44: | 1246 |
| 45 to 59: | 2333 |
| 60 to 89: | 799 |
| > 89 Minutes: | 175 |
Housing
| Total: | 24200 |
| Own: | 12036 |
| Rent: | 12164 |
Economic Statistics of Residents
Total Households: 13637
| Males 16 & Up: |
| Employed Civilian: | 7958 |
| Unemployed Civilians: | 256 |
| In Labor Force: | 8461 |
| Not In Labor Force: | 2035 |
| In Military: | 247 |
| Males & Females 16 & Up: |
| Workers: | 16099 |
| Work At Home: | 746 |
| Doesn't Work At Home: | 15353 |
| Family Below Poverty Line: | 429 |
| Household Below Poverty: | 1045 |
| Married Below Poverty Line: | 123 |
| Median Family Income: | 100526 |
| Median Household Income: | 71113 |
| Per Capita Income: | 55621 |
| Females 16 & Up: |
| Employed Civilian: | 8032 |
| Unemployed Civilians: | 189 |
| In Labor Force: | 8296 |
| Not In Labor Force: | 3277 |
| In Military: | 75 |
Ethnic Makeup
| Total Population: | 24887 |
| White: | 17963 |
| Black: | 5480 |
| Asian: | 494 |
| Pacific Islander: | 31 |
| Native American: | 35 |
| Multiracial: | 509 |
| Other: | 375 |