Alexandria, Virginia 22305
ZIP Code boundaries for 22305 in Alexandria, VA
2011 Statistics for 22305
| ZIP: | 22305 |
| Name: | ALEXANDRIA |
| County: | ALEXANDRIA CITY |
| Area: | 1 mi2 / 4 km2 / 887 acres / 3587926 m2 |
| Coordinates: | 38.83672, -77.062584 |
| Residential Addresses: | 6935 |
| Multifamily Addresses: | 3336 |
| Single family Addresses: | 3599 |
| Business Addresses: | 211 |
| P.O. Boxes: | 0 |
2000 Census Data for Alexandria, Virginia 22305
Gender & Ages
Total Population: 15612
| Male |
| Population: | 8228 |
| < year old: | 154 |
| Year old: | 119 |
| Age 2: | 122 |
| Age 3: | 71 |
| Age 4: | 149 |
| Age 5: | 105 |
| Age 6: | 90 |
| Age 7: | 56 |
| Age 8: | 156 |
| Age 9: | 89 |
| Age 10: | 90 |
| Age 11: | 85 |
| Age 12: | 53 |
| Age 13: | 53 |
| Age 14: | 86 |
| Age 15: | 60 |
| Age 16: | 97 |
| Age 17: | 85 |
| Age 18: | 67 |
| Age 19: | 116 |
| Age 20: | 121 |
| Age 21: | 126 |
| 22-24: |
549 |
| 25-29: |
1098 |
| 30-34: |
1012 |
| 35-39: |
1004 |
| 40-44: |
586 |
| 45-49: |
480 |
| 50-54: |
479 |
| 55-59: |
323 |
| 60-61: |
106 |
| 62-64: |
103 |
| 65-66: |
57 |
| 67-69: |
79 |
| 70-74: |
56 |
| 75-79: |
45 |
| 80-84: |
53 |
| 85 & Up: | 48 |
| Female |
| Population: | 7384 |
| < year old: | 144 |
| Year old: | 106 |
| Age 2: | 85 |
| Age 3: | 92 |
| Age 4: | 164 |
| Age 5: | 151 |
| Age 6: | 112 |
| Age 7: | 58 |
| Age 8: | 137 |
| Age 9: | 124 |
| Age 10: | 58 |
| Age 11: | 103 |
| Age 12: | 92 |
| Age 13: | 62 |
| Age 14: | 29 |
| Age 15: | 58 |
| Age 16: | 64 |
| Age 17: | 145 |
| Age 18: | 71 |
| Age 19: | 50 |
| Age 20: | 86 |
| Age 21: | 124 |
| 22-24: |
386 |
| 25-29: |
779 |
| 30-34: |
939 |
| 35-39: |
794 |
| 40-44: |
511 |
| 45-49: |
501 |
| 50-54: |
461 |
| 55-59: |
299 |
| 60-61: |
96 |
| 62-64: |
130 |
| 65-66: |
44 |
| 67-69: |
62 |
| 70-74: |
88 |
| 75-79: |
67 |
| 80-84: |
73 |
| 85 & Up: | 39 |
Education Level of Residents
Total Population: 10412
| Male: | 5529 |
| No School: | 342 |
| Elemetary: |
| Nursery - 4th: | 161 |
| 5th - 6th: | 557 |
| Middle/Junior High: |
| 7th - 8th: | 220 |
| High School: |
| 9th: | 257 |
| 10th: | 172 |
| 11th: | 159 |
| 12th, No Diploma: | 201 |
| Graduates: | 746 |
| Professional School: |
| Degree: | 202 |
| College/University: |
| < 1 Year: | 174 |
| > 1 Year, No Degree: | 542 |
| Associates: | 165 |
| Bachelors: | 937 |
| Doctorate: | 129 |
| Masters: | 565 |
| Female: | 4883 |
| No School: | 308 |
| Elemetary: |
| Nursery - 4th: | 78 |
| 5th - 6th: | 315 |
| Middle/Junior High: |
| 7th - 8th: | 134 |
| High School: |
| 9th: | 169 |
| 10th: | 147 |
| 11th: | 76 |
| 12th, No Diploma: | 168 |
| Graduates: | 694 |
| Professional School: |
| Degree: | 168 |
| College/University: |
| < 1 Year: | 267 |
| > 1 Year, No Degree: | 489 |
| Associates: | 192 |
| Bachelors: | 1011 |
| Doctorate: | 58 |
| Masters: | 609 |
Veteran Status of Residents
| Total Males: | 6508 |
| Ages 18 to 64: |
| Total: | 6170 |
| Civilians: | 6075 |
| Non-Veteran Civilians: | 5359 |
| Veteran Civilians: | 716 |
| Currently In Military: | 95 |
| Ages 65 & Up: |
| Total: | 338 |
| Civilians: | 338 |
| Non-Veteran Civilians: | 109 |
| Veteran Civilians: | 229 |
| Currently In Military: | |
| Total Females: | 5600 |
| Ages 18 to 64: |
| Total: | 5227 |
| Civilians: | 5177 |
| Non-Veteran Civilians: | 5109 |
| Veteran Civilians: | 68 |
| Currently In Military: | 50 |
| Ages 65 & Up: |
| Total: | 373 |
| Civilians: | 373 |
| Non-Veteran Civilians: | 365 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 78 |
| 5 to 9: | 387 |
| 10 to 14: | 999 |
| 15 to 19: | 1266 |
| 20 to 24: | 1300 |
| 25 to 29: | 403 |
| 30 to 35: | 1480 |
| 36 to 39: | 222 |
| 40 to 44: | 489 |
| 45 to 59: | 931 |
| 60 to 89: | 512 |
| > 89 Minutes: | 130 |
Housing
| Total: | 15603 |
| Own: | 5811 |
| Rent: | 9792 |
Economic Statistics of Residents
Total Households: 6116
| Males 16 & Up: |
| Employed Civilian: | 4813 |
| Unemployed Civilians: | 210 |
| In Labor Force: | 5118 |
| Not In Labor Force: | 1572 |
| In Military: | 95 |
| Males & Females 16 & Up: |
| Workers: | 8372 |
| Work At Home: | 175 |
| Doesn't Work At Home: | 8197 |
| Family Below Poverty Line: | 264 |
| Household Below Poverty: | 495 |
| Married Below Poverty Line: | 75 |
| Median Family Income: | 51676 |
| Median Household Income: | 49113 |
| Per Capita Income: | 24921 |
| Females 16 & Up: |
| Employed Civilian: | 3653 |
| Unemployed Civilians: | 286 |
| In Labor Force: | 3989 |
| Not In Labor Force: | 1820 |
| In Military: | 50 |
Ethnic Makeup
| Total Population: | 15612 |
| White: | 6807 |
| Black: | 3905 |
| Asian: | 471 |
| Pacific Islander: | 12 |
| Native American: | 44 |
| Multiracial: | 688 |
| Other: | 3685 |