Alexandria, Virginia 22301
ZIP Code boundaries for 22301 in Alexandria, VA
2011 Statistics for 22301
| ZIP: | 22301 |
| Name: | ALEXANDRIA |
| County: | ALEXANDRIA CITY |
| Area: | 1 mi2 / 4 km2 / 883 acres / 3575186 m2 |
| Coordinates: | 38.819923, -77.059326 |
| Residential Addresses: | 5082 |
| Multifamily Addresses: | 924 |
| Single family Addresses: | 4032 |
| Business Addresses: | 351 |
| P.O. Boxes: | 126 |
2000 Census Data for Alexandria, Virginia 22301
Gender & Ages
Total Population: 10243
| Male |
| Population: | 4860 |
| < year old: | 55 |
| Year old: | 71 |
| Age 2: | 83 |
| Age 3: | 43 |
| Age 4: | 68 |
| Age 5: | 39 |
| Age 6: | 61 |
| Age 7: | 76 |
| Age 8: | 65 |
| Age 9: | 66 |
| Age 10: | 44 |
| Age 11: | 72 |
| Age 12: | 48 |
| Age 13: | 11 |
| Age 14: | 39 |
| Age 15: | 39 |
| Age 16: | 21 |
| Age 17: | 37 |
| Age 18: | 19 |
| Age 19: | 9 |
| Age 20: | 25 |
| Age 21: | 43 |
| 22-24: |
148 |
| 25-29: |
512 |
| 30-34: |
658 |
| 35-39: |
628 |
| 40-44: |
453 |
| 45-49: |
366 |
| 50-54: |
336 |
| 55-59: |
288 |
| 60-61: |
74 |
| 62-64: |
46 |
| 65-66: |
65 |
| 67-69: |
32 |
| 70-74: |
102 |
| 75-79: |
71 |
| 80-84: |
21 |
| 85 & Up: | 26 |
| Female |
| Population: | 5383 |
| < year old: | 112 |
| Year old: | 94 |
| Age 2: | 96 |
| Age 3: | 9 |
| Age 4: | 37 |
| Age 5: | 50 |
| Age 6: | 49 |
| Age 7: | 46 |
| Age 8: | 28 |
| Age 9: | 41 |
| Age 10: | 69 |
| Age 11: | 48 |
| Age 12: | 38 |
| Age 13: | 19 |
| Age 14: | 61 |
| Age 15: | 28 |
| Age 16: | 30 |
| Age 17: | 34 |
| Age 18: | 47 |
| Age 19: | 17 |
| Age 20: | 11 |
| Age 21: | 16 |
| 22-24: |
178 |
| 25-29: |
590 |
| 30-34: |
789 |
| 35-39: |
528 |
| 40-44: |
562 |
| 45-49: |
446 |
| 50-54: |
406 |
| 55-59: |
225 |
| 60-61: |
67 |
| 62-64: |
54 |
| 65-66: |
56 |
| 67-69: |
35 |
| 70-74: |
152 |
| 75-79: |
139 |
| 80-84: |
113 |
| 85 & Up: | 63 |
Education Level of Residents
Total Population: 7903
| Male: | 3678 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 96 |
| High School: |
| 9th: | 69 |
| 10th: | 55 |
| 11th: | 82 |
| 12th, No Diploma: | 51 |
| Graduates: | 351 |
| Professional School: |
| Degree: | 363 |
| College/University: |
| < 1 Year: | 108 |
| > 1 Year, No Degree: | 291 |
| Associates: | 110 |
| Bachelors: | 1097 |
| Doctorate: | 105 |
| Masters: | 823 |
| Female: | 4225 |
| No School: | 83 |
| Elemetary: |
| Nursery - 4th: | 46 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 54 |
| High School: |
| 9th: | 52 |
| 10th: | 40 |
| 11th: | 63 |
| 12th, No Diploma: | 105 |
| Graduates: | 511 |
| Professional School: |
| Degree: | 284 |
| College/University: |
| < 1 Year: | 194 |
| > 1 Year, No Degree: | 396 |
| Associates: | 154 |
| Bachelors: | 1346 |
| Doctorate: | 55 |
| Masters: | 825 |
Veteran Status of Residents
| Total Males: | 3922 |
| Ages 18 to 64: |
| Total: | 3605 |
| Civilians: | 3545 |
| Non-Veteran Civilians: | 3041 |
| Veteran Civilians: | 504 |
| Currently In Military: | 60 |
| Ages 65 & Up: |
| Total: | 317 |
| Civilians: | 317 |
| Non-Veteran Civilians: | 108 |
| Veteran Civilians: | 209 |
| Currently In Military: | |
| Total Females: | 4494 |
| Ages 18 to 64: |
| Total: | 3936 |
| Civilians: | 3911 |
| Non-Veteran Civilians: | 3772 |
| Veteran Civilians: | 139 |
| Currently In Military: | 25 |
| Ages 65 & Up: |
| Total: | 558 |
| Civilians: | 558 |
| Non-Veteran Civilians: | 548 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 44 |
| 5 to 9: | 446 |
| 10 to 14: | 735 |
| 15 to 19: | 756 |
| 20 to 24: | 896 |
| 25 to 29: | 506 |
| 30 to 35: | 958 |
| 36 to 39: | 193 |
| 40 to 44: | 529 |
| 45 to 59: | 739 |
| 60 to 89: | 310 |
| > 89 Minutes: | 94 |
Housing
| Total: | 10188 |
| Own: | 7033 |
| Rent: | 3155 |
Economic Statistics of Residents
Total Households: 4733
| Males 16 & Up: |
| Employed Civilian: | 3163 |
| Unemployed Civilians: | 98 |
| In Labor Force: | 3321 |
| Not In Labor Force: | 659 |
| In Military: | 60 |
| Males & Females 16 & Up: |
| Workers: | 6491 |
| Work At Home: | 285 |
| Doesn't Work At Home: | 6206 |
| Family Below Poverty Line: | 71 |
| Household Below Poverty: | 160 |
| Married Below Poverty Line: | 18 |
| Median Family Income: | 98382 |
| Median Household Income: | 73026 |
| Per Capita Income: | 43808 |
| Females 16 & Up: |
| Employed Civilian: | 3303 |
| Unemployed Civilians: | 76 |
| In Labor Force: | 3404 |
| Not In Labor Force: | 1154 |
| In Military: | 25 |
Ethnic Makeup
| Total Population: | 10243 |
| White: | 8188 |
| Black: | 1523 |
| Asian: | 100 |
| Pacific Islander: | 53 |
| Native American: | 49 |
| Multiracial: | 153 |
| Other: | 177 |