|
20190 Reston ZIP Code Guide
|
20190 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 20190
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Reston, Virginia 20190
Population Age & Sex Range for Reston, Virginia 20190
| Total Population: | 14241 |
| Male Population: | 6975 |
| Male < 1: | 113 |
| Male 1: | 90 |
| Male 2: | 91 |
| Male 3: | 39 |
| Male 4: | 107 |
| Male 5: | 99 |
| Male 6: | 37 |
| Male 7: | 117 |
| Male 8: | 81 |
| Male 9: | 90 |
| Male 10: | 43 |
| Male 11: | 70 |
| Male 12: | 87 |
| Male 13: | 138 |
| Male 14: | 107 |
| Male 15: | 144 |
| Male 16: | 58 |
| Male 17: | 40 |
| Male 18: | 33 |
| Male 19: | 45 |
| Male 20: | 40 |
| Male 21: | 37 |
| Male 22-24: | 307 |
| Male 25-29: | 848 |
| Male 30-34: | 873 |
| Male 35-39: | 585 |
| Male 40-44: | 517 |
| Male 45-49: | 510 |
| Male 50-54: | 394 |
| Male 55-59: | 421 |
| Male 60-61: | 99 |
| Male 62-64: | 131 |
| Male 65-66: | 119 |
| Male 67-69: | 94 |
| Male 70-74: | 121 |
| Male 75-79: | 93 |
| Male 80-84: | 93 |
| Male 85 & Over: | 64 |
|
| Female Population: | 7266 |
| Female < 1: | 46 |
| Female 1: | 108 |
| Female 2: | 71 |
| Female 3: | 94 |
| Female 4: | 52 |
| Female 5: | 67 |
| Female 6: | 53 |
| Female 7: | 43 |
| Female 8: | 70 |
| Female 9: | 59 |
| Female 10: | 79 |
| Female 11: | 41 |
| Female 12: | 128 |
| Female 13: | 107 |
| Female 14: | 43 |
| Female 15: | 75 |
| Female 16: | 88 |
| Female 17: | 52 |
| Female 18: | 47 |
| Female 19: | 72 |
| Female 20: | 36 |
| Female 21: | 61 |
| Female 22-24: | 349 |
| Female 25-29: | 726 |
| Female 30-34: | 731 |
| Female 35-39: | 626 |
| Female 40-44: | 493 |
| Female 45-49: | 503 |
| Female 50-54: | 564 |
| Female 55-59: | 353 |
| Female 60-61: | 179 |
| Female 62-64: | 180 |
| Female 65-66: | 109 |
| Female 67-69: | 138 |
| Female 70-74: | 163 |
| Female 75-79: | 142 |
| Female 80-84: | 238 |
| Female 85 & Over: | 280 |
|
|
|
|
Ethnic Makeup of Reston, Virginia 20190
| Total Population: | 14241 |
| White: | 9916 |
| Black: | 1465 |
| Asian: | 1415 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 731 |
| Other: | 714 |
|
|
Housing Statistics for Reston, Virginia 20190
| Total: | 13712 |
| Own: | 6535 |
| Rent: | 7177 |
|
|
Education Level for Residents of Reston, Virginia 20190
| Total Population: | 10387 |
| Male: | 4962 |
| No School: | 61 |
| Nursery - 4th: | 14 |
| 5th - 6th: | 57 |
| 7th - 8th: | 46 |
| 9th: | 27 |
| 10th: | 34 |
| 11th: | 45 |
| 12th, No Diploma: | 58 |
| High School Graduate: | 369 |
| Professional School Degree: | 268 |
| Less Than 1 Year College: | 129 |
| 1 or More Years College, No Degree: | 463 |
| Associates: | 219 |
| Bachelors: | 1699 |
| Doctorate: | 284 |
| Masters: | 1189 |
|
| Female: | 5425 |
| No School: | 29 |
| Nursery - 4th: | 30 |
| 5th - 6th: | 105 |
| 7th - 8th: | 98 |
| 9th: | 41 |
| 10th: | 103 |
| 11th: | 42 |
| 12th, No Diploma: | 75 |
| High School Graduate: | 730 |
| Professional School Degree: | 163 |
| Less Than 1 Year College: | 208 |
| 1 or More Years College, No Degree: | 727 |
| Associates: | 256 |
| Bachelors: | 1811 |
| Doctorate: | 79 |
| Masters: | 928 |
|
|
|
Economic Statistics for Reston, Virginia 20190
| Employed Civilian Males: | 4587 |
| Unemployed Civilian Males: | 144 |
| Male Over 16 In Labor Force: | 4739 |
| Male Over 16 Not In Labor Force: | 783 |
| Male Over 16 In Armed Forces: | 8 |
|
| Employed Civilian Females: | 3762 |
| Unemployed Civilian Females: | 189 |
| Female Over 16 In Labor Force: | 3962 |
| Female Over 16 Not In Labor Force: | 2168 |
| Female Over 16 In Armed Forces: | 11 |
|
| Workers Over 16: | 8281 |
| Work At Home: | 398 |
| Over 16, Doesn't Work At Home: | 7883 |
| Family Income Below Poverty: | 157 |
| Household Income Below Poverty: | 313 |
| Married Couple Below Poverty: | 55 |
| Median Family Income: | $74853 |
| Median Household Income: | $65994 |
| Per Capita Income: | $36710 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 151 |
| 5 to 9 Minutes: | 731 |
| 10 to 14 Minutes: | 1090 |
| 15 to 19 Minutes: | 1255 |
| 20 to 24 Minutes: | 1293 |
| 25 to 29 Minutes: | 518 |
| 30 to 35 Minutes: | 1063 |
| 36 to 39 Minutes: | 225 |
| 40 to 44 Minutes: | 250 |
| 45 to 59 Minutes: | 586 |
| 60 to 89 Minutes: | 585 |
| 90 Minutes or More: | 136 |
|
|
Veterans Status for Residents of Reston, Virginia 20190
| Total Males: | 5424 |
| Male 18 to 64 | 4840 |
| Male Civilian 18 to 64 | 4832 |
| Male Civilian Non-Veteran 18 to 64 | 4031 |
| Male Civilian Veteran 18 to 64 | 801 |
| Male in Armed Forces 18 to 64 | 8 |
| Male 65 and Over | 584 |
| Male Civilian 65 and Over | 584 |
| Male Civilian Non-Veteran 65 and Over | 227 |
| Male Civilian Veteran 65 and Over | 357 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5990 |
| Female 18 - 64 | 4920 |
| Female 65 and Over | 1070 |
| Female Civilians 18 - 64 | 4909 |
| Female Civilian Non-Veteran 18 - 64 | 4826 |
| Female Civilian Veteran 18 - 64 | 83 |
| Female in Armed Forces 18 - 64 | 11 |
| Female Civilian 65 and Over | 1070 |
| Female Civilian Non-Veteran 65 and Over | 1054 |
| Female Civilian Veteran 65 and Over | 16 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|