|
22041 Baileys Crossroa ZIP Code Guide
|
22041 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 22041
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Baileys Crossroa, Virginia 22041
Population Age & Sex Range for Baileys Crossroa, Virginia 22041
| Total Population: | 27112 |
| Male Population: | 13856 |
| Male < 1: | 235 |
| Male 1: | 192 |
| Male 2: | 237 |
| Male 3: | 173 |
| Male 4: | 247 |
| Male 5: | 263 |
| Male 6: | 169 |
| Male 7: | 146 |
| Male 8: | 207 |
| Male 9: | 208 |
| Male 10: | 155 |
| Male 11: | 120 |
| Male 12: | 140 |
| Male 13: | 156 |
| Male 14: | 164 |
| Male 15: | 86 |
| Male 16: | 124 |
| Male 17: | 187 |
| Male 18: | 171 |
| Male 19: | 120 |
| Male 20: | 211 |
| Male 21: | 218 |
| Male 22-24: | 770 |
| Male 25-29: | 1382 |
| Male 30-34: | 1418 |
| Male 35-39: | 1444 |
| Male 40-44: | 946 |
| Male 45-49: | 804 |
| Male 50-54: | 946 |
| Male 55-59: | 622 |
| Male 60-61: | 180 |
| Male 62-64: | 251 |
| Male 65-66: | 148 |
| Male 67-69: | 160 |
| Male 70-74: | 248 |
| Male 75-79: | 199 |
| Male 80-84: | 256 |
| Male 85 & Over: | 153 |
|
| Female Population: | 13256 |
| Female < 1: | 189 |
| Female 1: | 253 |
| Female 2: | 177 |
| Female 3: | 170 |
| Female 4: | 226 |
| Female 5: | 167 |
| Female 6: | 138 |
| Female 7: | 110 |
| Female 8: | 150 |
| Female 9: | 162 |
| Female 10: | 200 |
| Female 11: | 170 |
| Female 12: | 121 |
| Female 13: | 89 |
| Female 14: | 54 |
| Female 15: | 143 |
| Female 16: | 139 |
| Female 17: | 172 |
| Female 18: | 84 |
| Female 19: | 118 |
| Female 20: | 131 |
| Female 21: | 223 |
| Female 22-24: | 612 |
| Female 25-29: | 1173 |
| Female 30-34: | 1312 |
| Female 35-39: | 1146 |
| Female 40-44: | 1031 |
| Female 45-49: | 837 |
| Female 50-54: | 906 |
| Female 55-59: | 640 |
| Female 60-61: | 211 |
| Female 62-64: | 256 |
| Female 65-66: | 114 |
| Female 67-69: | 183 |
| Female 70-74: | 374 |
| Female 75-79: | 432 |
| Female 80-84: | 339 |
| Female 85 & Over: | 304 |
|
|
|
|
Ethnic Makeup of Baileys Crossroa, Virginia 22041
| Total Population: | 27112 |
| White: | 14078 |
| Black: | 2788 |
| Asian: | 3264 |
| Pacific Islander: | |
| Native American: | 31 |
| Two or More: | 2260 |
| Other: | 4691 |
|
|
Housing Statistics for Baileys Crossroa, Virginia 22041
| Total: | 26986 |
| Own: | 10537 |
| Rent: | 16449 |
|
|
Education Level for Residents of Baileys Crossroa, Virginia 22041
| Total Population: | 18415 |
| Male: | 9157 |
| No School: | 475 |
| Nursery - 4th: | 193 |
| 5th - 6th: | 541 |
| 7th - 8th: | 262 |
| 9th: | 284 |
| 10th: | 160 |
| 11th: | 101 |
| 12th, No Diploma: | 449 |
| High School Graduate: | 1226 |
| Professional School Degree: | 472 |
| Less Than 1 Year College: | 252 |
| 1 or More Years College, No Degree: | 838 |
| Associates: | 339 |
| Bachelors: | 2233 |
| Doctorate: | 246 |
| Masters: | 1086 |
|
| Female: | 9258 |
| No School: | 393 |
| Nursery - 4th: | 226 |
| 5th - 6th: | 473 |
| 7th - 8th: | 277 |
| 9th: | 178 |
| 10th: | 213 |
| 11th: | 147 |
| 12th, No Diploma: | 298 |
| High School Graduate: | 1726 |
| Professional School Degree: | 280 |
| Less Than 1 Year College: | 483 |
| 1 or More Years College, No Degree: | 916 |
| Associates: | 438 |
| Bachelors: | 2268 |
| Doctorate: | 127 |
| Masters: | 815 |
|
|
|
Economic Statistics for Baileys Crossroa, Virginia 22041
| Employed Civilian Males: | 7430 |
| Unemployed Civilian Males: | 249 |
| Male Over 16 In Labor Force: | 7813 |
| Male Over 16 Not In Labor Force: | 3145 |
| Male Over 16 In Armed Forces: | 134 |
|
| Employed Civilian Females: | 5691 |
| Unemployed Civilian Females: | 353 |
| Female Over 16 In Labor Force: | 6056 |
| Female Over 16 Not In Labor Force: | 4681 |
| Female Over 16 In Armed Forces: | 12 |
|
| Workers Over 16: | 12981 |
| Work At Home: | 369 |
| Over 16, Doesn't Work At Home: | 12612 |
| Family Income Below Poverty: | 557 |
| Household Income Below Poverty: | 795 |
| Married Couple Below Poverty: | 272 |
| Median Family Income: | $54564 |
| Median Household Income: | $54182 |
| Per Capita Income: | $27333 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 140 |
| 5 to 9 Minutes: | 553 |
| 10 to 14 Minutes: | 1179 |
| 15 to 19 Minutes: | 1518 |
| 20 to 24 Minutes: | 1668 |
| 25 to 29 Minutes: | 843 |
| 30 to 35 Minutes: | 2412 |
| 36 to 39 Minutes: | 497 |
| 40 to 44 Minutes: | 807 |
| 45 to 59 Minutes: | 1755 |
| 60 to 89 Minutes: | 904 |
| 90 Minutes or More: | 336 |
|
|
Veterans Status for Residents of Baileys Crossroa, Virginia 22041
| Total Males: | 10647 |
| Male 18 to 64 | 9483 |
| Male Civilian 18 to 64 | 9349 |
| Male Civilian Non-Veteran 18 to 64 | 8426 |
| Male Civilian Veteran 18 to 64 | 923 |
| Male in Armed Forces 18 to 64 | 134 |
| Male 65 and Over | 1164 |
| Male Civilian 65 and Over | 1164 |
| Male Civilian Non-Veteran 65 and Over | 369 |
| Male Civilian Veteran 65 and Over | 795 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10426 |
| Female 18 - 64 | 8680 |
| Female 65 and Over | 1746 |
| Female Civilians 18 - 64 | 8668 |
| Female Civilian Non-Veteran 18 - 64 | 8484 |
| Female Civilian Veteran 18 - 64 | 184 |
| Female in Armed Forces 18 - 64 | 12 |
| Female Civilian 65 and Over | 1746 |
| Female Civilian Non-Veteran 65 and Over | 1682 |
| Female Civilian Veteran 65 and Over | 64 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|