Washington, District of Columbia 20019
ZIP Code boundaries for 20019 in Washington, DC
2011 Statistics for 20019
| ZIP: | 20019 |
| Name: | WASHINGTON |
| County: | DISTRICT OF COLUMBIA |
| Area: | 6 mi2 / 17 km2 / 4110 acres / 16633360 m2 |
| Coordinates: | 38.891953, -76.942566 |
| Residential Addresses: | 22337 |
| Multifamily Addresses: | 8257 |
| Single family Addresses: | 14080 |
| Business Addresses: | 529 |
| P.O. Boxes: | 0 |
2000 Census Data for Washington, District of Columbia 20019
Gender & Ages
Total Population: 52686
| Male |
| Population: | 23132 |
| < year old: | 330 |
| Year old: | 379 |
| Age 2: | 473 |
| Age 3: | 417 |
| Age 4: | 530 |
| Age 5: | 421 |
| Age 6: | 513 |
| Age 7: | 479 |
| Age 8: | 626 |
| Age 9: | 493 |
| Age 10: | 537 |
| Age 11: | 432 |
| Age 12: | 418 |
| Age 13: | 431 |
| Age 14: | 311 |
| Age 15: | 349 |
| Age 16: | 399 |
| Age 17: | 365 |
| Age 18: | 232 |
| Age 19: | 347 |
| Age 20: | 229 |
| Age 21: | 291 |
| 22-24: |
885 |
| 25-29: |
1277 |
| 30-34: |
1318 |
| 35-39: |
1682 |
| 40-44: |
1693 |
| 45-49: |
1497 |
| 50-54: |
1214 |
| 55-59: |
977 |
| 60-61: |
399 |
| 62-64: |
589 |
| 65-66: |
308 |
| 67-69: |
402 |
| 70-74: |
782 |
| 75-79: |
576 |
| 80-84: |
336 |
| 85 & Up: | 195 |
| Female |
| Population: | 29554 |
| < year old: | 356 |
| Year old: | 347 |
| Age 2: | 359 |
| Age 3: | 372 |
| Age 4: | 549 |
| Age 5: | 364 |
| Age 6: | 504 |
| Age 7: | 698 |
| Age 8: | 447 |
| Age 9: | 390 |
| Age 10: | 608 |
| Age 11: | 442 |
| Age 12: | 423 |
| Age 13: | 307 |
| Age 14: | 432 |
| Age 15: | 318 |
| Age 16: | 417 |
| Age 17: | 342 |
| Age 18: | 331 |
| Age 19: | 361 |
| Age 20: | 348 |
| Age 21: | 379 |
| 22-24: |
1083 |
| 25-29: |
1816 |
| 30-34: |
1908 |
| 35-39: |
2306 |
| 40-44: |
2151 |
| 45-49: |
2145 |
| 50-54: |
1741 |
| 55-59: |
1460 |
| 60-61: |
641 |
| 62-64: |
585 |
| 65-66: |
466 |
| 67-69: |
721 |
| 70-74: |
1202 |
| 75-79: |
1079 |
| 80-84: |
695 |
| 85 & Up: | 461 |
Education Level of Residents
Total Population: 32622
| Male: | 13245 |
| No School: | 341 |
| Elemetary: |
| Nursery - 4th: | 117 |
| 5th - 6th: | 272 |
| Middle/Junior High: |
| 7th - 8th: | 570 |
| High School: |
| 9th: | 467 |
| 10th: | 715 |
| 11th: | 887 |
| 12th, No Diploma: | 1053 |
| Graduates: | 4890 |
| Professional School: |
| Degree: | 61 |
| College/University: |
| < 1 Year: | 739 |
| > 1 Year, No Degree: | 1601 |
| Associates: | 411 |
| Bachelors: | 881 |
| Doctorate: | 27 |
| Masters: | 213 |
| Female: | 19377 |
| No School: | 219 |
| Elemetary: |
| Nursery - 4th: | 62 |
| 5th - 6th: | 219 |
| Middle/Junior High: |
| 7th - 8th: | 924 |
| High School: |
| 9th: | 736 |
| 10th: | 974 |
| 11th: | 1332 |
| 12th, No Diploma: | 1604 |
| Graduates: | 6973 |
| Professional School: |
| Degree: | 88 |
| College/University: |
| < 1 Year: | 1417 |
| > 1 Year, No Degree: | 2542 |
| Associates: | 561 |
| Bachelors: | 1243 |
| Doctorate: | 6 |
| Masters: | 477 |
Veteran Status of Residents
| Total Males: | 15229 |
| Ages 18 to 64: |
| Total: | 12630 |
| Civilians: | 12600 |
| Non-Veteran Civilians: | 10697 |
| Veteran Civilians: | 1903 |
| Currently In Military: | 30 |
| Ages 65 & Up: |
| Total: | 2599 |
| Civilians: | 2599 |
| Non-Veteran Civilians: | 934 |
| Veteran Civilians: | 1665 |
| Currently In Military: | |
| Total Females: | 21879 |
| Ages 18 to 64: |
| Total: | 17255 |
| Civilians: | 17230 |
| Non-Veteran Civilians: | 16935 |
| Veteran Civilians: | 295 |
| Currently In Military: | 25 |
| Ages 65 & Up: |
| Total: | 4624 |
| Civilians: | 4624 |
| Non-Veteran Civilians: | 4583 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 171 |
| 5 to 9: | 372 |
| 10 to 14: | 851 |
| 15 to 19: | 1455 |
| 20 to 24: | 2020 |
| 25 to 29: | 1011 |
| 30 to 35: | 3283 |
| 36 to 39: | 612 |
| 40 to 44: | 829 |
| 45 to 59: | 2543 |
| 60 to 89: | 2010 |
| > 89 Minutes: | 974 |
Housing
| Total: | 52080 |
| Own: | 20306 |
| Rent: | 31774 |
Economic Statistics of Residents
Total Households: 21321
| Males 16 & Up: |
| Employed Civilian: | 7342 |
| Unemployed Civilians: | 1307 |
| In Labor Force: | 8679 |
| Not In Labor Force: | 7314 |
| In Military: | 30 |
| Males & Females 16 & Up: |
| Workers: | 16279 |
| Work At Home: | 148 |
| Doesn't Work At Home: | 16131 |
| Family Below Poverty Line: | 3309 |
| Household Below Poverty: | 5452 |
| Married Below Poverty Line: | 455 |
| Median Family Income: | 31412 |
| Median Household Income: | 27317 |
| Per Capita Income: | 14379 |
| Females 16 & Up: |
| Employed Civilian: | 9378 |
| Unemployed Civilians: | 1805 |
| In Labor Force: | 11208 |
| Not In Labor Force: | 11430 |
| In Military: | 25 |
Ethnic Makeup
| Total Population: | 52686 |
| White: | 308 |
| Black: | 51429 |
| Asian: | 149 |
| Pacific Islander: | 13 |
| Native American: | 133 |
| Multiracial: | 402 |
| Other: | 252 |