Washington, District of Columbia 20016
ZIP Code boundaries for 20016 in Washington, DC
2011 Statistics for 20016
| ZIP: | 20016 |
| Name: | WASHINGTON |
| County: | DISTRICT OF COLUMBIA |
| Area: | 5 mi2 / 12 km2 / 2984 acres / 12074052 m2 |
| Coordinates: | 38.937405, -77.090164 |
| Residential Addresses: | 14808 |
| Multifamily Addresses: | 7204 |
| Single family Addresses: | 7034 |
| Business Addresses: | 1103 |
| P.O. Boxes: | 570 |
2000 Census Data for Washington, District of Columbia 20016
Gender & Ages
Total Population: 31625
| Male |
| Population: | 13747 |
| < year old: | 217 |
| Year old: | 115 |
| Age 2: | 142 |
| Age 3: | 72 |
| Age 4: | 193 |
| Age 5: | 71 |
| Age 6: | 82 |
| Age 7: | 112 |
| Age 8: | 149 |
| Age 9: | 174 |
| Age 10: | 58 |
| Age 11: | 139 |
| Age 12: | 117 |
| Age 13: | 113 |
| Age 14: | 79 |
| Age 15: | 79 |
| Age 16: | 177 |
| Age 17: | 84 |
| Age 18: | 437 |
| Age 19: | 355 |
| Age 20: | 387 |
| Age 21: | 351 |
| 22-24: |
613 |
| 25-29: |
998 |
| 30-34: |
1112 |
| 35-39: |
1010 |
| 40-44: |
895 |
| 45-49: |
996 |
| 50-54: |
994 |
| 55-59: |
865 |
| 60-61: |
257 |
| 62-64: |
388 |
| 65-66: |
198 |
| 67-69: |
314 |
| 70-74: |
474 |
| 75-79: |
460 |
| 80-84: |
246 |
| 85 & Up: | 224 |
| Female |
| Population: | 17878 |
| < year old: | 180 |
| Year old: | 129 |
| Age 2: | 59 |
| Age 3: | 158 |
| Age 4: | 98 |
| Age 5: | 61 |
| Age 6: | 69 |
| Age 7: | 101 |
| Age 8: | 78 |
| Age 9: | 119 |
| Age 10: | 70 |
| Age 11: | 89 |
| Age 12: | 128 |
| Age 13: | 101 |
| Age 14: | 153 |
| Age 15: | 119 |
| Age 16: | 129 |
| Age 17: | 83 |
| Age 18: | 584 |
| Age 19: | 655 |
| Age 20: | 477 |
| Age 21: | 487 |
| 22-24: |
1105 |
| 25-29: |
1316 |
| 30-34: |
1279 |
| 35-39: |
1354 |
| 40-44: |
1048 |
| 45-49: |
1238 |
| 50-54: |
1377 |
| 55-59: |
1128 |
| 60-61: |
303 |
| 62-64: |
446 |
| 65-66: |
157 |
| 67-69: |
404 |
| 70-74: |
639 |
| 75-79: |
655 |
| 80-84: |
587 |
| 85 & Up: | 715 |
Education Level of Residents
Total Population: 22077
| Male: | 9431 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 23 |
| High School: |
| 9th: | 48 |
| 10th: | 24 |
| 11th: | 28 |
| 12th, No Diploma: | 95 |
| Graduates: | 350 |
| Professional School: |
| Degree: | 2098 |
| College/University: |
| < 1 Year: | 78 |
| > 1 Year, No Degree: | 359 |
| Associates: | 112 |
| Bachelors: | 2572 |
| Doctorate: | 1099 |
| Masters: | 2459 |
| Female: | 12646 |
| No School: | 96 |
| Elemetary: |
| Nursery - 4th: | 48 |
| 5th - 6th: | 143 |
| Middle/Junior High: |
| 7th - 8th: | 151 |
| High School: |
| 9th: | 34 |
| 10th: | 28 |
| 11th: | 59 |
| 12th, No Diploma: | 139 |
| Graduates: | 1144 |
| Professional School: |
| Degree: | 1317 |
| College/University: |
| < 1 Year: | 277 |
| > 1 Year, No Degree: | 1037 |
| Associates: | 351 |
| Bachelors: | 4082 |
| Doctorate: | 616 |
| Masters: | 3124 |
Veteran Status of Residents
| Total Males: | 11574 |
| Ages 18 to 64: |
| Total: | 9658 |
| Civilians: | 9606 |
| Non-Veteran Civilians: | 8797 |
| Veteran Civilians: | 809 |
| Currently In Military: | 52 |
| Ages 65 & Up: |
| Total: | 1916 |
| Civilians: | 1916 |
| Non-Veteran Civilians: | 638 |
| Veteran Civilians: | 1278 |
| Currently In Military: | |
| Total Females: | 15954 |
| Ages 18 to 64: |
| Total: | 12797 |
| Civilians: | 12792 |
| Non-Veteran Civilians: | 12730 |
| Veteran Civilians: | 62 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 3157 |
| Civilians: | 3157 |
| Non-Veteran Civilians: | 3083 |
| Veteran Civilians: | 74 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 179 |
| 5 to 9: | 622 |
| 10 to 14: | 1167 |
| 15 to 19: | 1917 |
| 20 to 24: | 2836 |
| 25 to 29: | 1358 |
| 30 to 35: | 3112 |
| 36 to 39: | 935 |
| 40 to 44: | 873 |
| 45 to 59: | 1124 |
| 60 to 89: | 459 |
| > 89 Minutes: | 180 |
Housing
| Total: | 27622 |
| Own: | 18980 |
| Rent: | 8642 |
Economic Statistics of Residents
Total Households: 14048
| Males 16 & Up: |
| Employed Civilian: | 7786 |
| Unemployed Civilians: | 1266 |
| In Labor Force: | 9104 |
| Not In Labor Force: | 2731 |
| In Military: | 52 |
| Males & Females 16 & Up: |
| Workers: | 16284 |
| Work At Home: | 1522 |
| Doesn't Work At Home: | 14762 |
| Family Below Poverty Line: | 152 |
| Household Below Poverty: | 902 |
| Married Below Poverty Line: | 71 |
| Median Family Income: | 133821 |
| Median Household Income: | 80651 |
| Per Capita Income: | 57519 |
| Females 16 & Up: |
| Employed Civilian: | 8690 |
| Unemployed Civilians: | 2107 |
| In Labor Force: | 10802 |
| Not In Labor Force: | 5364 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 31625 |
| White: | 26536 |
| Black: | 1833 |
| Asian: | 1566 |
| Pacific Islander: | |
| Native American: | 59 |
| Multiracial: | 842 |
| Other: | 789 |