Washington, District of Columbia 20008
ZIP Code boundaries for 20008 in Washington, DC
2011 Statistics for 20008
| ZIP: | 20008 |
| Name: | WASHINGTON |
| County: | DISTRICT OF COLUMBIA |
| Area: | 3 mi2 / 8 km2 / 2090 acres / 8458809 m2 |
| Coordinates: | 38.93627, -77.058655 |
| Residential Addresses: | 16769 |
| Multifamily Addresses: | 13130 |
| Single family Addresses: | 3464 |
| Business Addresses: | 837 |
| P.O. Boxes: | 175 |
2000 Census Data for Washington, District of Columbia 20008
Gender & Ages
Total Population: 26440
| Male |
| Population: | 11496 |
| < year old: | 50 |
| Year old: | 79 |
| Age 2: | 49 |
| Age 3: | 110 |
| Age 4: | 91 |
| Age 5: | 47 |
| Age 6: | 44 |
| Age 7: | 123 |
| Age 8: | 41 |
| Age 9: | 109 |
| Age 10: | 20 |
| Age 11: | 61 |
| Age 12: | 82 |
| Age 13: | 57 |
| Age 14: | 100 |
| Age 15: | 56 |
| Age 16: | 61 |
| Age 17: | 24 |
| Age 18: | 51 |
| Age 19: | 26 |
| Age 20: | 70 |
| Age 21: | 50 |
| 22-24: |
592 |
| 25-29: |
1604 |
| 30-34: |
1498 |
| 35-39: |
1219 |
| 40-44: |
863 |
| 45-49: |
907 |
| 50-54: |
941 |
| 55-59: |
723 |
| 60-61: |
219 |
| 62-64: |
316 |
| 65-66: |
130 |
| 67-69: |
234 |
| 70-74: |
323 |
| 75-79: |
282 |
| 80-84: |
127 |
| 85 & Up: | 117 |
| Female |
| Population: | 14944 |
| < year old: | 122 |
| Year old: | 71 |
| Age 2: | 28 |
| Age 3: | 62 |
| Age 4: | 49 |
| Age 5: | 50 |
| Age 6: | 65 |
| Age 7: | 56 |
| Age 8: | 56 |
| Age 9: | 52 |
| Age 10: | 42 |
| Age 11: | 74 |
| Age 12: | 56 |
| Age 13: | 105 |
| Age 14: | 49 |
| Age 15: | 31 |
| Age 16: | 112 |
| Age 17: | 55 |
| Age 18: | 89 |
| Age 19: | 16 |
| Age 20: | 97 |
| Age 21: | 150 |
| 22-24: |
962 |
| 25-29: |
2214 |
| 30-34: |
1919 |
| 35-39: |
1398 |
| 40-44: |
965 |
| 45-49: |
1082 |
| 50-54: |
1233 |
| 55-59: |
963 |
| 60-61: |
268 |
| 62-64: |
279 |
| 65-66: |
165 |
| 67-69: |
218 |
| 70-74: |
501 |
| 75-79: |
497 |
| 80-84: |
372 |
| 85 & Up: | 421 |
Education Level of Residents
Total Population: 21998
| Male: | 9503 |
| No School: | 75 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 46 |
| High School: |
| 9th: | 13 |
| 10th: | 38 |
| 11th: | 12 |
| 12th, No Diploma: | 84 |
| Graduates: | 406 |
| Professional School: |
| Degree: | 2447 |
| College/University: |
| < 1 Year: | 112 |
| > 1 Year, No Degree: | 502 |
| Associates: | 153 |
| Bachelors: | 2470 |
| Doctorate: | 951 |
| Masters: | 2160 |
| Female: | 12495 |
| No School: | 65 |
| Elemetary: |
| Nursery - 4th: | 42 |
| 5th - 6th: | 51 |
| Middle/Junior High: |
| 7th - 8th: | 51 |
| High School: |
| 9th: | 62 |
| 10th: | 58 |
| 11th: | 4 |
| 12th, No Diploma: | 140 |
| Graduates: | 788 |
| Professional School: |
| Degree: | 1781 |
| College/University: |
| < 1 Year: | 254 |
| > 1 Year, No Degree: | 778 |
| Associates: | 283 |
| Bachelors: | 3944 |
| Doctorate: | 769 |
| Masters: | 3425 |
Veteran Status of Residents
| Total Males: | 10292 |
| Ages 18 to 64: |
| Total: | 9079 |
| Civilians: | 9029 |
| Non-Veteran Civilians: | 8329 |
| Veteran Civilians: | 700 |
| Currently In Military: | 50 |
| Ages 65 & Up: |
| Total: | 1213 |
| Civilians: | 1213 |
| Non-Veteran Civilians: | 429 |
| Veteran Civilians: | 784 |
| Currently In Military: | |
| Total Females: | 13809 |
| Ages 18 to 64: |
| Total: | 11635 |
| Civilians: | 11635 |
| Non-Veteran Civilians: | 11602 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2174 |
| Civilians: | 2174 |
| Non-Veteran Civilians: | 2105 |
| Veteran Civilians: | 69 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 218 |
| 5 to 9: | 562 |
| 10 to 14: | 1384 |
| 15 to 19: | 2339 |
| 20 to 24: | 3580 |
| 25 to 29: | 2008 |
| 30 to 35: | 3617 |
| 36 to 39: | 820 |
| 40 to 44: | 907 |
| 45 to 59: | 1014 |
| 60 to 89: | 386 |
| > 89 Minutes: | 204 |
Housing
| Total: | 26167 |
| Own: | 11856 |
| Rent: | 14311 |
Economic Statistics of Residents
Total Households: 16097
| Males 16 & Up: |
| Employed Civilian: | 8524 |
| Unemployed Civilians: | 112 |
| In Labor Force: | 8686 |
| Not In Labor Force: | 1691 |
| In Military: | 50 |
| Males & Females 16 & Up: |
| Workers: | 18228 |
| Work At Home: | 1189 |
| Doesn't Work At Home: | 17039 |
| Family Below Poverty Line: | 120 |
| Household Below Poverty: | 846 |
| Married Below Poverty Line: | 54 |
| Median Family Income: | 124139 |
| Median Household Income: | 66339 |
| Per Capita Income: | 65221 |
| Females 16 & Up: |
| Employed Civilian: | 9877 |
| Unemployed Civilians: | 202 |
| In Labor Force: | 10079 |
| Not In Labor Force: | 3897 |
| In Military: | |
Ethnic Makeup
| Total Population: | 26440 |
| White: | 22073 |
| Black: | 1587 |
| Asian: | 1619 |
| Pacific Islander: | 19 |
| Native American: | 66 |
| Multiracial: | 674 |
| Other: | 402 |