| Flights arriving in: | ||
|---|---|---|
| Washington, DC | ||
| (DCA-Ronald Reagan National Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Toronto, ON | Air Canada | 302 | 09:23 AM | Arrived |
| Toronto, ON | Air Canada | 304 | 11:44 AM | Arrived |
| Toronto, ON | Air Canada | 308 | 05:28 PM | Arrived |
| Toronto, ON | Air Canada | 312 | 10:20 PM | Scheduled |
| Ottawa, ON | Air Canada/Jazz | 7662 | 08:29 AM | Arrived |
| Montreal, QC | Air Canada/Jazz | 7650 | 11:01 AM | Arrived |
| Montreal, QC | Air Canada/Jazz | 7652 | 03:56 PM | Arrived |
| Ottawa, ON | Air Canada/Jazz | 7664 | 07:16 PM | Arrived |
| Montreal, QC | Air Canada/Jazz | 7654 | 09:35 PM | Scheduled |
| Ottawa, ON | Air Canada/Jazz | 7662 | 08:19 AM | Scheduled |
| Philadelphia, PA | Air Wisconsin | 3605 | 06:50 AM | Arrived |
| Norfolk, VA | Air Wisconsin | 3896 | 06:50 AM | Arrived |
| Rochester, NY | Air Wisconsin | 3843 | 07:01 AM | Arrived |
| Detroit, MI | Air Wisconsin | 4054 | 07:28 AM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3911 | 07:31 AM | Arrived |
| Westchester County, NY | Air Wisconsin | 3747 | 07:55 AM | Arrived |
| Raleigh/Durham, NC | Air Wisconsin | 3750 | 08:18 AM | Arrived |
| Pittsburgh, PA | Air Wisconsin | 3932 | 08:24 AM | Arrived |
| Raleigh/Durham, NC | Air Wisconsin | 3796 | 08:58 AM | Arrived |
| Westchester County, NY | Air Wisconsin | 3729 | 09:12 AM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3595 | 09:21 AM | Arrived |
| Buffalo, NY | Air Wisconsin | 3931 | 09:34 AM | Arrived |
| Norfolk, VA | Air Wisconsin | 3952 | 09:59 AM | Arrived |
| Hartford, CT | Air Wisconsin | 4022 | 10:18 AM | Arrived |
| Providence, RI | Air Wisconsin | 3991 | 10:32 AM | Arrived |
| Detroit, MI | Air Wisconsin | 3760 | 10:54 AM | Arrived |
| Greensboro/High Point, NC | Air Wisconsin | 4060 | 10:59 AM | Arrived |
| Charleston, SC | Air Wisconsin | 4010 | 11:35 AM | Arrived |
| Raleigh/Durham, NC | Air Wisconsin | 4032 | 12:39 PM | Arrived |
| Rochester, NY | Air Wisconsin | 4039 | 12:42 PM | Arrived |
| Huntsville, AL | Air Wisconsin | 3571 | 12:52 PM | Arrived |
| Greenville, SC | Air Wisconsin | 3839 | 12:57 PM | Arrived |
| Raleigh/Durham, NC | Air Wisconsin | 3992 | 01:29 PM | Arrived |
| Charleston, SC | Air Wisconsin | 4080 | 02:18 PM | Arrived |
| Detroit, MI | Air Wisconsin | 4040 | 03:20 PM | Arrived |
| Huntsville, AL | Air Wisconsin | 4020 | 03:25 PM | Arrived |
| Raleigh/Durham, NC | Air Wisconsin | 3856 | 03:59 PM | Arrived |
| Syracuse, NY | Air Wisconsin | 3960 | 04:00 PM | Arrived |
| Pittsburgh, PA | Air Wisconsin | 3564 | 04:40 PM | Arrived |
| Nashville, TN | Air Wisconsin | 3965 | 04:44 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3845 | 04:54 PM | Arrived |
| Detroit, MI | Air Wisconsin | 4006 | 04:58 PM | Arrived |
| Greensboro/High Point, NC | Air Wisconsin | 3782 | 05:35 PM | Arrived |
| Syracuse, NY | Air Wisconsin | 4084 | 06:14 PM | Arrived |
| Pittsburgh, PA | Air Wisconsin | 3550 | 06:29 PM | Arrived |
| Greenville, SC | Air Wisconsin | 3842 | 07:08 PM | Arrived |
| Norfolk, VA | Air Wisconsin | 3961 | 07:40 PM | In Flight |
| Charleston, SC | Air Wisconsin | 4024 | 07:44 PM | In Flight |
| Charleston, SC | Air Wisconsin | 24A | 08:04 PM | Scheduled |
| Hartford, CT | Air Wisconsin | 3823 | 08:38 PM | In Flight |
| Detroit, MI | Air Wisconsin | 3820 | 08:45 PM | Scheduled |
| Charlotte, NC | Air Wisconsin | 3920 | 09:44 PM | Scheduled |
| Philadelphia, PA | Air Wisconsin | 3892 | 09:56 PM | Scheduled |
| Philadelphia, PA | Air Wisconsin | 3789 | 11:37 PM | Scheduled |
| Westchester County, NY | Air Wisconsin | 3747 | 07:00 AM | Scheduled |
| Rochester, NY | Air Wisconsin | 3843 | 07:16 AM | Scheduled |
| Norfolk, VA | Air Wisconsin | 3896 | 07:31 AM | Scheduled |
| Atlanta, GA | Airtran Airways | 184 | 09:04 AM | Arrived |
| Milwaukee, WI | Airtran Airways | 261 | 10:52 AM | Arrived |
| Atlanta, GA | Airtran Airways | 186 | 11:42 AM | Arrived |
| Milwaukee, WI | Airtran Airways | 265 | 01:26 PM | Arrived |
| Fort Myers, FL | Airtran Airways | 1048 | 02:02 PM | Arrived |
| Atlanta, GA | Airtran Airways | 198 | 03:29 PM | Arrived |
| Atlanta, GA | Airtran Airways | 192 | 06:00 PM | Arrived |
| Milwaukee, WI | Airtran Airways | 263 | 06:02 PM | Arrived |
| Milwaukee, WI | Airtran Airways | 267 | 09:53 PM | Scheduled |
| Atlanta, GA | Airtran Airways | 190 | 10:32 PM | Scheduled |
| Orlando, FL | Airtran Airways | 1609 | 10:42 PM | Scheduled |
| Atlanta, GA | Airtran Airways | 182 | 11:50 PM | Scheduled |
| Seattle, WA | Alaska | 4 | 04:11 PM | Arrived |
| Los Angeles, CA | Alaska | 6 | 08:33 PM | In Flight |
| Seattle, WA | Alaska | 2 | 09:43 PM | In Flight |
| Chicago, IL | American | 496 | 08:39 AM | Arrived |
| Miami, FL | American | 1054 | 09:39 AM | Arrived |
| Dallas, TX | American | 1362 | 09:44 AM | Arrived |
| Dallas, TX | American | 1250 | 10:37 AM | Arrived |
| Miami, FL | American | 1190 | 11:37 AM | Arrived |
| Dallas, TX | American | 1600 | 12:59 PM | Arrived |
| Chicago, IL | American | 1448 | 01:09 PM | Arrived |
| Dallas, TX | American | 1814 | 02:04 PM | Arrived |
| Miami, FL | American | 1268 | 02:07 PM | Arrived |
| Miami, FL | American | 1094 | 03:27 PM | Arrived |
| Dallas, TX | American | 808 | 03:52 PM | Arrived |
| Miami, FL | American | 734 | 04:57 PM | Arrived |
| Chicago, IL | American | 810 | 05:15 PM | Arrived |
| Dallas, TX | American | 886 | 05:31 PM | Arrived |
| Chicago, IL | American | 1530 | 06:38 PM | Scheduled |
| Miami, FL | American | 526 | 06:59 PM | Arrived |
| Dallas, TX | American | 2022 | 07:11 PM | Arrived |
| Miami, FL | American | 1136 | 08:23 PM | In Flight |
| Dallas, TX | American | 1476 | 08:26 PM | In Flight |
| Chicago, IL | American | 1544 | 09:00 PM | Scheduled |
| Dallas, TX | American | 364 | 09:53 PM | In Flight |
| Cozumel | American | 364 | 09:55 PM | Arrived |
| Miami, FL | American | 2202 | 10:16 PM | Scheduled |
| Chicago, IL | American | 2516 | 10:51 PM | Scheduled |
| Dallas, TX | American | 544 | 11:19 PM | Scheduled |
| Miami, FL | American | 1012 | 11:56 PM | Scheduled |
| Dallas, TX | American | 1900 | 12:44 AM | Scheduled |
| Chicago, IL | American | 496 | 08:49 AM | Scheduled |
| Miami, FL | American | 1054 | 09:38 AM | Scheduled |
| Dallas, TX | American | 1362 | 09:47 AM | Scheduled |
| Raleigh/Durham, NC | American Eagle | 4450 | 06:47 AM | Arrived |
| Nashville, TN | American Eagle | 4436 | 08:17 AM | Arrived |
| Raleigh/Durham, NC | American Eagle | 4445 | 08:20 AM | Arrived |
| New York, NY | American Eagle | 4416 | 09:14 AM | Arrived |
| Saint Louis, MO | American Eagle | 3722 | 09:16 AM | Arrived |
| Raleigh/Durham, NC | American Eagle | 4451 | 11:15 AM | Arrived |
| Chicago, IL | American Eagle | 3778 | 11:39 AM | Arrived |
| Nashville, TN | American Eagle | 4532 | 11:40 AM | Arrived |
| New York, NY | American Eagle | 4543 | 12:13 PM | Arrived |
| Raleigh/Durham, NC | American Eagle | 4430 | 01:03 PM | Arrived |
| Chicago, IL | American Eagle | 3828 | 03:02 PM | Arrived |
| Saint Louis, MO | American Eagle | 3742 | 03:03 PM | Arrived |
| Raleigh/Durham, NC | American Eagle | 4400 | 03:38 PM | Arrived |
| New York, NY | American Eagle | 4454 | 03:50 PM | Arrived |
| Nashville, TN | American Eagle | 4524 | 03:58 PM | Arrived |
| New York, NY | American Eagle | 3706 | 05:21 PM | Arrived |
| Nashville, TN | American Eagle | 4568 | 05:30 PM | Arrived |
| New York, NY | American Eagle | 4410 | 06:03 PM | Arrived |
| Raleigh/Durham, NC | American Eagle | 4435 | 06:56 PM | Arrived |
| Nashville, TN | American Eagle | 4497 | 08:44 PM | In Flight |
| Raleigh/Durham, NC | American Eagle | 4482 | 08:50 PM | Scheduled |
| Saint Louis, MO | American Eagle | 3754 | 08:53 PM | In Flight |
| Chicago, IL | American Eagle | 3879 | 08:53 PM | In Flight |
| Raleigh/Durham, NC | American Eagle | 4536 | 09:57 PM | Scheduled |
| New York, NY | American Eagle | 4449 | 10:36 PM | Scheduled |
| Nashville, TN | American Eagle | 4436 | 08:12 AM | Scheduled |
| Raleigh/Durham, NC | American Eagle | 4445 | 08:16 AM | Scheduled |
| Saint Louis, MO | American Eagle | 3722 | 09:16 AM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4326 | 07:51 AM | Arrived |
| Detroit, MI | Atlantic Southeast Airlines | 5360 | 08:38 AM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4323 | 10:02 AM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4322 | 02:10 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4324 | 04:12 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4325 | 06:09 PM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 4183 | 08:41 PM | In Flight |
| Newark, NJ | Atlantic Southeast Airlines | 4329 | 10:37 PM | Scheduled |
| Detroit, MI | Atlantic Southeast Airlines | 5248 | 10:47 PM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4328 | 11:13 PM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4326 | 07:32 AM | Scheduled |
| Columbus, OH | Chautauqua Airlines | 3002 | 06:30 AM | Arrived |
| Greensboro/High Point, NC | Chautauqua Airlines | 3087 | 06:39 AM | Arrived |
| Columbus, OH | Chautauqua Airlines | 6065 | 07:18 AM | Arrived |
| Louisville, KY | Chautauqua Airlines | 3038 | 07:21 AM | Arrived |
| Hartford, CT | Chautauqua Airlines | 6062 | 07:25 AM | Arrived |
| Providence, RI | Chautauqua Airlines | 6103 | 07:41 AM | Arrived |
| Columbia, SC | Chautauqua Airlines | 3076 | 07:44 AM | Arrived |
| Cincinnati, OH | Chautauqua Airlines | 6077 | 08:15 AM | Arrived |
| New York, NY | Chautauqua Airlines | 6139 | 08:32 AM | Arrived |
| Cleveland, OH | Chautauqua Airlines | 4734 | 09:16 AM | Arrived |
| Columbus, OH | Chautauqua Airlines | 3086 | 09:44 AM | Arrived |
| New York, NY | Chautauqua Airlines | 6034 | 11:43 AM | Arrived |
| Columbia, SC | Chautauqua Airlines | 3054 | 12:00 PM | Arrived |
| Louisville, KY | Chautauqua Airlines | 3026 | 12:04 PM | Arrived |
| Hartford, CT | Chautauqua Airlines | 6038 | 12:42 PM | Arrived |
| Cleveland, OH | Chautauqua Airlines | 4736 | 01:27 PM | Arrived |
| Columbus, OH | Chautauqua Airlines | 3084 | 01:47 PM | Arrived |
| Columbus, OH | Chautauqua Airlines | 3085 | 03:59 PM | Arrived |
| Cleveland, OH | Chautauqua Airlines | 4735 | 05:31 PM | Arrived |
| Indianapolis, IN | Chautauqua Airlines | 3088 | 06:25 PM | Arrived |
| Raleigh/Durham, NC | Chautauqua Airlines | 3070 | 07:13 PM | Arrived |
| Indianapolis, IN | Chautauqua Airlines | 6115 | 07:14 PM | Arrived |
| Grand Rapids, MI | Chautauqua Airlines | 6072 | 07:22 PM | Arrived |
| Raleigh/Durham, NC | Chautauqua Airlines | 3078 | 08:11 PM | In Flight |
| Pittsburgh, PA | Chautauqua Airlines | 3090 | 08:14 PM | Scheduled |
| Columbus, OH | Chautauqua Airlines | 3002 | 06:37 AM | Scheduled |
| Louisville, KY | Chautauqua Airlines | 3038 | 07:25 AM | Scheduled |
| New York, NY | Chautauqua Airlines | 6139 | 08:10 AM | Scheduled |
| Boston, MA | Comair Inc. | 3030 | 07:40 AM | Arrived |
| Jackson, MS | Comair Inc. | 3036 | 09:35 AM | Arrived |
| Boston, MA | Comair Inc. | 3131 | 01:02 PM | Arrived |
| Cincinnati, OH | Comair Inc. | 2941 | 01:07 PM | Arrived |
| New York, NY | Comair Inc. | 3010 | 01:54 PM | Arrived |
| Boston, MA | Comair Inc. | 3033 | 02:58 PM | Arrived |
| Cincinnati, OH | Comair Inc. | 2942 | 05:25 PM | Arrived |
| Boston, MA | Comair Inc. | 3093 | 05:35 PM | Arrived |
| Boston, MA | Comair Inc. | 3135 | 06:58 PM | Arrived |
| New York, NY | Comair Inc. | 3043 | 09:17 PM | Scheduled |
| Cincinnati, OH | Comair Inc. | 2944 | 09:58 PM | Scheduled |
| Minneapolis, MN | Compass Airlines | 5830 | 08:37 PM | In Flight |
| Atlanta, GA | Delta Air Lines | 1138 | 08:35 AM | Arrived |
| Detroit, MI | Delta Air Lines | 1844 | 09:55 AM | Arrived |
| Minneapolis, MN | Delta Air Lines | 1464 | 10:37 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 938 | 10:55 AM | Arrived |
| Memphis, TN | Delta Air Lines | 982 | 11:15 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1038 | 11:19 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 150 | 11:50 AM | Arrived |
| Detroit, MI | Delta Air Lines | 1744 | 12:07 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 838 | 12:39 PM | Arrived |
| Minneapolis, MN | Delta Air Lines | 1764 | 01:30 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2338 | 01:42 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2238 | 02:30 PM | Arrived |
| Detroit, MI | Delta Air Lines | 630 | 03:32 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2138 | 03:43 PM | Arrived |
| Salt Lake City, UT | Delta Air Lines | 2384 | 03:47 PM | Arrived |
| Minneapolis, MN | Delta Air Lines | 1864 | 04:03 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 414 | 04:49 PM | Arrived |
| Memphis, TN | Delta Air Lines | 1982 | 05:40 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1938 | 06:03 PM | Arrived |
| Minneapolis, MN | Delta Air Lines | 1664 | 06:17 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1838 | 06:34 PM | Arrived |
| Detroit, MI | Delta Air Lines | 2144 | 07:15 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1738 | 07:37 PM | In Flight |
| Atlanta, GA | Delta Air Lines | 1638 | 08:53 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 374 | 09:44 PM | Scheduled |
| Memphis, TN | Delta Air Lines | 2327 | 10:04 PM | Scheduled |
| Minneapolis, MN | Delta Air Lines | 2164 | 10:37 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1438 | 11:04 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1138 | 08:44 AM | Scheduled |
| Indianapolis, IN | Express Airlines | 3824 | 07:20 AM | Arrived |
| Lexington, KY | Express Airlines | 4149 | 07:38 AM | Arrived |
| New York, NY | Express Airlines | 3975 | 09:27 AM | Arrived |
| Boston, MA | Express Airlines | 3294 | 10:09 AM | Arrived |
| Providence, RI | Express Airlines | 4210 | 11:37 AM | Arrived |
| Indianapolis, IN | Express Airlines | 4232 | 12:20 PM | Arrived |
| Charleston, SC | Express Airlines | 4147 | 01:08 PM | Arrived |
| Columbus, OH | Express Airlines | 3873 | 02:48 PM | Arrived |
| New York, NY | Express Airlines | 4325 | 03:07 PM | Arrived |
| Des Moines, IA | Express Airlines | 3376 | 04:21 PM | Arrived |
| Charleston, SC | Express Airlines | 4299 | 04:35 PM | Arrived |
| Detroit, MI | Express Airlines | 3446 | 05:29 PM | Arrived |
| New York, NY | Express Airlines | 3393 | 05:32 PM | Arrived |
| Hartford, CT | Express Airlines | 3890 | 06:20 PM | Arrived |
| Providence, RI | Express Airlines | 3881 | 07:01 PM | Arrived |
| Columbus, OH | Express Airlines | 3893 | 07:57 PM | In Flight |
| Boston, MA | Express Airlines | 3297 | 08:32 PM | In Flight |
| Lexington, KY | Express Airlines | 4149 | 07:32 AM | Scheduled |
| Indianapolis, IN | Express Airlines | 3824 | 08:02 AM | Scheduled |
| Memphis, TN | Federal Express | 1557 | 06:10 AM | Arrived |
| Denver, CO | Frontier | 728 | 12:16 PM | Arrived |
| Denver, CO | Frontier | 724 | 04:58 PM | Arrived |
| Denver, CO | Frontier | 720 | 09:46 PM | In Flight |
| Grand Rapids, MI | Frontier | 254 | 09:55 PM | Scheduled |
| Boston, MA | JetBlue Airways | 1600 | 08:49 AM | Arrived |
| Boston, MA | JetBlue Airways | 681 | 11:11 AM | Arrived |
| Boston, MA | JetBlue Airways | 683 | 12:22 PM | Arrived |
| Boston, MA | JetBlue Airways | 685 | 01:44 PM | Arrived |
| Fort Lauderdale, FL | JetBlue Airways | 698 | 02:48 PM | Arrived |
| Boston, MA | JetBlue Airways | 687 | 04:56 PM | Arrived |
| Boston, MA | JetBlue Airways | 689 | 07:52 PM | In Flight |
| Orlando, FL | JetBlue Airways | 696 | 09:13 PM | Scheduled |
| Boston, MA | JetBlue Airways | 691 | 09:52 PM | Scheduled |
| Boston, MA | JetBlue Airways | 1600 | 08:39 AM | Scheduled |
| Atlantic City, NJ | Northern Air Services | 101 | 08:06 AM | Arrived |
| Atlantic City, NJ | Northern Air Services | 103 | 03:53 PM | Arrived |
| Buffalo, NY | PSA Airlines | 343 | 06:42 AM | Arrived |
| Akron/Canton, OH | PSA Airlines | 326 | 07:02 AM | Arrived |
| Dayton, OH | PSA Airlines | 372 | 07:09 AM | Arrived |
| Charlotte, NC | PSA Airlines | 570 | 08:00 AM | Arrived |
| Greenville, SC | PSA Airlines | 398 | 08:39 AM | Arrived |
| Nashville, TN | PSA Airlines | 514 | 08:45 AM | Arrived |
| Knoxville, TN | PSA Airlines | 348 | 09:08 AM | Arrived |
| Knoxville, TN | PSA Airlines | 543 | 11:46 AM | Arrived |
| Nashville, TN | PSA Airlines | 412 | 12:54 PM | Arrived |
| Dayton, OH | PSA Airlines | 596 | 01:21 PM | Arrived |
| Westchester County, NY | PSA Airlines | 489 | 02:56 PM | Arrived |
| Dayton, OH | PSA Airlines | 428 | 04:34 PM | Arrived |
| Chattanooga, TN | PSA Airlines | 314 | 05:18 PM | Arrived |
| Westchester County, NY | PSA Airlines | 389 | 06:31 PM | Arrived |
| Columbia, SC | PSA Airlines | 324 | 06:39 PM | Arrived |
| Philadelphia, PA | PSA Airlines | 411 | 07:17 PM | Landed |
| Knoxville, TN | PSA Airlines | 358 | 07:19 PM | Arrived |
| Nashville, TN | PSA Airlines | 346 | 07:41 PM | In Flight |
| Dayton, OH | PSA Airlines | 406 | 08:20 PM | In Flight |
| Buffalo, NY | PSA Airlines | 343 | 07:20 AM | Scheduled |
| Akron/Canton, OH | PSA Airlines | 326 | 07:25 AM | Scheduled |
| Dayton, OH | PSA Airlines | 372 | 07:31 AM | Scheduled |
| Nashville, TN | PSA Airlines | 514 | 08:47 AM | Scheduled |
| Pittsburgh, PA | Republic Airlines | 3111 | 06:41 AM | Arrived |
| Syracuse, NY | Republic Airlines | 3143 | 06:48 AM | Arrived |
| Albany, NY | Republic Airlines | 3327 | 07:10 AM | Arrived |
| Indianapolis, IN | Republic Airlines | 3442 | 07:19 AM | Arrived |
| Manchester, NH | Republic Airlines | 3391 | 07:35 AM | Arrived |
| Portland, ME | Republic Airlines | 3157 | 07:37 AM | Arrived |
| Burlington, VT | Republic Airlines | 3225 | 07:45 AM | Arrived |
| Columbus, OH | Republic Airlines | 3261 | 08:21 AM | Arrived |
| Indianapolis, IN | Republic Airlines | 3399 | 08:44 AM | Arrived |
| Kansas City, MO | Republic Airlines | 3448 | 08:46 AM | Arrived |
| Charleston, SC | Republic Airlines | 3436 | 09:00 AM | Arrived |
| New Orleans, LA | Republic Airlines | 3112 | 09:03 AM | Arrived |
| Jacksonville, FL | Republic Airlines | 3254 | 09:19 AM | Arrived |
| Huntsville, AL | Republic Airlines | 3434 | 09:25 AM | Arrived |
| Charlotte, NC | Republic Airlines | 3142 | 09:33 AM | Arrived |
| Kansas City, MO | Republic Airlines | 1744 | 09:39 AM | Arrived |
| Omaha, NE | Republic Airlines | 1752 | 09:51 AM | Arrived |
| New Orleans, LA | Republic Airlines | 3260 | 10:36 AM | Arrived |
| Milwaukee, WI | Republic Airlines | 1320 | 10:50 AM | Arrived |
| Dallas, TX | Republic Airlines | 3408 | 10:52 AM | Arrived |
| Philadelphia, PA | Republic Airlines | 3101 | 11:13 AM | Landed |
| Philadelphia, PA | Republic Airlines | 3407 | 12:20 PM | Landed |
| Indianapolis, IN | Republic Airlines | 3401 | 12:35 PM | Arrived |
| Manchester, NH | Republic Airlines | 3361 | 12:51 PM | Arrived |
| Syracuse, NY | Republic Airlines | 3395 | 12:53 PM | Arrived |
| Orlando, FL | Republic Airlines | 3120 | 12:55 PM | Arrived |
| Albany, NY | Republic Airlines | 3449 | 12:56 PM | Arrived |
| Providence, RI | Republic Airlines | 3265 | 01:04 PM | Arrived |
| Jacksonville, FL | Republic Airlines | 3262 | 01:25 PM | Arrived |
| Burlington, VT | Republic Airlines | 3354 | 01:33 PM | Arrived |
| Portland, ME | Republic Airlines | 3115 | 01:46 PM | Arrived |
| New Orleans, LA | Republic Airlines | 3208 | 01:56 PM | Arrived |
| Nassau | Republic Airlines | 3158 | 02:28 PM | Arrived |
| Pittsburgh, PA | Republic Airlines | 3430 | 02:29 PM | Arrived |
| Sarasota, FL | Republic Airlines | 3330 | 02:33 PM | Arrived |
| Hartford, CT | Republic Airlines | 3331 | 02:39 PM | Arrived |
| Dallas, TX | Republic Airlines | 3393 | 03:31 PM | Arrived |
| Kansas City, MO | Republic Airlines | 1746 | 03:44 PM | Arrived |
| West Palm Beach, FL | Republic Airlines | 3234 | 03:50 PM | Arrived |
| Jacksonville, FL | Republic Airlines | 3410 | 04:12 PM | Arrived |
| Raleigh/Durham, NC | Republic Airlines | 3431 | 05:37 PM | Arrived |
| Providence, RI | Republic Airlines | 3390 | 05:43 PM | Arrived |
| Hartford, CT | Republic Airlines | 3243 | 05:51 PM | Arrived |
| Louisville, KY | Republic Airlines | 3342 | 06:01 PM | Arrived |
| Buffalo, NY | Republic Airlines | 3417 | 06:16 PM | Arrived |
| Rochester, NY | Republic Airlines | 3353 | 06:17 PM | Arrived |
| Albany, NY | Republic Airlines | 3381 | 06:24 PM | Arrived |
| Milwaukee, WI | Republic Airlines | 1322 | 06:29 PM | Arrived |
| Manchester, NH | Republic Airlines | 3247 | 06:33 PM | Arrived |
| Burlington, VT | Republic Airlines | 3405 | 06:36 PM | Arrived |
| Portland, ME | Republic Airlines | 3269 | 06:41 PM | Arrived |
| Omaha, NE | Republic Airlines | 1750 | 06:48 PM | Arrived |
| Kansas City, MO | Republic Airlines | 3352 | 06:59 PM | Arrived |
| New Orleans, LA | Republic Airlines | 3152 | 07:49 PM | In Flight |
| Dallas, TX | Republic Airlines | 3428 | 08:02 PM | In Flight |
| Indianapolis, IN | Republic Airlines | 3294 | 08:02 PM | In Flight |
| Huntsville, AL | Republic Airlines | 3404 | 08:08 PM | In Flight |
| Jacksonville, FL | Republic Airlines | 3312 | 08:10 PM | In Flight |
| Providence, RI | Republic Airlines | 3412 | 08:17 PM | In Flight |
| Columbus, OH | Republic Airlines | 3130 | 08:38 PM | In Flight |
| Kansas City, MO | Republic Airlines | 1748 | 10:20 PM | Scheduled |
| Albany, NY | Republic Airlines | 3327 | 06:28 AM | Scheduled |
| Syracuse, NY | Republic Airlines | 3143 | 06:35 AM | Scheduled |
| Pittsburgh, PA | Republic Airlines | 3365 | 06:40 AM | Scheduled |
| Indianapolis, IN | Republic Airlines | 3442 | 07:16 AM | Scheduled |
| Manchester, NH | Republic Airlines | 3391 | 07:17 AM | Scheduled |
| Burlington, VT | Republic Airlines | 3225 | 07:19 AM | Scheduled |
| Portland, ME | Republic Airlines | 3157 | 07:32 AM | Scheduled |
| Columbus, OH | Republic Airlines | 3261 | 08:22 AM | Scheduled |
| Indianapolis, IN | Republic Airlines | 3399 | 08:40 AM | Scheduled |
| Huntsville, AL | Republic Airlines | 3434 | 08:59 AM | Scheduled |
| New Orleans, LA | Republic Airlines | 3112 | 09:00 AM | Scheduled |
| Jacksonville, FL | Republic Airlines | 3254 | 09:04 AM | Scheduled |
| Kansas City, MO | Republic Airlines | 3448 | 09:08 AM | Scheduled |
| Dallas, TX | Republic Airlines | 3392 | 09:33 AM | Scheduled |
| New York, NY | ShuttleAmerica | 5901 | 07:44 AM | Arrived |
| New York, NY | ShuttleAmerica | 5903 | 08:37 AM | Arrived |
| New York, NY | ShuttleAmerica | 5905 | 09:45 AM | Arrived |
| New York, NY | ShuttleAmerica | 5907 | 10:45 AM | Arrived |
| Chicago, IL | ShuttleAmerica | 3440 | 11:37 AM | Arrived |
| New York, NY | ShuttleAmerica | 5909 | 11:42 AM | Arrived |
| New York, NY | ShuttleAmerica | 5911 | 12:31 PM | Arrived |
| New York, NY | ShuttleAmerica | 5913 | 01:41 PM | Arrived |
| New York, NY | ShuttleAmerica | 5915 | 02:44 PM | Arrived |
| New York, NY | ShuttleAmerica | 5917 | 03:35 PM | Arrived |
| New York, NY | ShuttleAmerica | 5919 | 04:44 PM | Arrived |
| New York, NY | ShuttleAmerica | 5921 | 05:37 PM | Arrived |
| New York, NY | ShuttleAmerica | 5923 | 06:38 PM | Arrived |
| New York, NY | ShuttleAmerica | 5925 | 07:38 PM | Arrived |
| New York, NY | ShuttleAmerica | 5927 | 08:29 PM | Scheduled |
| New York, NY | ShuttleAmerica | 5929 | 09:42 PM | Scheduled |
| Chicago, IL | ShuttleAmerica | 3504 | 09:49 PM | Scheduled |
| New York, NY | ShuttleAmerica | 5963 | 10:32 PM | Scheduled |
| Cleveland, OH | Sky West | 5233 | 04:44 PM | Arrived |
| Fort Lauderdale, FL | Spirit Airlines | 202 | 11:00 AM | Arrived |
| Fort Lauderdale, FL | Spirit Airlines | 394 | 05:20 PM | Arrived |
| Fort Lauderdale, FL | Spirit Airlines | 816 | 10:25 PM | Scheduled |
| Fort Lauderdale, FL | Spirit Airlines | 202 | 09:05 AM | Scheduled |
| Lansing, MI | Sun Country | 265 | 10:04 AM | Arrived |
| Chicago, IL | United | 600 | 08:25 AM | Arrived |
| Chicago, IL | United | 602 | 09:31 AM | Arrived |
| Chicago, IL | United | 604 | 10:29 AM | Arrived |
| Houston, TX | United | 1170 | 11:00 AM | Arrived |
| Houston, TX | United | 1679 | 12:23 PM | Arrived |
| Chicago, IL | United | 608 | 12:58 PM | Arrived |
| Chicago, IL | United | 610 | 01:23 PM | Arrived |
| Houston, TX | United | 1517 | 01:51 PM | Arrived |
| Chicago, IL | United | 612 | 02:52 PM | Arrived |
| Chicago, IL | United | 614 | 03:56 PM | Arrived |
| Denver, CO | United | 484 | 04:25 PM | Arrived |
| Houston, TX | United | 1642 | 04:28 PM | Arrived |
| Chicago, IL | United | 616 | 04:43 PM | Scheduled |
| Chicago, IL | United | 618 | 06:04 PM | Arrived |
